September 20, 2015 Guelph at Toronto

(0-0)
8

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Guelph | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 8 | 10 | 2 |
| Toronto | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 4 |
Box Score
Guelph
Toronto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Matt Allen
|
5 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 33 | 8 | 10 | 3 | 4 | 2 | 0 |
Batting
2B:
Mason Copeland
RBI:
Matt Allen
, Nick Interisano
, Kyle Kinsey
Baserunning
SB:
Troy LaCoste
, Gordon Walmsley
, Mason Copeland
CS:
Gordon Walmsley
Fielding
E:
Nick Interisano
, Gordon Walmsley
Batting
2B:
Tanner Young-Schultz
RBI:
Sam Muise
, Kyle Bowers
Sac Fly:
Sam Muise
Baserunning
SB:
Kyle Bowers
, Spencer Muirhead
Fielding
E:
Kyle Bowers
, Spencer Muirhead
, Colin Edwards
, Dan Marquez
DP:
Colin Edwards
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Snelgrove (W, 0-0) | 5.0 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 25 | 0 | 0 |
| Stephen Fried | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| Alex Chow | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 5 | 5 | 0 | 0 | 35 | 0 | 0 |
Pitching
Batters faced:
Jeff Snelgrove (25)
, Stephen Fried (5)
, Alex Chow (5)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Marquez (L, 0-0) | 4.1 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 22 | 0 | 0 |
| David Pham | 2.2 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 16 | 0 | 0 |
| Totals | 7.0 | 10 | 8 | 4 | 4 | 2 | 0 | 0 | 38 | 0 | 0 |
Pitching
Batters faced:
Dan Marquez (22)
, David Pham (16)
HBP:
Dan Marquez
, David Pham
Other Information
| Location: | Dan Lang Field |
| Attendance: | 0 |
| Weather: | |