2019 OUA Field Hockey Schedule
Date | Away | Home | Notes | Status | Links | ||
---|---|---|---|---|---|---|---|
September | |||||||
09/08/2019 | McGill * | 0 | Toronto | 9 | York | Final | |
Queen's * | 2 | Waterloo | 1 | York | Final | ||
York * | 4 | McGill | 0 | York | Final | ||
Guelph * | 8 | Western | 1 | York | Final | ||
09/14/2019 | Toronto * | 8 | Queen's | 0 | Queen's | Final | |
Guelph * | 12 | McGill | 0 | Queen's | Final | ||
Western * | 1 | Toronto | 4 | Queen's | Final | ||
Queen's * | 0 | Guelph | 6 | Queen's | Final | ||
09/15/2019 | Toronto * | 4 | Waterloo | 0 | Queen's | Final | |
York * | 3 | Guelph | 0 | Queen's | Final | ||
Waterloo * | 4 | McGill | 0 | Queen's | Final | ||
Western * | 2 | Queen's | 5 | Queen's | Final | ||
McGill * | 0 | York | 10 | Queen's | Final | ||
09/21/2019 | McGill * | 0 | Western | 5 | Western | Final | |
Guelph * | 2 | Toronto | 2 | Western | Final | ||
York * | 3 | Western | 0 | Western | Final | ||
Waterloo * | 1 | Queen's | 0 | Western | Final | ||
09/22/2019 | Toronto * | 3 | York | 1 | York | Final | |
Western * | 2 | Guelph | 4 | York | Final | ||
Waterloo * | 1 | York | 2 | York | Final | ||
Toronto * | 12 | McGill | 0 | York | Final | ||
09/28/2019 | Toronto * | 5 | Western | 0 | Toronto | Final | |
Waterloo * | 2 | Guelph | 4 | Toronto | Final | ||
Queen's * | 1 | York | 3 | Toronto | Final | ||
09/29/2019 | Guelph * | 9 | Queen's | 1 | Toronto | Final | |
York * | 0 | Toronto | 0 | Toronto | Final | ||
Western * | 2 | Waterloo | 2 | Toronto | Final | ||
October | |||||||
10/05/2019 | Guelph * | 2 | Waterloo | 0 | Guelph | Final | |
Western * | 2 | York | 9 | Guelph | Final | ||
Waterloo * | 1 | Toronto | 4 | Guelph | Final | ||
Guelph * | 2 | York | 0 | Guelph | Final | ||
10/09/2019 | Waterloo * | 3 | Western | 1 | Waterloo | Final | |
10/12/2019 | Queen's * | 3 | McGill | 1 | Queen's | Final | |
McGill * | 0 | Queen's | 3 | Queen's | Final | ||
10/19/2019 | McGill * | 1 | Waterloo | 4 | Waterloo | Final | |
Queen's * | 3 | Western | 1 | Waterloo | Final | ||
McGill * | 0 | Guelph | 4 | Waterloo | Final | ||
York * | 3 | Queen's | 1 | Waterloo | Final | ||
Toronto * | 0 | Guelph | 1 | Waterloo | Final | ||
10/20/2019 | York * | 1 | Waterloo | 1 | Waterloo | Final | |
Queen's * | 0 | Toronto | 2 | Waterloo | Final | ||
Western * | 2 | McGill | 1 | Waterloo | Final |
* Conference