Official Basketball Box Score

McMaster Men Mauraders vs. Lakehead Men Thunderwolves

1/9/2010 at 8PM

Attendance: 0

Team 1 2 3 4 Total
McMaster 10 16 26 18 - 70
Lakehead 19 22 17 18 - 76
McMaster   Lakehead
30.8% Total FG% 41.3%
27.3% 3-Pt. FG% 44.8%
54.2% Free Throw% 50.0%
None Technical Fouls None
36 Points off Turnovers 27
12 2nd Chance Points 14
27 Bench Points 33
McMaster
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 30.0% 40.0% 27.3% 30.8%
3-Pt. FG% 16.7% 22.2% 57.1% 18.2% 27.3%
Free Throw% 33.3% 50.0% 66.7% 50.0% 54.2%
Lakehead
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 50.0% 42.9% 35.7% 41.3%
3-Pt. FG% 37.5% 45.5% 50.0% 50.0% 44.8%
Free Throw% 28.6% 50.0% 57.1% 66.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Scott Laws* 3-11 0-1 3-5 2 1 3 2 9 0 3 0 0 21
#05 Tyrell Vernon* 5-16 1-9 0-0 2 1 3 2 11 5 2 0 0 35
#13 Keenan Jeppesen* 3-12 1-3 3-6 2 5 7 2 10 3 1 2 0 40
#22 Cam Michaud* 3-5 2-2 2-2 1 3 4 5 10 0 0 0 0 14
#31 Victor Raso* 1-10 1-8 0-2 1 5 6 3 3 1 0 0 1 32
#11 Paul Hart 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#20 Brett Day 4-9 4-7 1-2 1 1 2 0 13 2 0 1 2 17
#23 Jermaine De costa 2-6 0-1 1-2 0 0 0 1 5 2 1 0 0 12
#33 Matthew Wilusz 3-6 0-1 2-3 3 3 6 3 8 0 1 0 0 20
#45 Jordan Tew 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#54 Geoff McLaughlin 0-2 0-0 1-2 0 0 0 0 1 0 0 0 1 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-78 9-33 13-24 12 20 32 18 70 14 9 3 4 400
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Yoosrie Salhia* 3-10 1-1 3-8 2 7 9 3 10 0 2 3 0 30
#10 Greg Carter* 0-5 0-4 0-0 0 0 0 3 0 3 3 1 0 16
#15 Brendan King* 4-8 0-3 0-0 0 4 4 0 8 1 3 1 0 18
#22 Jamie Searle* 4-10 3-6 2-2 0 3 3 0 13 5 1 0 1 30
#24 Andrew Hackner* 4-5 4-4 0-0 1 1 2 1 12 2 1 0 3 26
#06 Matthew Nagy 2-3 1-2 1-1 2 2 4 1 6 2 4 0 0 14
#08 Cameron Hornby 5-6 3-4 0-0 1 1 2 0 13 1 1 0 0 13
#09 Ryan Thompson 3-5 0-0 2-2 2 1 3 5 8 2 1 1 1 18
#11 Sebastian Kasiuk 0-5 0-1 1-4 2 4 6 3 1 1 0 0 0 14
#21 Joseph Jones 1-6 1-4 2-5 1 5 6 3 5 3 1 0 1 21
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 26-63 13-29 11-22 11 28 39 19 76 20 18 6 6 400
* = Starter