Official Basketball Box Score

Laurentian vs. Toronto

FEB1310M at 8:00 pm — University of Toronto

Attendance: 0

Team 1 2 3 4 Total
Laurentian 6 15 20 31 - 72
Toronto 36 16 13 17 - 82
Laurentian   Toronto
32.8% Total FG% 46.2%
20.8% 3-Pt. FG% 40.0%
81.8% Free Throw% 73.7%
None Technical Fouls None
13 Points off Turnovers 15
6 2nd Chance Points 11
22 Bench Points 15
Laurentian
Shooting % 1st Half 2nd Half Game
Total FG% 23.3% 41.9% 32.8%
3-Pt. FG% 16.7% 25.0% 20.8%
Free Throw% 62.5% 88.0% 81.8%
Toronto
Shooting % 1st Half 2nd Half Game
Total FG% 63.3% 31.4% 46.2%
3-Pt. FG% 66.7% 18.2% 40.0%
Free Throw% 72.7% 75.0% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Matas Tirilis* 4-11 1-1 6-8 4 3 7 5 15 2 0 0 0 18
#22 Manny Pasquale* 8-16 2-7 6-7 1 5 6 3 24 4 4 1 5 33
#32 Paul Kovacs* 0-6 0-2 7-8 1 6 7 2 7 1 0 0 0 29
#10 Justin Serresse* 0-1 0-0 0-2 0 0 0 1 0 1 1 0 0 11
#55 David Otterbein* 1-8 0-5 2-2 2 0 2 0 4 1 0 0 0 22
#24 Jamie Weldon 1-2 1-1 2-2 0 3 3 4 5 0 0 0 0 19
#45 Georges Serresse 4-11 1-6 0-0 1 6 7 2 9 1 3 0 3 29
#23 Robert McMurray 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#11 Mark Ramalho 1-1 0-0 2-2 0 0 0 1 4 0 1 0 2 7
#35 Andrew Lalonde 1-2 0-0 0-0 0 0 0 1 2 0 0 0 1 11
#21 Jamie Campbell 0-3 0-2 2-2 0 2 2 1 2 1 1 0 0 12
#34 Andrew Kay 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 20-61 5-24 27-33 11 28 39 21 72 11 10 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Nick Magalas* 1-6 0-1 2-2 1 3 4 5 4 3 0 0 1 26
#33 Drazen Glisic* 6-9 0-0 3-4 2 7 9 3 15 5 3 2 2 33
#10 Andrew Wasik* 6-8 0-0 2-3 2 8 10 3 14 2 3 1 1 20
#31 Justin Holmes* 2-5 2-5 0-0 0 0 0 1 6 4 1 0 0 15
#11 Rob Paris* 11-16 5-8 1-2 0 1 1 1 28 4 1 2 3 28
#23 Dakota Laurin 0-3 0-0 0-0 0 1 1 2 0 0 1 0 0 9
#12 Ben Garvin 2-6 0-1 1-2 0 1 1 2 5 0 1 0 0 18
#03 Anthony DeGiorgio 1-4 1-3 3-4 0 2 2 1 6 5 1 0 0 21
#40 Toby Evaristus 1-3 0-0 2-2 1 0 1 1 4 0 0 2 0 9
#34 Arun Kumar 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#21 Patrick Sewell 0-5 0-2 0-0 0 4 4 0 0 2 3 0 0 18
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 30-65 8-20 14-19 9 32 41 20 82 25 14 7 7 200
* = Starter