Official Basketball Box Score

Brock Badgers vs. York Lions Men

11/19/2011 at 8:00pm — Tait McKenzie

Attendance: 0

Team 1 2 3 4 OT 2OT Total
Brock 16 25 18 13 10 16 - 98
York 20 19 14 19 10 11 - 93
Brock   York
47.2% Total FG% 42.7%
47.8% 3-Pt. FG% 38.1%
76.0% Free Throw% 60.0%
None Technical Fouls None
19 Points off Turnovers 9
12 2nd Chance Points 22
23 Bench Points 51
Brock
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 37.0% 47.2%
3-Pt. FG% 46.2% 50.0% 47.8%
Free Throw% 100.0% 66.7% 76.0%
York
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 44.1% 42.7%
3-Pt. FG% 42.9% 27.3% 38.1%
Free Throw% 85.7% 0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jameson Tipping* 4-10 1-3 4-6 1 6 7 5 13 2 0 0 2 21
#13 Didi Mukendi* 3-9 2-3 3-4 4 1 5 4 11 2 4 0 1 40
#21 Andrew Ferguson* 8-12 4-5 0-0 1 2 3 3 20 1 3 1 1 46
#32 Mark Gibson* 3-9 0-0 3-6 1 3 4 5 9 1 3 2 1 29
#52 Andrew Kraus* 8-15 0-2 6-6 0 8 8 2 22 7 5 1 3 41
#14 Michael Williams 1-3 1-3 2-2 1 0 1 0 5 1 1 0 2 7
#23 Brian Nahimana 3-3 0-0 0-0 1 1 2 4 6 0 1 0 0 15
#24 Anto Raic 0-3 0-1 0-0 1 1 2 0 0 1 0 0 1 10
#33 Jay Fleming 2-5 2-4 0-0 0 4 4 0 6 2 2 1 2 29
#45 Tshing Kasamba 2-3 1-2 1-1 0 1 1 3 6 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 34-72 11-23 19-25 10 27 37 26 98 17 20 5 13 251
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Richard Iheadindu* 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 12
#11 David Tyndale* 7-21 4-9 3-4 1 2 3 0 21 8 7 1 2 45
#13 Nick Tufegdzich* 4-13 0-0 2-2 4 5 9 4 10 2 2 2 1 36
#15 Matthew Ziobrowski* 5-9 0-1 1-4 3 5 8 1 11 2 1 1 3 29
#0D Nathan Robinson* 0-3 0-0 0-0 2 2 4 0 0 1 2 0 0 23
#4 Mussa Noble-Mohamed 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 0
#6 Raheem Isaac 7-17 2-8 4-4 3 3 6 3 20 1 2 0 0 38
#8 Aaron Rados 3-4 2-3 1-4 2 1 3 5 9 2 2 0 0 26
#12 Vlad Velici 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#7 Christian Coldea 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Kenneth Buchanan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#24 Justin Bell 9-13 0-0 3-5 4 5 9 1 21 1 2 0 0 33
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 35-82 8-21 15-25 19 24 43 17 93 17 24 4 6 249
* = Starter