Official Basketball Box Score

Western Mustangs vs. Windsor Lancers

2/18/2012 at 4:00pm — St. Denis Centre

Attendance: 0

Team 1 2 3 4 Total
Western 8 17 21 18 - 64
Windsor 13 23 21 22 - 79
Western   Windsor
43.3% Total FG% 45.6%
27.3% 3-Pt. FG% 38.1%
75.0% Free Throw% 52.9%
1 Technical Fouls None
28 Points in the Paint 38
16 Points off Turnovers 19
9 2nd Chance Points 21
2 Fast Break Points 6
11 Bench Points 13
Western
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 50.0% 43.3%
3-Pt. FG% 9.1% 45.5% 27.3%
Free Throw% 66.7% 80.0% 75.0%
Windsor
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 50.0% 45.6%
3-Pt. FG% 20.0% 54.5% 38.1%
Free Throw% 50.0% 55.6% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Ryan Barbeau* 7-17 3-8 2-2 3 5 8 2 19 5 5 0 1 32
#07 Ryan Higgins* 2-4 0-1 0-0 0 0 0 2 4 0 4 0 2 21
#08 Quinn Henderson* 3-7 1-4 3-4 2 4 6 2 10 2 3 1 0 37
#10 Peter Scholtes* 9-19 1-6 1-2 2 1 3 3 20 0 4 0 0 35
#13 Charlie Drouin* 0-1 0-0 0-0 2 2 4 2 0 2 0 0 1 15
#05 Jermaine Bernard 0-3 0-0 0-0 1 4 5 3 0 4 3 0 0 15
#09 Nathan Diloreto 0-2 0-0 0-0 1 0 1 2 0 0 0 0 0 10
#12 Greg Morrow 3-5 0-2 0-0 0 2 2 2 6 0 1 0 0 27
#15 Anthony Spiridis 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 2
#21 Nick Berardi 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#22 Dave Inkumsah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 26-60 6-22 6-8 13 20 33 18 64 13 22 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Josh Collins* 3-10 0-4 1-1 1 2 3 2 7 7 2 0 1 30
#05 Enrico Di loreto* 5-13 4-6 2-6 1 3 4 0 16 2 5 0 1 33
#07 Evan Matthews* 5-9 1-1 1-2 1 1 2 3 12 2 1 0 2 17
#12 Rotimi Osuntola Jr* 4-9 3-6 2-4 3 3 6 2 13 2 1 1 4 27
#22 Lien Phillip* 9-17 0-1 0-0 7 7 14 2 18 2 0 1 1 31
#06 Michael Godfrey 0-0 0-0 0-0 1 0 1 0 0 2 0 0 0 7
#10 Adem Said 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 2
#13 Devaughn Hall 1-2 0-0 2-2 0 0 0 0 4 0 0 0 1 4
#14 Hanock Araia 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#15 Jared Malcolm 1-2 0-1 0-0 0 2 2 3 2 1 2 0 0 16
#20 Joey Ellenberger 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 4
#23 Jahmal McQueen 3-5 0-1 1-2 3 2 5 2 7 0 4 0 1 27
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 31-68 8-21 9-17 19 22 41 15 79 18 16 2 12 200
* = Starter