Official Basketball Box Score

UBC vs. Guelph Gryphons

10/26/2014 at 2:00 pm — Guelph

Attendance: 0

Team 1 2 3 4 Total
UBC 19 18 19 21 - 77
Guelph 25 12 14 18 - 69
UBC   Guelph
48.0% Total FG% 35.4%
21.4% 3-Pt. FG% 22.7%
72.2% Free Throw% 72.7%
None Technical Fouls None
0 Points in the Paint 0
5 Points off Turnovers 24
5 2nd Chance Points 7
0 Fast Break Points 0
26 Bench Points 69
UBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 57.1% 35.3% 50.0% 48.0%
3-Pt. FG% 33.3% 33.3% 16.7% 0% 21.4%
Free Throw% 100.0% 50.0% 85.7% 61.9% 72.2%
Guelph
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 26.3% 31.6% 31.8% 35.4%
3-Pt. FG% 44.4% 0% 0% 16.7% 22.7%
Free Throw% 50.0% 100.0% 50.0% 100.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Andrew McGuinness* 0-2 0-2 5-6 0 1 1 5 5 1 4 0 0 26
#06 Jordan Jensen-Whyte* 4-9 0-1 13-14 0 9 9 3 21 6 3 0 1 36
#07 Tommy Nixon* 0-4 0-2 2-6 1 4 5 2 2 1 5 0 2 30
#09 Conor Morgan* 3-11 1-5 1-2 2 3 5 3 8 2 2 1 1 25
#10 Tonner Jackson* 7-9 1-1 0-1 3 4 7 5 15 0 4 0 0 26
#04 Stefanos Fasianos 2-5 1-3 0-0 0 1 1 2 5 1 1 0 0 12
#05 Brylle Kamen 5-6 0-0 5-7 1 3 4 0 15 0 0 0 0 18
#08 David Wagner 2-2 0-0 0-0 0 3 3 0 4 1 3 0 1 15
#15 Luka Zaharijevic 1-2 0-0 0-0 1 4 5 1 2 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 24-50 3-14 26-36 8 32 40 21 77 12 24 1 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Daniel Dooley 2-12 0-4 0-0 0 0 0 3 4 1 1 0 2 22
#05 Jonathan Wallace 6-15 1-1 2-3 1 1 2 3 15 1 0 0 1 20
#11 Taylor Boers 3-3 2-2 0-0 0 1 1 3 8 4 1 0 0 20
#12 Michel Clark 3-7 1-5 2-2 1 2 3 4 9 0 0 0 2 24
#15 Drew Clause-Walford 0-4 0-2 0-0 0 0 0 0 0 1 0 0 0 5
#21 Trevor Thompson 7-12 0-0 2-2 4 1 5 3 16 0 1 0 1 26
#22 Andrew Grant 1-8 0-1 0-0 2 1 3 4 2 2 3 0 1 23
#31 Jack Beatty 3-9 0-5 0-0 1 2 3 3 6 0 1 0 0 21
#32 Jean-Leandres Beugre 1-2 1-1 0-0 0 3 3 1 3 0 0 0 0 14
#99 Daniel Passley 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#33 Martin Popiel 0-0 0-0 1-2 0 1 1 3 1 0 0 0 0 9
#45 Adam Kemp 2-6 0-0 1-2 0 3 3 1 5 1 4 0 0 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-79 5-22 8-11 9 15 24 28 69 10 11 0 7 202
* = Starter