Official Basketball Box Score

Ottawa vs. Saint Mary's

1/2/2015 at 1:00 PM — Dalplex

Officials: Paul Hansen, Chris Ross, Matt BoyleAttendance: 0

Team 1 2 3 4 Total
Ottawa 30 27 29 29 - 115
Saint Mary's 14 21 15 22 - 72
Ottawa   Saint Mary's
53.8% Total FG% 39.3%
43.5% 3-Pt. FG% 17.6%
75.0% Free Throw% 65.6%
None Technical Fouls None
42 Points in the Paint 34
26 Points off Turnovers 17
25 2nd Chance Points 11
4 Fast Break Points 4
50 Bench Points 12
Ottawa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 63.2% 50.0% 60.0% 46.2% 53.8%
3-Pt. FG% 50.0% 40.0% 55.6% 33.3% 43.5%
Free Throw% 0% 100.0% 75.0% 0% 75.0%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 50.0% 36.8% 46.7% 39.3%
3-Pt. FG% 20.0% 33.3% 0% 25.0% 17.6%
Free Throw% 83.3% 61.5% 20.0% 87.5% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Vikas Gill* 2-7 1-5 2-2 0 2 2 1 7 1 0 1 0 16
#04 Gabriel Gonthier-Dubue* 3-5 0-0 1-3 0 2 2 0 7 3 2 0 1 20
#06 Caleb Agada* 7-12 2-5 0-0 6 6 12 5 16 8 2 0 3 24
#08 Johnny Berhanemeskel* 7-9 3-4 2-2 1 2 3 1 19 3 1 1 0 24
#11 Mike L'Africain* 6-12 3-8 1-1 0 1 1 2 16 3 4 0 3 28
#05 Mehdi Tihani 0-2 0-1 1-2 1 4 5 3 1 1 0 0 1 13
#07 Mackenzie Morrison 3-5 0-1 0-0 6 1 7 1 6 2 0 0 0 11
#09 Matt Plunkett 5-8 5-8 2-2 1 4 5 0 17 0 1 0 0 20
#14 Brandon Robinson 5-9 2-5 0-0 1 2 3 1 12 0 0 0 0 11
#15 Matt Nelson 0-0 0-0 0-0 1 2 3 2 0 0 1 0 0 9
#22 Noel Jones 0-0 0-0 0-0 3 1 4 1 0 1 1 1 1 4
#25 Alex Ratte 2-3 2-3 0-0 0 2 2 3 6 0 0 0 0 8
#31 Moe Ismail 3-8 2-6 0-0 0 0 0 1 8 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 43-80 20-46 9-12 20 33 53 21 115 22 12 3 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Marquis Clayton* 2-10 0-3 8-11 0 3 3 1 12 8 6 0 1 32
#9 Jeremy McAvoy* 3-9 2-8 2-2 0 2 2 1 10 0 1 0 0 30
#11 Brian Rouse* 2-4 1-1 0-0 0 2 2 0 5 0 0 0 0 31
#15 Osman Barrie* 7-13 0-0 3-4 5 2 7 1 17 0 1 0 3 30
#21 Achuil Lual* 6-9 0-0 4-4 1 5 6 4 16 1 2 0 1 23
#4 Kadeem Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#5 Kadeem Thompson 0-2 0-2 0-0 0 0 0 1 0 0 0 0 1 14
#6 Ryan Augustine 2-8 0-3 1-5 1 1 2 2 5 0 0 0 1 22
#12 Kemar Alleyne 2-3 0-0 3-4 0 3 3 2 7 1 1 0 0 22
#14 Colin Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Brent Martindale 0-3 0-0 0-2 2 1 3 2 0 0 1 0 1 11
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 24-61 3-17 21-32 11 20 31 14 72 10 12 0 8 221
* = Starter