Official Basketball Box Score

Voyageurs vs. uOttawa Men

2/21/2015 at 8pm — Montpetit Hall

Attendance: 0

Team 1 2 3 4 Total
Laurentian 23 7 24 19 - 73
Ottawa 20 37 35 20 - 112
Laurentian   Ottawa
40.7% Total FG% 57.6%
35.3% 3-Pt. FG% 52.8%
73.1% Free Throw% 89.5%
None Technical Fouls None
18 Points in the Paint 30
11 Points off Turnovers 20
13 2nd Chance Points 22
4 Fast Break Points 4
24 Bench Points 52
Laurentian
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 48.3% 40.7%
3-Pt. FG% 25.0% 60.0% 35.3%
Free Throw% 63.6% 80.0% 73.1%
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 55.9% 59.4% 57.6%
3-Pt. FG% 52.4% 53.3% 52.8%
Free Throw% 100.0% 81.8% 89.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#55 Lex Van iperen* 1-3 0-0 2-4 1 0 1 3 4 0 2 1 0 18
#15 Tychon Carter-Newman* 4-11 2-3 10-10 0 5 5 3 20 3 1 0 0 31
#44 Sam Hirst* 1-4 0-1 1-2 1 1 2 2 3 0 2 0 0 24
#11 David Aromolaran* 5-8 2-3 4-4 5 4 9 2 16 0 4 0 0 22
#14 Ryan Bennett* 3-12 0-5 0-1 1 1 2 1 6 4 2 0 1 29
#34 Sam Levac 0-1 0-0 0-2 1 1 2 4 0 0 1 0 0 14
#22 Darcy Watt 2-5 0-0 1-2 0 1 1 3 5 0 0 0 0 16
#10 Nick Simon 6-10 2-5 0-0 2 2 4 2 14 2 0 0 2 21
#32 Joseph Sykes 1-4 0-0 1-1 1 3 4 1 3 0 0 0 0 9
#12 Jd West 1-1 0-0 0-0 0 1 1 0 2 0 3 0 0 16
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 24-59 6-17 19-26 16 21 37 21 73 9 15 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Caleb Agada* 4-9 1-4 2-2 1 4 5 4 11 5 1 1 2 22
#11 Mike L'Africain* 3-7 2-4 5-5 0 3 3 3 13 8 1 0 2 34
#04 Gabriel Gonthier-Dubue* 3-5 0-1 3-5 1 2 3 2 9 2 0 0 0 13
#08 Johnny Berhanemeskel* 9-16 4-9 2-2 0 0 0 2 24 5 3 0 1 28
#05 Mehdi Tihani* 1-2 0-1 1-1 0 0 0 2 3 0 0 0 0 13
#01 Vikas Gill 7-10 4-7 0-0 4 3 7 3 18 2 1 1 2 26
#15 Matt Nelson 0-3 0-0 2-2 0 2 2 2 2 0 0 2 0 6
#09 Matt Plunkett 6-6 4-4 0-0 0 1 1 1 16 4 1 1 2 21
#14 Brandon Robinson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#31 Moe Ismail 2-5 1-3 0-0 0 2 2 0 5 0 2 0 1 13
#07 Mackenzie Morrison 3-3 3-3 2-2 1 1 2 0 11 1 0 0 0 18
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 38-66 19-36 17-19 8 21 29 19 112 27 10 5 10 200
* = Starter