Official Basketball Box Score

Guelph vs. Alberta

10/4/2015 at 9:30 am — Vancouver, BC

Officials: Mike Thomson, Waseem Husainy, Mark ElkeAttendance: 83

Team 1 2 3 4 Total
Guelph 18 18 24 17 - 77
Alberta 21 23 21 23 - 88
Guelph   Alberta
50.8% Total FG% 47.9%
56.3% 3-Pt. FG% 40.0%
44.4% Free Throw% 73.7%
1 Technical Fouls None
36 Points in the Paint 48
16 Points off Turnovers 19
12 2nd Chance Points 19
0 Fast Break Points 0
43 Bench Points 16
Guelph
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 58.6% 50.8%
3-Pt. FG% 57.1% 55.6% 56.3%
Free Throw% 40.0% 50.0% 44.4%
Alberta
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 45.0% 47.9%
3-Pt. FG% 44.4% 33.3% 40.0%
Free Throw% 80.0% 66.7% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Kingsley D'Silva* 1-5 0-0 0-0 0 2 2 2 2 0 0 1 1 14
#33 Martin Popiel* 4-9 0-0 3-6 4 3 7 3 11 3 2 0 2 31
#04 Daniel Dooley* 0-5 0-3 0-0 1 3 4 2 0 9 3 1 0 35
#15 Drew Walford* 7-13 0-2 1-3 1 4 5 4 15 1 6 0 3 37
#22 Andrew Grant* 3-6 0-1 0-0 1 0 1 2 6 1 1 0 0 11
#05 Jonathan Wallace 5-7 3-3 0-0 1 2 3 2 13 0 2 0 0 18
#11 Taylor Boers 9-10 6-7 0-0 1 3 4 0 24 1 2 0 0 30
#32 Jean L-Beugre 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
#40 Love Joseph 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 2
#42 Colin Corrigan 1-2 0-0 0-0 0 0 0 0 2 1 0 0 2 11
#45 Adam Kemp 2-6 0-0 0-0 0 2 2 0 4 0 3 0 0 9
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 32-63 9-16 4-9 9 20 29 20 77 16 22 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Brody Clarke* 9-13 2-2 3-4 2 5 7 1 23 1 3 2 2 31
#11 Mamadou Gueye* 10-20 2-4 3-4 5 4 9 2 25 5 2 1 1 31
#03 Colby Jackson* 1-7 0-2 0-0 3 2 5 1 2 9 1 0 2 32
#08 Lyndon Annetts* 2-6 1-4 2-2 0 5 5 1 7 2 3 0 1 32
#15 Sebastien Denault* 6-12 0-0 3-4 1 2 3 4 15 0 1 0 0 23
#01 Ethan Dixon 1-3 1-3 0-0 0 1 1 2 3 0 3 0 1 10
#04 Andriy Halushko 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#05 Ivan Ikomey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#06 Dwan Williams 0-1 0-0 0-0 0 4 4 1 0 1 0 0 0 8
#07 Sheldon Pittman 1-2 0-0 1-2 2 0 2 0 3 0 1 0 1 5
#12 Rav Dhaliwal 2-4 0-0 0-0 1 0 1 3 4 1 2 0 1 13
#14 Brett Roughead 2-3 0-0 2-3 1 0 1 1 6 0 1 0 0 11
#09 Cole Knudsen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 5 0 5 0 1
Totals 34-71 6-15 14-19 20 23 43 16 88 19 18 3 9 200
* = Starter