Official Basketball Box Score

Windsor vs. Toronto Metropolitan

1/27/2023 at 8:00 PM — Mattamy Athletic Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Windsor 19 17 25 19 17 - 97
Toronto Metropolitan 24 18 11 27 15 - 95
Windsor   Toronto Metropolitan
42.0% Total FG% 46.8%
34.6% 3-Pt. FG% 35.7%
73.7% Free Throw% 72.2%
1 Technical Fouls None
46 Points in the Paint 36
23 Points off Turnovers 24
23 2nd Chance Points 13
0 Fast Break Points 0
18 Bench Points 44
Windsor
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 33.3% 62.5% 32.0% 42.0%
3-Pt. FG% 40.0% 0% 60.0% 28.6% 34.6%
Free Throw% 75.0% 100.0% 66.7% 33.3% 73.7%
Toronto Metropolitan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 53.3% 26.7% 50.0% 46.8%
3-Pt. FG% 37.5% 20.0% 22.2% 75.0% 35.7%
Free Throw% 75.0% 100.0% 33.3% 75.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Xavier Ochu* 6-15 0-2 1-2 5 3 8 1 13 4 1 1 2 34
#5 Daniel Cummings* 2-5 2-4 0-0 1 1 2 5 6 1 1 0 0 19
#6 Najee Brown-Henderson* 8-14 5-9 7-11 1 3 4 1 28 7 5 0 3 37
#7 Lorenzo Barbieri* 4-14 1-4 1-1 3 3 6 0 10 3 1 0 3 31
#54 Thomas Kennedy* 11-16 0-0 0-0 2 7 9 1 22 3 2 0 0 34
#9 Quinn Carey 0-6 0-1 4-4 3 3 6 1 4 0 1 0 1 21
#10 Anthony Mensah 1-2 0-0 0-0 3 2 5 1 2 0 2 1 0 11
#15 Yohann Sam 4-11 0-2 1-1 3 7 10 3 9 4 3 0 1 25
#21 Ziphion Grant 1-5 1-4 0-0 1 0 1 4 3 0 1 0 0 13
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 37-88 9-26 14-19 24 30 54 17 97 22 17 2 10 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Aaron Rhooms* 2-10 0-1 3-4 4 2 6 4 7 2 5 0 2 28
#03 Ankit Choudhary* 6-9 2-3 1-1 0 6 6 1 15 6 3 0 2 29
#04 Lamar Everd* 5-10 2-5 2-3 0 7 7 3 14 7 2 4 1 40
#09 Simon Chamberlain* 2-6 2-5 0-0 1 4 5 0 6 0 1 0 0 23
#11 Lincoln Rosebush* 4-7 1-2 0-1 3 2 5 2 9 1 3 1 1 20
#0 Adrian Stevens 1-3 0-1 1-1 0 0 0 0 3 0 0 0 0 8
#06 David Walker 9-18 0-4 5-6 0 0 0 1 23 2 2 1 1 28
#10 Isaiah McRae 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 5
#12 Liam O'Leary-Orange 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#15 Akeem Clarke 3-4 0-0 1-2 1 4 5 2 7 1 1 0 0 18
#23 Mouhamed Ndiaye 3-8 3-7 0-0 2 1 3 2 9 1 1 1 2 22
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 36-77 10-28 13-18 14 30 44 16 95 20 19 7 9 225
* = Starter