Official Basketball Box Score

Calgary vs. McMaster

10/21/2023 at 4:00 PM — Burridge Gymnasium

Officials: ,,Attendance: 179

Team 1 2 3 4 Total
Calgary 20 15 13 33 - 81
McMaster 20 17 30 20 - 87
Calgary   McMaster
42.5% Total FG% 37.6%
16.0% 3-Pt. FG% 30.3%
71.4% Free Throw% 48.1%
None Technical Fouls None
4 Points in the Paint 0
10 Points off Turnovers 20
11 2nd Chance Points 17
0 Fast Break Points 0
53 Bench Points 15
Calgary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 37.5% 27.8% 54.5% 42.5%
3-Pt. FG% 25.0% 14.3% 0% 28.6% 16.0%
Free Throw% 50.0% 100.0% 75.0% 77.8% 71.4%
McMaster
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 30.0% 46.2% 33.3% 37.6%
3-Pt. FG% 12.5% 16.7% 50.0% 33.3% 30.3%
Free Throw% 62.5% 66.7% 14.3% 50.0% 48.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nate Petrone* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#3 Alan Spoonhunter* 2-7 1-5 0-2 0 6 6 1 5 3 3 0 0 22
#6 Javier Ramos-Yzquierdo* 5-10 0-0 7-8 1 2 3 4 17 1 2 0 1 28
#8 Noah Wharton* 0-2 0-1 1-2 0 2 2 0 1 2 2 0 0 12
#24 Gurshan Sran* 2-5 0-0 1-3 1 5 6 1 5 1 1 1 0 27
#2 Jeffrey Tezo 6-17 2-8 2-2 0 0 0 2 16 2 2 0 1 33
#7 Jaylen Lee 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#10 Daniels Baumanis 0-4 0-2 2-2 0 0 0 0 2 1 3 0 1 17
#11 Dylan Lutes 8-10 1-3 2-2 2 4 6 2 19 1 2 1 1 32
#12 Martynas Sabaliauskas 5-13 0-5 0-0 1 4 5 1 10 0 0 0 0 13
#21 Spencer Roberts 3-4 0-0 0-0 1 1 2 4 6 0 0 0 0 6
#22 Matai Vucenovic 0-0 0-0 0-0 1 2 3 2 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-73 4-25 15-21 7 27 34 18 81 11 16 2 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Ares Culley-Bremner* 7-13 0-0 2-2 4 4 8 2 16 0 0 2 0 21
#10 Nathan Charles* 6-14 3-7 7-13 4 7 11 0 22 1 2 0 0 34
#11 AY Osunde* 6-16 2-7 0-2 3 3 6 3 14 4 1 0 2 31
#22 Moody Qasim* 4-15 1-7 1-2 1 3 4 2 10 1 1 0 0 26
#32 Elijah Bethune* 4-9 1-3 1-2 0 1 1 1 10 6 1 0 4 27
#3 Tyrelle Miller 4-8 3-5 0-0 0 2 2 1 11 3 1 0 0 17
#5 Parker Davis 1-7 0-3 0-0 1 2 3 3 2 0 1 2 1 22
#15 Sebastian Di Manno 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#21 Mike Demagus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Jeremiah Francis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Riaz Saliu 0-1 0-0 1-2 1 3 4 4 1 0 2 0 1 10
#45 Stevan Japundzic 0-1 0-0 1-4 0 2 2 2 1 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 32-85 10-33 13-27 14 28 42 18 87 15 10 4 8 201
* = Starter