Official Basketball Box Score

Algoma vs. York

2/2/2024 at 8:00 PM — Tait McKenzie

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Algoma 12 17 23 17 - 69
York 24 23 17 19 - 83
Algoma   York
33.9% Total FG% 47.5%
38.5% 3-Pt. FG% 34.6%
58.6% Free Throw% 84.2%
None Technical Fouls None
0 Points in the Paint 0
18 Points off Turnovers 27
12 2nd Chance Points 5
0 Fast Break Points 0
24 Bench Points 19
Algoma
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 33.3% 46.7% 31.3% 33.9%
3-Pt. FG% 11.1% 66.7% 33.3% 60.0% 38.5%
Free Throw% 50.0% 75.0% 58.3% 57.1% 58.6%
York
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 60.0% 29.4% 46.7% 47.5%
3-Pt. FG% 40.0% 57.1% 12.5% 33.3% 34.6%
Free Throw% 100.0% 50.0% 85.7% 75.0% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Johan Germain* 3-11 3-6 3-4 0 0 0 0 12 0 1 0 1 18
#07 Boluwatife Obasoto* 7-16 4-6 2-2 2 4 6 3 20 2 5 0 1 30
#08 Adong Dut* 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 9
#11 Kur Mayuom* 3-8 2-4 3-4 2 7 9 1 11 2 0 0 1 28
#23 Austin Nynambok* 0-4 0-2 0-0 2 0 2 2 0 1 2 0 1 18
#01 Taleh Wade 1-4 0-2 2-3 1 0 1 4 4 1 2 0 1 24
#02 Alex Semenov 0-1 0-0 0-2 0 0 0 0 0 0 0 0 1 6
#03 Patrick - Oliver Mpoyi 2-8 1-3 2-4 3 4 7 2 7 1 3 0 1 19
#06 Jibril Jama 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#10 Riley Rathwell 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#22 Owen Wiseman 0-3 0-2 3-4 0 1 1 1 3 0 1 0 0 13
#25 Jaylen White 4-5 0-0 2-6 5 5 10 3 10 3 0 2 0 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-62 10-26 17-29 15 22 37 18 69 10 16 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Joshua Noton* 10-19 4-9 9-10 0 5 5 3 33 7 6 0 4 32
#9 Elias Panagiotopoulos* 3-6 3-6 3-3 1 2 3 2 12 1 2 0 0 30
#20 Liam Rietschin* 0-0 0-0 2-2 0 2 2 3 2 0 0 0 0 12
#21 Kevin Mervart* 3-5 0-0 0-0 4 7 11 2 6 0 3 3 0 26
#22 Evan Shadkami* 5-14 1-6 0-0 0 2 2 1 11 2 1 0 2 31
#1 Ozzy Ibhawoh 1-2 0-0 2-4 1 3 4 2 4 0 0 0 0 9
#3 Travon Hamilton 1-3 0-1 0-0 0 0 0 0 2 0 1 0 0 6
#10 Tyler Pryce 2-4 0-1 0-0 0 4 4 4 4 1 1 1 1 19
#11 Jahlijah Grant 4-7 1-3 0-0 1 1 2 2 9 3 1 0 0 26
#12 Alexis Kayonga 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#23 Nickele Harris 0-1 0-0 0-0 0 1 1 4 0 1 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-61 9-26 16-19 7 27 34 24 83 15 15 4 7 198
* = Starter