Official Basketball Box Score

Laurentian vs. UPEI

10/18/2024 at 4:00 PM — D. Love Competition Hall

Officials: ,,Attendance: 112

Team 1 2 3 4 Total
Laurentian 25 24 25 14 - 88
UPEI 23 33 27 22 - 105
Laurentian   UPEI
51.4% Total FG% 60.3%
40.7% 3-Pt. FG% 52.2%
83.3% Free Throw% 70.8%
None Technical Fouls 3
32 Points in the Paint 38
11 Points off Turnovers 35
0 2nd Chance Points 2
0 Fast Break Points 2
41 Bench Points 46
Laurentian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.1% 62.5% 52.6% 29.4% 51.4%
3-Pt. FG% 42.9% 28.6% 83.3% 14.3% 40.7%
Free Throw% 0% 100.0% 0% 100.0% 83.3%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 64.7% 66.7% 54.5% 60.3%
3-Pt. FG% 50.0% 62.5% 50.0% 40.0% 52.2%
Free Throw% 100.0% 66.7% 100.0% 66.7% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nginyu Ngala* 3-10 2-6 1-2 0 2 2 1 9 1 2 0 3 26
#8 Pierre Mukandila* 3-7 1-4 1-1 1 2 3 2 8 2 6 1 1 29
#9 Shawn Barthelemy* 7-12 3-5 0-0 0 2 2 1 17 0 0 0 1 25
#23 Kamil Dia Hantchi* 5-8 3-4 0-0 0 3 3 0 13 1 3 0 2 24
#35 Keenan Morain* 0-1 0-0 0-0 0 1 1 4 0 0 3 0 0 9
#2 Ahmad Cidi-Jalloh 1-2 0-1 0-0 0 0 0 1 2 1 1 0 0 9
#3 Philippe Fandio 10-17 1-5 2-2 0 2 2 4 23 8 3 0 1 26
#10 Jason Desjarlais 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#11 Chikosi Boardi 2-3 1-2 0-0 0 1 1 1 5 0 1 1 0 12
#21 Tyler Brown 1-3 0-0 0-0 1 4 5 3 2 0 0 0 0 14
#24 Daniel Muila-Mwaka 4-7 0-0 1-1 2 4 6 2 9 1 0 0 0 20
#TM Team 0-0 0-0 0-0 4 5 9 0 2
Totals 36-70 11-27 5-6 8 26 34 19 88 14 21 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kamari Scott* 12-15 3-3 6-8 0 3 3 0 33 5 3 1 2 35
#2 Sam Chisholm* 1-4 0-1 0-0 0 1 1 0 2 2 1 0 0 14
#5 Hugo Bermejo* 5-8 1-2 2-3 1 5 6 1 13 3 3 0 1 24
#9 Matthew Magnan* 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#21 Daniel G-Longarela* 4-4 0-0 3-6 1 5 6 5 11 4 3 0 1 28
#0 Kyree Thompson 2-8 2-6 5-6 0 2 2 1 11 2 0 0 0 21
#3 Nathan Whitnell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Daren Clarke 6-10 2-5 1-1 1 2 3 1 15 1 1 0 1 19
#10 Tarrence Booker 0-3 0-1 0-0 1 0 1 1 0 2 1 0 1 10
#20 Grant Schell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 14
#25 Owen Smith 8-10 4-5 0-0 0 0 0 0 20 4 1 0 1 25
#44 Nicolas G-Longarela 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 8 8 0 1
Totals 38-63 12-23 17-24 4 27 31 10 105 23 15 1 8 200
* = Starter