Official Basketball Box Score

Mohawk College vs. McMaster

9/26/2025 at 11:00 AM — 1280 Main St. West, Hamilton, Ontario

Officials: ,,Attendance: 700

Team 1 2 3 4 Total
Mohawk College 19 15 18 26 - 78
McMaster 27 18 21 18 - 84
Mohawk College   McMaster
35.5% Total FG% 47.5%
20.0% 3-Pt. FG% 32.0%
69.2% Free Throw% 58.1%
None Technical Fouls None
32 Points in the Paint 38
23 Points off Turnovers 22
14 2nd Chance Points 6
0 Fast Break Points 0
40 Bench Points 31
Mohawk College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 22.2% 38.9% 47.8% 35.5%
3-Pt. FG% 14.3% 33.3% 16.7% 18.2% 20.0%
Free Throw% 80.0% 83.3% 75.0% 33.3% 69.2%
McMaster
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 36.8% 58.3% 41.2% 47.5%
3-Pt. FG% 50.0% 20.0% 50.0% 16.7% 32.0%
Free Throw% 75.0% 100.0% 50.0% 33.3% 58.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Iverson Chong* 3-10 0-5 1-3 0 1 1 3 7 3 1 1 2 19
#5 Scott Jenkins* 3-10 1-6 1-2 1 5 6 3 8 4 1 0 0 35
#13 Jerry Mercury Jr.* 2-10 0-2 3-4 4 1 5 0 7 0 1 0 0 22
#14 Kazim Raza* 3-9 1-5 1-2 1 1 2 2 8 0 3 0 0 21
#17 Marko Dosen* 3-7 0-2 2-2 2 3 5 5 8 0 4 1 0 20
#1 Jailen Jackson 0-1 0-0 0-0 2 2 4 1 0 0 2 0 0 6
#2 Dante Richards 4-10 4-8 4-4 1 3 4 2 16 0 3 0 1 23
#6 Amadis Mackay 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#8 Deneilson Stewart 2-2 0-0 1-3 0 1 1 1 5 1 1 0 0 9
#10 Milos Mladjan 2-5 0-1 4-4 2 0 2 0 8 0 2 0 0 10
#11 Elton Adam 1-6 0-1 1-2 1 2 3 1 3 1 2 0 2 11
#12 Carter Brown 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#15 Paul Omotoma 0-0 0-0 0-0 2 2 4 1 0 0 0 0 0 2
#16 John Ikerodah Jr. 3-4 0-0 0-0 0 0 0 2 6 0 1 0 0 9
#19 Ruef Calvra 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-76 6-30 18-26 16 23 39 23 78 9 21 2 6 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 JAMES KELLY* 2-6 0-3 1-2 0 1 1 2 5 1 1 0 0 14
#6 TYLER GARCIA* 6-10 2-4 2-4 0 0 0 4 16 5 2 0 2 21
#8 ARES CULLEY-BREMNER* 4-7 0-0 0-2 1 11 12 4 8 2 2 5 2 33
#22 JACK MCMAHAN* 7-13 2-7 1-2 2 2 4 0 17 0 1 0 1 25
#33 RIAZ SALIU* 2-5 1-2 2-3 2 9 11 2 7 1 1 0 1 26
#1 JAYLEN RAMSAY 2-4 1-2 1-2 2 1 3 2 6 1 2 0 1 8
#3 JACYN TAYLOR 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 CARSON BARTLETT 1-4 0-0 5-6 2 2 4 2 7 1 2 0 1 13
#9 GRANT FAIRLEY 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#12 XAVIER SNAGG 1-3 0-2 1-4 0 3 3 2 3 1 3 0 1 21
#13 JEREMIAH FRANCIS 2-4 2-3 0-0 0 0 0 2 6 0 4 0 1 17
#15 COOPER DARKE 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 RILEY BLEICH 0-3 0-2 1-2 1 3 4 4 1 3 0 0 0 11
#25 ISAIAH FLORES 2-2 0-0 4-4 0 1 1 0 8 0 0 0 0 6
#32 SAMSON VANKOUGHNETT 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-61 8-25 18-31 11 33 44 25 84 15 18 5 10 199
* = Starter