Official Basketball Box Score

McMaster vs. Laurentian

1/16/2026 at 8:00 PM — Ben Avery Gym

Officials: ,,Attendance: 150

Team 1 2 3 4 Total
McMaster 25 19 12 13 - 69
Laurentian 17 21 21 18 - 77
McMaster   Laurentian
40.3% Total FG% 38.2%
27.6% 3-Pt. FG% 35.7%
53.8% Free Throw% 83.3%
2 Technical Fouls None
36 Points in the Paint 22
13 Points off Turnovers 16
11 2nd Chance Points 16
0 Fast Break Points 0
0 Bench Points 0
McMaster
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 44.4% 26.7% 33.3% 40.3%
3-Pt. FG% 25.0% 25.0% 28.6% 30.0% 27.6%
Free Throw% 50.0% 66.7% 100.0% 0% 53.8%
Laurentian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 38.9% 42.1% 33.3% 38.2%
3-Pt. FG% 44.4% 16.7% 33.3% 42.9% 35.7%
Free Throw% 50.0% 100.0% 60.0% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Ares Culley-Bremner* 2-5 0-0 0-2 4 8 12 1 4 1 3 3 1 27
#33 Riaz Saliu* 5-5 1-1 2-3 1 4 5 3 13 0 2 1 2 33
#3 Jacyn Taylor* 1-3 0-1 2-4 1 3 4 3 4 2 0 0 1 16
#6 Tyler Garcia* 5-16 2-8 0-0 0 2 2 3 12 5 2 0 1 32
#22 Jack McMahan* 4-10 3-8 0-0 0 2 2 1 11 1 3 0 0 24
#4 Carson Bartlett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 James Kelly 5-12 0-2 2-3 4 5 9 4 12 1 0 1 4 20
#12 Xavier Snagg 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#13 Jeremiah Francis 3-9 1-5 1-1 2 3 5 1 8 0 1 1 1 19
#15 Presley Weeks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Riley Bleich 2-4 1-3 0-0 2 1 3 3 5 0 3 2 1 17
#25 Isaiah Flores 0-3 0-1 0-0 0 0 0 0 0 1 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-67 8-29 7-13 14 28 42 19 69 12 15 8 11 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Ismael Konate* 4-10 0-1 0-0 2 3 5 4 8 0 0 1 3 23
#32 Keenan Morain* 9-19 1-4 1-2 4 6 10 2 20 1 0 0 0 34
#2 To Randriasalama* 3-11 2-8 1-2 1 0 1 0 9 0 3 0 0 24
#3 Brice Fandio* 3-12 1-3 10-10 1 3 4 3 17 8 3 0 3 34
#22 Favour Ugbah* 0-2 0-2 2-2 1 5 6 1 2 1 1 1 0 28
#1 Ahmad Cidi-Jalloh 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 6
#8 Jaylen Forde 0-2 0-1 0-0 1 0 1 0 0 1 0 0 0 3
#9 Angel Castellanos 6-9 6-9 0-0 0 2 2 1 18 3 1 0 1 24
#10 Toby Ezenwa 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#12 Evan Boudreau-Munro 1-2 0-0 1-2 2 4 6 1 3 3 3 0 1 22
#15 Matthew Djanashvili 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#35 Will Brownridge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-68 10-28 15-18 12 23 35 15 77 18 14 2 8 201
* = Starter