Brock at York
at York
2/11/2010 at 7:00PM
at York
2/11/2010 at 7:00PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| York | 2 | 2 | 2 | 6 |
| Brock | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| York | 14:49 | PP - Matt Thomson ( Jesse Messier & Matthew Martello ) |
| Brock | 16:57 | Steve Mullin ( Vince Scott & Ryan Stephenson ) |
| York | 19:50 | Brett Short ( Matthew Martello & Jesse Messier ) |
| -- 2nd -- | ||
| York | 0:49 | Chris Jones ( Kyle Searle & Tyler Harrison ) |
| York | 7:24 | Cassidy Preston ( Jesse Grespan & Riley Brand ) |
| Brock | 11:05 | Kyle McNeil ( Gary Friesen & Adam Schwark ) |
| -- 3rd -- | ||
| York | 6:12 | Matthew Restoule ( Jesse Grespan & Cassidy Preston ) |
| Brock | 11:23 | PP - Ryan Stephenson ( Eric Toonders & Steve Mullin ) |
| York | 19:12 | EN - Matthew Restoule ( Cassidy Preston ) |
Brock | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Bent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Steve Miller | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | George Bradley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Eric Toonders | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Isaac Smeltzer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Gary Friesen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Joey Pell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Josh Schram | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Steve Mullin | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Joe Tolles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Dan Dooley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Ryan Allen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Ryan Stephenson | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 20 | Steve Pattison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Derek Brochu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Adam Schwark | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Kyle McNeil | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Vince Scott | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Scott Duncan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Mark Pereira | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 38 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jordan Bent (L, LOSS) | 5 | 59:18 | 31 | 36 | 0 | ||
York | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | David Davenport | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Brett Short | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Matt Thomson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Rob Labute | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Cassidy Preston | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 9 | Jesse Grespan | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 11 | Matthew Restoule | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Kyle Searle | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 16 | Robert Groom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jeff Matheson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Riley Brand | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Nathaniel Brooks | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Tyler Harrison | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Jaskirat Gill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | David Blair | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Doug Henderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Christopher Korte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 49 | Matthew Martello | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 51 | Chris Jones | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Jesse Messier | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| Totals | 6 | 11 | 37 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | David Davenport (W, WIN) | 3 | 60:00 | 35 | 38 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| York | 9:40 | Nathaniel Brooks: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| Brock | 14:19 | Steve Miller: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brock | 7:57 | Isaac Smeltzer: CROSS CHECKING | MINOR | 2 minutes | ||
| York | 16:16 | Kyle Searle: INTERFERENCE | MINOR | 2 minutes | ||
| Brock | 18:14 | Ryan Stephenson: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| York | 9:24 | Jesse Messier: HOOKING | MINOR | 2 minutes | ||
| Brock | 12:55 | Ryan Allen: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| York | 12 | 16 | 9 | 37 |
| Brock | 13 | 15 | 10 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 0 |
* Starter