RMC at Queen's
at Queen's
11/20/2024 at 7:34PM
at Queen's
11/20/2024 at 7:34PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Queen's | 3 | 0 | 3 | 6 |
| RMC | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Queen's | 4:44 | Ethan Larmand ( Ante Zlomislic & Liam Tanner ) |
| Queen's | 11:15 | PP - Nolan Hutcheson ( Holden Katzalay & Cameron Tolnai ) |
| Queen's | 12:45 | PP - Michael Renwick ( Daniel Michaud & Cameron Tolnai ) |
| RMC | 19:31 | SH - Fischer O'Brien ( Ryan Smith ) |
| -- 2nd -- | ||
| RMC | 8:15 | PP - Devin Pimm ( Fischer O'Brien & Nathan Fox ) |
| RMC | 10:41 | Brock McNaughton ( Devin Leduc ) |
| -- 3rd -- | ||
| Queen's | 5:01 | Nolan Hutcheson ( Charles-Thomas Larochelle & Michael Renwick ) |
| Queen's | 8:34 | Nolan Hutcheson ( Cameron Tolnai & Owen Lalonde ) |
| Queen's | 18:04 | Ante Zlomislic ( unassisted) |
RMC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 84 | Michael Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Devin Pimm | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Mathieu Hebert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Bruce Coltart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Isaac Pascoal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Devin Leduc | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Fischer O'Brien | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Brock McNaughton | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Joel Holtrop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | William Gallant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Cole Foston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Nathan Fox | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 47 | Dell Welton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 52 | Dylan Wells | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 55 | Wade Bolton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 63 | Liam Serviss | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 71 | Ryan Smith | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 92 | Jarrett Todd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Noah Matulu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 26 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 84 | Michael Davis (L, LOSS) | 6 | 60:00 | 30 | 36 | 0 | ||
| Totals | 6 | 60:00 | 30 | 36 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 34 | Aidan Spooner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Christian Purboo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jack Duff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Nathan Ribau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Cameron Tolnai | 0 | 3 | 0 | 0 | 0-0 | 2 | |
| 11 | Derek Hamilton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Liam Tanner | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Dharan Cap | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Charles-Thomas Larochelle | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Holden Katzalay | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Nolan Hutcheson | 3 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Ethan Larmand | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Ante Zlomislic | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Trevor Longo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Logan Lesage | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Michael Renwick | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Kolton Cousins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Daniel Michaud | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 44 | Lucas Peric | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Owen Lalonde | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 36 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Aidan Spooner | 3 | 31:46 | 7 | 10 | 0 | ||
| 37 | Christian Purboo (W, WIN) | 0 | 28:14 | 16 | 16 | 0 | ||
| Totals | 3 | 60:00 | 23 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| RMC | 10:05 | Dylan Wells: HOLDING | MINOR | 2 minutes | ||
| RMC | 12:20 | Nathan Fox: CROSS CHECKING | MINOR | 2 minutes | ||
| RMC | 17:43 | Liam Serviss: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Queen's | 6:53 | Cameron Tolnai: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Queen's | 12 | 13 | 11 | 36 |
| RMC | 7 | 9 | 10 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 292 |
* Starter