Box Score
Nipissing
Ryerson
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Andrew Johnstone | 0 | 0 | 0 | 0 |
4 - Alex Zero - d | 0 | 0 | 0 | 0 |
5 - Tyrell Chambers - d | 0 | 0 | 0 | 0 |
8 - Liam Cassis - c | 0 | 0 | 0 | 0 |
10 - Nathan Zak - f - Yellow card 60:00 | 1 | 0 | 0 | 0 |
11 - William Tsilkas - c | 1 | 1 | 0 | 0 |
14 - Seth Grant - f | 1 | 1 | 0 | 0 |
15 - Neil Van De Walle | 2 | 1 | 1 | 0 |
16 - Cody Vaillancourt - d - Yellow card 34:00 | 0 | 0 | 0 | 0 |
17 - Jamal Brown - d | 0 | 0 | 0 | 0 |
18 - Darius Tignanelli - Yellow card 62:00 | 0 | 0 | 0 | 0 |
19 - Christopher Sweeney | 0 | 0 | 0 | 0 |
20 - Noah Dos Santos | 2 | 0 | 0 | 0 |
21 - Christian Celebre | 2 | 0 | 0 | 0 |
23 - Jack Collins - c | 1 | 1 | 0 | 0 |
25 - Mason Lee - Yellow card 83:00 | 0 | 0 | 0 | 0 |
27 - Deven Doodnath - d | 1 | 0 | 0 | 0 |
35 - Achuthan Shanmugaratnam - gk | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 12 | 4 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Oliver Wales - mf | 0 | 0 | 0 | 0 |
5 - Alex Meczarski | 0 | 0 | 0 | 0 |
7 - Andrew Dias | 0 | 0 | 0 | 0 |
9 - Yuri Costa - f | 0 | 0 | 0 | 0 |
10 - Arya Hemati - mf | 0 | 0 | 0 | 0 |
12 - Andrew Shahrivar | 0 | 0 | 0 | 0 |
14 - Kai Martin | 0 | 0 | 0 | 0 |
17 - Nathaniel Tambakis | 0 | 0 | 0 | 0 |
18 - Matthew Isabella - mf - Yellow card 58:00 | 0 | 0 | 0 | 1 |
21 - Christopher Castillo | 0 | 0 | 0 | 0 |
22 - Kussai Salman - mf | 0 | 0 | 1 | 0 |
23 - Mirza Custovic - f | 0 | 0 | 1 | 1 |
24 - Gianpiero Sansonetti - mf | 0 | 0 | 0 | 0 |
90 - Niall Ansari - mf | 0 | 0 | 0 | 0 |
91 - Yoel Kebreab - gk | 0 | 0 | 0 | 0 |
92 - Yonis Jama - mf - Yellow card 48:00 | 0 | 0 | 0 | 0 |
93 - Jamal Sanca - d | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 11 | 0 | 2 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
35 - Achuthan Shanmugaratnam | 5 | 2 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
91 - Yoel Kebreab | 4 | 1 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Ryerson
1st
|
11:00 | Mirza Custovic (Matthew Isabella) | 0 - 1 |
Ryerson
1st
|
44:00 | Kussai Salman (Mirza Custovic) | 0 - 2 |
Nipissing
2nd
|
90:00 | Neil Van De Walle (unassisted) | 1 - 2 |
Period | Time | Fouls |
---|---|---|
Nipissing
1st
|
34:00 | Yellow card - Cody Vaillancourt |
Nipissing
2nd
|
48:00 | Yellow card - Yonis Jama |
Nipissing
2nd
|
58:00 | Yellow card - Matthew Isabella |
Nipissing
2nd
|
60:00 | Yellow card - Nathan Zak |
Nipissing
2nd
|
62:00 | Yellow card - Darius Tignanelli |
Nipissing
2nd
|
83:00 | Yellow card - Mason Lee |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Nipissing | 4 | 8 | 12 |
Ryerson | 5 | 6 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Nipissing | 1 | 2 | 3 |
Ryerson | 3 | 1 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Nipissing | 2 | 1 | 3 |
Ryerson | 3 | 4 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Nipissing | 0 | 0 | 0 |
Ryerson | 0 | 0 | 0 |
Date/Time: | October 21, 2018 - 5:30 PM |
---|---|
Location: | Downsview Park |
Game Length: | 2:30 |
Attendance: | 0 |
Scorer: | Jim McLarty |