Carleton at Trent October 21, 2023
Box Score
Carleton
Trent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Jacob Russell
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roberto Paguaga Frankovich | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan McLeod | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
32:53 | Luca Piccioli (unassisted) - * | 1 - 0 |
|
Trent
2nd
|
48:11 | Leo Frans (Farhan Qureshi) - * | 1 - 1 |
|
Carleton
2nd
|
83:40 | Mohammed Bouzidi (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
2nd
|
47:50 | Yellow card - Anhony Domanico |
|
Carleton
2nd
|
56:42 | Yellow card - Brandon Chicoy |
|
Carleton
2nd
|
62:01 | Yellow card - Evan McLeod |
|
Carleton
2nd
|
90:00 | Yellow card - Brandon Chicoy |
|
Carleton
2nd
|
90:00 | Yellow card - Caleb Chartres |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 5 | 4 | 9 |
| Trent | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 0 | 2 | 2 |
| Trent | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 4 | 6 | 10 |
| Trent | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 4 | 2 | 6 |
| Trent | 2 | 2 | 4 |
| Date/Time | October 21, 2023 - 3:15 PM |
|---|---|
| Location | Peterborough |
| Stadium | Justin Chiu Stadium |
| Game length | 2:10 |
| Attendance | 0 |
| Scorer: | Dino Chomatas |
Play By Play
| 0:00 | Roberto Paguaga at goalie for Carleton. | ||
| 0:00 | Evan McLeod at goalie for Trent. | ||
| 3:33 | PENALTY KICK by Carleton Luca Piccioli MISSED, save Evan McLeod. | ||
| 6:02 | Corner kick by Carleton Raphael Garcia [6:02]. | ||
| 8:04 | Shot by Carleton Luca Piccioli, Save (by goalie) Evan McLeod. | ||
| 11:03 | Offside against Carleton. | ||
| Foul on Carleton. | |||
| Foul on Carleton. | |||
| 19:58 | Shot by Trent Caleb Chartres, Wide. | ||
| 20:41 | Shot by Carleton Caden Tomy, Wide Right. | ||
| 23:04 | Corner kick by Carleton Luca Piccioli [23:04]. | ||
| 24:02 | Offside against Trent. | ||
| 24:49 | Offside against Carleton. | ||
| Foul on Trent. | |||
| Foul on Trent. | |||
| 29:40 | Corner kick by Carleton Luca Piccioli [29:40]. | ||
| 30:24 | Offside against Carleton. | ||
| 31:22 | Corner kick by Carleton Luca Piccioli [31:22]. | ||
| 32:53 | Goal!GOAL by Carleton Luca Piccioli (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Carleton. | |||
| Foul on Carleton. | |||
| 41:17 | Shot by Carleton Luca Piccioli, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carleton: #1 Roberto Paguaga, #2 Raphael Garcia, #4 Brady Curkovic, #7 Kevin Kaba, #8 Luca Piccioli, #12 Tareq Hamad, #15 Michael Blight, #18 Daniel Assaf, #19 Amadou Kone, #21 Caden Tomy, #39 Anhony Domanico. | ||
| 45:00 | For Trent: #1 Evan McLeod, #4 Ainsley Bryan, #7 Farhan Qureshi, #9 Logan Forster, #10 Brandon Chicoy, #12 Andrew Hamilton, #14 Anthony D'Souza, #17 Nathan Urquhart, #21 Caleb Chartres, #26 Leo Frans, #27 Ifiraim Shimaka. | ||
| 47:50 | Yellow card on Carleton Anhony Domanico. | ||
| 48:11 | Goal!GOAL by Trent Leo Frans, Assist by Farhan Qureshi * ( 1 - 1 ) |
||
| 48:40 | Shot by Carleton Anhony Domanico, High. | ||
| 51:08 | Header Shot by Trent Ifiraim Shimaka, Save (by goalie) Roberto Paguaga. | ||
| 52:10 | Corner kick by Trent Caleb Chartres [52:10]. | ||
| Foul on Trent. | |||
| 55:18 | Shot by Carleton Luca Piccioli, Save (by goalie) Evan McLeod. | ||
| 56:42 | Yellow card on Trent Brandon Chicoy. | ||
| 57:40 | Shot by Trent Caleb Chartres, Save (by goalie) Roberto Paguaga. | ||
| Foul on Carleton. | |||
| 61:34 | Substitution!Carleton substitution: Adrijan Vranjkovic for Michael Blight. | ||
| 61:34 | Substitution!Carleton substitution: Mohammed Bouzidi for Daniel Assaf. | ||
| 62:01 | Yellow card on Trent Evan McLeod. | ||
| 63:14 | Corner kick by Carleton Luca Piccioli [63:14]. | ||
| 64:36 | Shot by Trent Ifiraim Shimaka, High. | ||
| 64:58 | Substitution!Carleton substitution: Eric Yoseke for Amadou Kone. | ||
| 66:00 | Offside against Carleton. | ||
| 71:45 | Shot by Carleton Anhony Domanico, Save (by goalie) Evan McLeod. | ||
| 73:31 | Substitution!Trent substitution: Noah Carew for Nathan Urquhart. | ||
| 74:12 | Corner kick by Carleton Luca Piccioli [74:12]. | ||
| 75:07 | Corner kick by Carleton Luca Piccioli [75:07]. | ||
| 75:38 | Corner kick by Carleton Luca Piccioli [75:38]. | ||
| Foul on Carleton. | |||
| 79:54 | Corner kick by Carleton Luca Piccioli [79:54]. | ||
| 82:34 | Offside against Trent. | ||
| 82:42 | Substitution!Carleton substitution: Darren Bouaziz for Anhony Domanico. | ||
| 83:40 | Goal!GOAL by Carleton Mohammed Bouzidi * ( 2 - 1 ) |
||
| 84:07 | Substitution!Trent substitution: Ayomide Onafusi for Farhan Qureshi. | ||
| 85:41 | Corner kick by Carleton Luca Piccioli [85:41]. | ||
| Foul on Trent. | |||
| 90:00 | Yellow card on Trent Brandon Chicoy. | ||
| 90:00 | Yellow card on Trent Caleb Chartres. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

