Box Score
Queen's
Carleton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
12
Matthew Lee
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Jure Trutina
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Luca DeCaria
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Connor Adams
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 45:00
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 2 | 2 | 1 | 1 | |
| 3 | 6 | 3 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Loic Gunn
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 11 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anand Sanchir | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Tyler David | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
3:00 | Ousman Maheshe (unassisted) | 0 - 1 |
|
Carleton
1st
|
17:00 | Caden Tomy (Ousman Maheshe) | 0 - 2 |
|
Carleton
1st
|
45:00 | Eric Yoseke (Darren Bouaziz) | 0 - 3 |
|
Carleton
2nd
|
73:00 | Ousman Maheshe (Seddik Sahraoui) | 0 - 4 |
|
Carleton
2nd
|
82:00 | Marek Achadinha (Caden Tomy) | 0 - 5 |
|
Carleton
2nd
|
89:00 | Ousman Maheshe (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
1st
|
10:00 | Yellow card - Adam N'Goran |
|
Carleton
1st
|
45:00 | Yellow card - Team |
|
Carleton
2nd
|
55:00 | Yellow card - Wil Calne |
|
Carleton
2nd
|
89:00 | Yellow card - Moses Kafeero |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 2 | 0 | 2 |
| Carleton | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 7 | 4 | 11 |
| Carleton | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 2 | 0 | 2 |
| Carleton | 5 | 8 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 4 | 6 | 10 |
| Carleton | 6 | 1 | 7 |
| Date/Time | September 6, 2024 - 8:15 PM |
|---|---|
| Location | Carleton University |
| Stadium | TAAG Park |
| Game length | 2:05 |
| Attendance | 500 |
| Scorer: | Robert LeRoy |

