Nipissing
12

Chanley Francois

g
0
a
0
pts
0
gw
0
Player Stats
  Overall OR
Games 12 2nd
Games started 12 2nd
Goals 0 167th
Assists 0 122nd
Points 0 309th
Shots 8 76th
Shot Pct .000 154th
Penalty kicks 0-0 197th
Game-winning goals 0 60th
Recent Results
Date Opponent Result
Sep 21 Carleton L, 1-0
Sep 27 at Toronto L, 7-0
Sep 28 at Toronto Metropolitan L, 2-0
Oct 4 at Queen's L, 2-1
Oct 11 Trent L, 3-2
Oct 12 Toronto L, 4-0
Date Opponent Score gp gs g a pts
Aug 30 at Trent L, 1-0 1 1 0 0 0
Aug 31 at Ontario Tech L, 2-1 1 1 0 0 0
Sep 7 at Carleton T, 1-1 1 1 0 0 0
Sep 10 Laurentian T, 0-0 1 1 0 0 0
Sep 14 Toronto Metropolitan T, 1-1 1 1 0 0 0
Sep 20 RMC W, 6-0 1 1 0 0 0
Sep 21 Carleton L, 1-0 1 1 0 0 0
Sep 27 at Toronto L, 7-0 1 1 0 0 0
Sep 28 at Toronto Metropolitan L, 2-0 1 1 0 0 0
Oct 4 at Queen's L, 2-1 1 1 0 0 0
Oct 11 Trent L, 3-2 1 1 0 0 0
Oct 12 Toronto L, 4-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Trent L, 1-0 1 0 - 0 -
Aug 31 at Ontario Tech L, 2-1 1 3 .000 0 .000
Sep 7 at Carleton T, 1-1 1 0 - 0 -
Sep 10 Laurentian T, 0-0 1 0 - 0 -
Sep 14 Toronto Metropolitan T, 1-1 1 0 - 0 -
Sep 20 RMC W, 6-0 1 0 - 0 -
Sep 21 Carleton L, 1-0 1 0 - 0 -
Sep 27 at Toronto L, 7-0 1 0 - 0 -
Sep 28 at Toronto Metropolitan L, 2-0 1 1 .000 0 .000
Oct 4 at Queen's L, 2-1 1 1 .000 1 1.000
Oct 11 Trent L, 3-2 1 0 - 0 -
Oct 12 Toronto L, 4-0 1 3 .000 1 .333
Date Opponent Score gp yc rc pk gw
Aug 30 at Trent L, 1-0 1 0 0 0-0 0
Aug 31 at Ontario Tech L, 2-1 1 0 0 0-0 0
Sep 7 at Carleton T, 1-1 1 1 0 0-0 0
Sep 10 Laurentian T, 0-0 1 0 0 0-0 0
Sep 14 Toronto Metropolitan T, 1-1 1 1 0 0-0 0
Sep 20 RMC W, 6-0 1 0 0 0-0 0
Sep 21 Carleton L, 1-0 1 0 0 0-0 0
Sep 27 at Toronto L, 7-0 1 0 0 0-0 0
Sep 28 at Toronto Metropolitan L, 2-0 1 0 0 0-0 0
Oct 4 at Queen's L, 2-1 1 0 0 0-0 0
Oct 11 Trent L, 3-2 1 0 0 0-0 0
Oct 12 Toronto L, 4-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 10 9 0 0 0
2024-25 12 12 1 0 1
2025-26 12 12 0 0 0
Total 34 33 1 0 1
  gp sh/g sh%/g sog/g sog%/g
2023-24 10 .00 - .00 -
2024-25 12 .25 .333 .25 1.000
2025-26 12 .67 .000 .17 .250
Total 34 .32 .091 .15 .455
  gp sh sh% sog sog%
2023-24 10 0 - 0 -
2024-25 12 3 .333 3 1.000
2025-26 12 8 .000 2 .250
Total 34 11 .091 5 .455
  gp yc rc pk gw
2023-24 10 2 0 0-0 0
2024-25 12 0 0 0-0 0
2025-26 12 2 0 0-0 0
Total 34 4 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 10 9 .00 .00 .00
2024-25 12 12 .08 .00 .08
2025-26 12 12 .00 .00 .00
Total 34 33 .03 .00 .03
  gp gs g a pts
Total 12 12 0 0 0
Exhibition - - - - 0
           
Home 6 6 0 0 0
Away 6 6 0 0 0
Neutral - - - - 0
           
Wins 1 1 0 0 0
Losses 8 8 0 0 0
           
August 2 2 0 0 0
September 7 7 0 0 0
October 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 12 .67 .000 .17 .250
Exhibition - - - - -
           
Home 6 .50 .000 .17 .333
Away 6 .83 .000 .17 .200
Neutral - - - - -
           
Wins 1 .00 - .00 -
Losses 8 1.00 .000 .25 .250
           
August 2 1.50 .000 .00 .000
September 7 .14 .000 .00 .000
October 3 1.33 .000 .67 .500
  gp sh sh% sog sog%
Total 12 8 .000 2 .250
Exhibition - - - - -
           
Home 6 3 .000 1 .333
Away 6 5 .000 1 .200
Neutral - - - - -
           
Wins 1 0 - 0 -
Losses 8 8 .000 2 .250
           
August 2 3 .000 0 .000
September 7 1 .000 0 .000
October 3 4 .000 2 .500
  gp yc rc pk gw
Total 12 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 1 0 0-0 0
Away 6 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 1 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 2 0 0-0 0
October 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 12 .00 .00 .00
Exhibition - - - - -
           
Home 6 6 .00 .00 .00
Away 6 6 .00 .00 .00
Neutral - - - - -
           
Wins 1 1 .00 .00 .00
Losses 8 8 .00 .00 .00
           
August 2 2 .00 .00 .00
September 7 7 .00 .00 .00
October 3 3 .00 .00 .00