Official Volleyball Box Score
Guelph at McMaster
3/1/2024 at 7:00 PM
@ Burridge Gymnasium
Guelph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 24 | .208 |
| 2 | 11 | 4 | 33 | .212 |
| 3 | 10 | 4 | 23 | .261 |
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 28 | .393 |
| 2 | 18 | 6 | 35 | .343 |
| 3 | 11 | 1 | 19 | .526 |
Guelph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrew Song | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Thomas Pugsley * | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 6 | Cameron Chadwick * | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 3.0 |
| 8 | Jack Richards | 2 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Noah Romero-Marshall | 2 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Daniel Pickett | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Joshua Glasbergen * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Blake Brand * | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nathan Peters | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Jonathan Pickett * | 3 | 16 | 4 | 35 | .343 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 17.0 |
| 17 | Liam Kinahan | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jacob Bailey * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 12 | 80 | .225 | 29 | 1 | 15 | 4 | 22 | 2 | 0 | 4 | 0 | 33.0 | ||
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robbie Fujisawa * | 3 | 3 | 0 | 3 | 1.000 | 35 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 3 | Matthew Rugosi | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ben Kerkhoff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Peter Pilling | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brendan Mills * | 3 | 15 | 4 | 22 | .500 | 2 | 0 | 4 | 0 | 2 | 3 | 2 | 1 | 0 | 19.0 |
| 10 | Tyler Pavelic * | 3 | 4 | 0 | 6 | .667 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Brady Paterson * | 3 | 6 | 3 | 20 | .150 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Maxime Gratton * | 3 | 12 | 4 | 23 | .348 | 2 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Jason Heidbuurt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jared Kuiken * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 82 | .402 | 43 | 4 | 18 | 1 | 27 | 5 | 4 | 3 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 1000 Time: 1:23 |
* = Starter