Official Volleyball Box Score

Toronto vs. McMaster

10/26/2025 — Burridge

Attendance: 200Duration: 1:52

Team 1 2 3 Sets Record
Toronto 25 25 25 3 3-0, 3-0
McMaster 22 23 22 0 0-3, 0-3
Toronto
Team Attack Per Set
Set K E TA PCT
1 11 6 25 .200
2 16 3 30 .433
3 12 5 36 .194
McMaster
Team Attack Per Set
Set K E TA PCT
1 9 7 28 .071
2 9 3 27 .222
3 11 5 33 .182
Toronto (3-0, 3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Rylan Armstrong 3 0 1 2 -.500 0 0 0 3 8 0 0 0 0 0.0
4 Rennick Koskela * 3 4 0 4 1.000 1 0 1 0 4 0 1 1 0 4.5
6 Michael Hickey * 3 1 0 1 1.000 33 0 3 0 4 1 0 1 0 2.0
7 Iannis Toma * 3 10 4 27 .222 1 0 4 1 6 1 0 0 0 11.0
8 Luka Minic * 3 5 1 8 .500 0 0 2 0 0 1 1 1 0 6.5
9 Orgil Munkh 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
10 Bruce Su 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
11 Jack Li 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Hunter Arulpragasam * 3 8 4 21 .190 1 1 5 0 8 1 1 1 0 10.5
15 Maxime Gratton * 3 10 4 27 .222 1 0 2 0 5 0 1 1 0 10.5
16 Justin Peng 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 14 91 .275 37 1 18 4 36 4 4 5 0 46.0
McMaster (0-3, 0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Matthias Cooper 1 2 0 6 .333 0 0 1 0 1 0 0 0 0 2.0
2 Derick Breukelman 1 0 0 0 .000 0 1 1 0 1 0 1 0 0 1.5
3 Matthew Rugosi 3 0 0 1 .000 3 0 0 0 9 0 0 0 0 0.0
6 Ronan Huth * 3 0 0 2 .000 23 0 1 0 6 0 0 1 0 0.0
7 Brendan Lyons 1 0 0 0 .000 0 0 0 0 0 0 1 1 0 0.5
9 Grayson Jarrett * 3 4 5 21 -.048 0 0 1 1 1 0 1 1 0 4.5
11 Jason Heidbuurt 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
12 Josiah Heidbuurt * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Jack Mackley 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Michael Rendulic * 2 1 4 5 -.600 0 0 2 0 0 0 0 0 0 1.0
15 Seth O'Brien * 3 3 2 13 .077 1 2 2 0 3 1 1 0 0 6.5
16 Kaden Zunti 3 4 4 19 .000 0 0 3 0 2 0 1 0 0 4.5
19 Mekhi Fitzgerald * 3 15 0 21 .714 1 0 5 0 7 0 3 3 0 16.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 15 88 .159 28 4 18 1 30 1 8 6 0 38.0
* = Starter