Official Volleyball Box Score
McMaster at Queen's
1/31/2026 at 6:10 PM
@ ARC Main Gym
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 36 | .194 |
| 2 | 9 | 6 | 28 | .107 |
| 3 | 10 | 9 | 32 | .031 |
| 4 | 12 | 7 | 24 | .208 |
| 5 | 3 | 3 | 18 | .000 |
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 25 | .160 |
| 2 | 10 | 5 | 28 | .179 |
| 3 | 12 | 0 | 19 | .632 |
| 4 | 7 | 3 | 17 | .235 |
| 5 | 11 | 4 | 22 | .318 |
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Matthias Cooper * | 4 | 3 | 2 | 13 | .077 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 5.5 |
| 02 | Derick Breukelman * | 5 | 7 | 2 | 10 | .500 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 03 | Matthew Rugosi | 5 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Ashton Fox-Kristensen * | 5 | 5 | 3 | 14 | .143 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 06 | Ronan Huth | 4 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 07 | Brendan Lyons | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Grayson Jarrett | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Jason Heidbuurt * | 5 | 0 | 0 | 0 | .000 | 29 | 2 | 4 | 0 | 11 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Seth O'Brien | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kaden Zunti * | 5 | 13 | 9 | 32 | .125 | 0 | 0 | 4 | 0 | 10 | 0 | 2 | 0 | 0 | 14.0 |
| 19 | Mekhi Fitzgerald * | 5 | 14 | 10 | 46 | .087 | 1 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 33 | 138 | .116 | 45 | 6 | 23 | 4 | 48 | 2 | 11 | 0 | 0 | 62.5 | ||
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Carson Francis | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Nikola Mitrovic * | 5 | 13 | 5 | 30 | .267 | 1 | 0 | 4 | 2 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 09 | Ben Carr * | 5 | 10 | 3 | 30 | .233 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Chris Zimmerman * | 5 | 0 | 1 | 3 | -.333 | 43 | 1 | 0 | 0 | 9 | 1 | 5 | 1 | 0 | 4.5 |
| 12 | Vaughn Diakow | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 4 | 1 | 5 | 0 | 0 | 3.5 |
| 14 | Carter Sedgewick | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Reed Venning * | 5 | 17 | 3 | 36 | .389 | 0 | 2 | 5 | 0 | 7 | 1 | 1 | 0 | 0 | 20.5 |
| 19 | Alex Brdarevic * | 5 | 6 | 1 | 10 | .500 | 0 | 1 | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 10.0 |
| 20 | Izaak Zabjek * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 14 | 111 | .288 | 44 | 4 | 21 | 6 | 48 | 6 | 16 | 1 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter