Official Volleyball Box Score
Queen's at Toronto
2/7/2026 at 3:30 PM
@ Goldring Centre Kimel Family Field House
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 31 | .226 |
| 2 | 10 | 5 | 29 | .172 |
| 3 | 5 | 7 | 19 | -.105 |
| 4 | 6 | 6 | 31 | .000 |
Toronto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 33 | .182 |
| 2 | 14 | 4 | 29 | .345 |
| 3 | 10 | 1 | 19 | .474 |
| 4 | 14 | 10 | 32 | .125 |
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Carson Francis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Andrew Carr | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nikola Mitrovic * | 4 | 10 | 6 | 31 | .129 | 2 | 0 | 6 | 1 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Ben Carr * | 4 | 5 | 8 | 24 | -.125 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Chris Zimmerman * | 4 | 2 | 0 | 4 | .500 | 24 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Vaughn Diakow * | 4 | 6 | 1 | 8 | .625 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Carter Sedgewick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kai Miles | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Reed Venning * | 4 | 7 | 4 | 30 | .100 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Alex Brdarevic * | 4 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 23 | 110 | .091 | 33 | 6 | 14 | 7 | 31 | 3 | 8 | 0 | 1 | 46.0 | ||
Toronto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rylan Armstrong | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jovan Jovcevski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Michael Hickey * | 4 | 2 | 0 | 3 | .667 | 39 | 2 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Iannis Toma * | 4 | 14 | 4 | 28 | .357 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 15.5 |
| 8 | Luka Minic * | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 3 | 0 | 4 | 3 | 3 | 0 | 0 | 7.5 |
| 10 | Bruce Su | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jack Li * | 4 | 3 | 0 | 6 | .500 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Hunter Arulpragasam * | 4 | 12 | 8 | 27 | .148 | 2 | 2 | 3 | 1 | 11 | 1 | 1 | 0 | 0 | 15.5 |
| 15 | Maxime Gratton * | 4 | 14 | 6 | 38 | .211 | 1 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 19 | 113 | .257 | 48 | 7 | 18 | 6 | 39 | 8 | 6 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:30 |
* = Starter