Official Basketball Box Score

Carleton vs. UQAM

10/9/2025 at 6:00 PM — Centre Sportif UQAM

Officials: Yannick Payette, Jessy Gatete, Keving Jean-LouisAttendance: 50

Team 1 2 3 4 Total
Carleton 19 15 15 17 - 66
UQAM 13 12 10 8 - 43
Carleton   UQAM
40.4% Total FG% 26.2%
56.3% 3-Pt. FG% 6.3%
40.7% Free Throw% 83.3%
None Technical Fouls None
26 Points in the Paint 22
22 Points off Turnovers 11
3 2nd Chance Points 2
2 Fast Break Points 0
21 Bench Points 16
Carleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 26.3% 50.0% 50.0% 40.4%
3-Pt. FG% 66.7% 50.0% 50.0% 66.7% 56.3%
Free Throw% 62.5% 50.0% 20.0% 42.9% 40.7%
UQAM
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 28.6% 22.2% 23.1% 26.2%
3-Pt. FG% 16.7% 0% 0% 0% 6.3%
Free Throw% 100.0% 100.0% 100.0% 50.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Tyanne Matosas-Adderley* 1-13 0-3 2-4 2 4 6 0 4 4 1 0 2 26
#11 Kyana-Jade Poulin* 10-16 7-9 3-5 1 3 4 3 30 0 3 0 2 25
#13 Olivia Richardson* 4-7 2-2 1-4 2 1 3 1 11 1 2 0 1 26
#15 Hannah Beattie* 0-0 0-0 0-0 0 1 1 1 0 0 2 0 1 12
#22 Jacqueline Urban* 0-4 0-1 0-0 1 6 7 2 0 0 3 0 2 20
#4 Neve Pearson 0-0 0-0 0-0 1 0 1 0 0 2 0 0 0 7
#5 Arek Akeg 1-3 0-0 0-0 0 3 3 0 2 1 3 0 1 11
#7 Marilou St-Pierre 5-8 0-0 3-8 2 0 2 2 13 4 3 0 0 25
#8 Bryn Hardie 0-0 0-0 1-4 1 3 4 0 1 0 0 0 0 14
#9 Maya Charles 0-0 0-0 1-2 0 2 2 0 1 0 0 0 1 3
#10 Ingrid Matteau 2-2 0-0 0-0 0 0 0 2 4 0 1 0 0 6
#14 Ilhana (Hana) Duvnjak 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#20 Shaelyn Annett 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#21 Nathalie Francis 0-2 0-1 0-0 2 6 8 1 0 1 2 2 1 16
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 23-57 9-16 11-27 12 33 45 13 66 13 21 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Alice Allard* 1-6 0-1 2-4 3 2 5 2 4 1 4 0 3 35
#10 Axelle Gargya* 1-5 0-1 0-0 1 2 3 4 2 5 2 0 2 32
#13 Naomi Lehuu-Rivard* 6-11 0-2 2-2 0 1 1 3 14 1 3 0 1 30
#14 Elisabeth Duchemin* 2-15 1-8 2-2 0 6 6 3 7 0 4 0 1 31
#23 Jasmine Genesse* 0-1 0-0 0-0 0 4 4 1 0 1 2 0 3 13
#5 Noemie Vachon 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 10
#11 Rania Oubibette 0-4 0-2 4-4 1 2 3 4 4 2 1 0 0 11
#12 Marjorie Marquis 4-10 0-1 0-0 1 2 3 3 8 0 1 1 1 22
#15 La Zia Barnes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Jazmine Romain 2-6 0-0 0-0 3 2 5 0 4 0 2 1 0 16
#TM Team 0-0 0-0 0-0 1 5 6 0 4
Totals 16-61 1-16 10-12 10 27 37 20 43 10 23 2 11 200
* = Starter