gp
22
p
3
g
0
a
3
pim
10
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 22 | 147th |
| Points | 3 | 167th |
| Goals | 0 | 195th |
| Assists | 3 | 121st |
| PIM | 10 | 101st |
| +/- | 0 | 1st |
| Power-play goals | 0 | 82nd |
| Short-handed goals | 0 | 18th |
| Empty net goals | 0 | 33rd |
| Games started | - | - |
| Game-winning goals | 0 | 88th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 6th |
| Shots | 0 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Oct 18 | at Windsor | W, 3-2 |
| Oct 19 | at Western | L by SO, 3-2 |
| Oct 25 | Queen's | L by SO, 4-3 |
| Oct 26 | Ontario Tech | W, 4-3 |
| Oct 31 | York | L, 2-0 |
| Nov 8 | Laurentian | L, 1-0 |
| Nov 9 | Nipissing | L, 4-2 |
| Nov 15 | at Ontario Tech | W, 2-1 |
| Nov 16 | at Queen's | L, 2-0 |
| Nov 21 | Waterloo | W, 3-2 |
| Nov 23 | at Guelph | W, 3-0 |
| Nov 28 | Western | W, 4-2 |
| Jan 3 | at Toronto | L, 3-0 |
| Jan 4 | Windsor | W, 3-0 |
| Jan 11 | at Laurier | W, 3-1 |
| Jan 16 | at Ryerson | W, 4-3 |
| Jan 18 | Toronto | W, 2-1 |
| Jan 25 | at York | L, 3-0 |
| Jan 30 | Guelph | W, 3-1 |
| Feb 1 | Ryerson | L by SO, 2-1 |
| Feb 6 | Laurier | W, 3-1 |
| Feb 8 | at Waterloo | W, 1-0 |
| Feb 14 | at Laurentian | W, 3-0 |
| Feb 15 | at Nipissing | L, 4-0 |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |