Box Score
Trent
Nipissing
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 7 | 7 | 0 | 0 | |
| 5 | 5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 15 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 0 | |
| 3 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 4 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 17 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 9 - Brandi Riggs (L, L) | 17 | 3 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mykaela Volpe (W, W) | 15 | 1 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nipissing
1st
|
9:00 | Vanessa Rota (Shannon Russell) | 0 - 1 |
|
Nipissing
1st
|
33:00 | Alicia Hewitt (Selena Innamorati) | 0 - 2 |
|
Nipissing
2nd
|
54:00 | Catherine Novorolsky (Andrea Young) | 0 - 3 |
|
Trent
2nd
|
82:00 | Kaitlin Logan (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Trent
1st
|
42:00 | Yellow card - Haley Giles |
|
Trent
2nd
|
84:00 | Yellow card - Alexandra Fracz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 11 | 4 | 15 |
| Nipissing | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 9 | 3 | 12 |
| Nipissing | 11 | 3 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 4 | 0 | 4 |
| Nipissing | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 0 | 0 | 0 |
| Nipissing | 0 | 0 | 0 |
| Date/Time | September 18, 2016 - 12:00 PM |
|---|---|
| Location | North Bay |
| Stadium | Omischl Complex |
| Game length | 1:50 |
| Attendance | 150 |
| Scorer: | Robb Fenton |

