Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Dormann Toronto 18 67 245 3.66 87 617 9.21 .256 10 0.15 305.0 4.6
2 S Neville Queen's 19 72 234 3.25 77 623 8.65 .252 13 0.18 283.5 3.9
2 K Veltman Western 18 66 234 3.55 59 492 7.45 .356 6 0.09 325.5 4.9
4 K Stephan RMC 19 66 224 3.39 117 745 11.29 .144 15 0.23 281.5 4.3
5 C Mackenzie Waterloo 19 73 216 2.96 108 742 10.16 .146 6 0.08 254.0 3.5
6 M Hellinga Guelph 17 64 208 3.25 112 638 9.97 .150 9 0.14 236.5 3.7
7 J Albert Ryerson 17 61 200 3.28 70 515 8.44 .252 8 0.13 242.0 4.0
7 L Veltman Ryerson 16 58 200 3.45 65 498 8.59 .271 8 0.14 232.5 4.0
9 T Vernon Ryerson 19 68 193 2.84 29 340 5.00 .482 1 0.01 283.0 4.2
10 P Phills Windsor 19 71 191 2.69 108 632 8.90 .131 5 0.07 235.5 3.3
11 J Wiercigroch Queen's 19 71 188 2.65 77 545 7.68 .204 13 0.18 222.5 3.1
12 R Helmer Brock 19 72 185 2.57 102 532 7.39 .156 12 0.17 218.5 3.0
13 R Geisel Lakehead 19 63 170 2.70 109 579 9.19 .105 6 0.10 230.0 3.7
14 C Witzell York 19 74 167 2.26 72 413 5.58 .230 4 0.05 226.5 3.1
15 A Feore Toronto 19 72 166 2.31 78 580 8.06 .152 12 0.17 204.5 2.8
15 L Mousseau Lakehead 19 62 166 2.68 94 544 8.77 .132 7 0.11 194.0 3.1
17 C Garzon Trent 18 63 160 2.54 101 567 9.00 .104 7 0.11 202.0 3.2
18 L Pollard Windsor 19 71 155 2.18 83 546 7.69 .132 11 0.15 189.5 2.7
19 C Wark Ryerson 18 62 154 2.48 45 351 5.66 .311 13 0.21 212.5 3.4
20 M Sorensen McMaster 17 57 150 2.63 29 278 4.88 .435 3 0.05 207.5 3.6
21 L Condotta Brock 19 67 143 2.13 71 452 6.75 .159 7 0.10 159.5 2.4
22 M Smillie York 19 70 142 2.03 82 424 6.06 .142 11 0.16 166.5 2.4
23 E Lapierre Nipissing 19 69 141 2.04 81 466 6.75 .129 6 0.09 173.5 2.5
24 S Kessler Nipissing 19 70 140 2.00 78 520 7.43 .119 13 0.19 174.5 2.5
25 K Clennon York 19 63 136 2.16 86 372 5.90 .134 4 0.06 160.0 2.5
25 S Williams York 19 72 136 1.89 64 445 6.18 .162 11 0.15 165.5 2.3
27 J Ziebarth Windsor 18 67 134 2.00 48 482 7.19 .178 11 0.16 161.5 2.4
28 H Kranics McMaster 19 63 127 2.02 39 262 4.16 .336 3 0.05 180.0 2.9
29 A Gyimah Western 19 66 126 1.91 59 485 7.35 .138 9 0.14 165.5 2.5
29 M Routier Lakehead 19 63 126 2.00 73 355 5.63 .149 4 0.06 165.5 2.6
31 J Gormley Guelph 19 74 124 1.68 52 344 4.65 .209 4 0.05 195.0 2.6
32 H Atkins Guelph 19 66 123 1.86 88 464 7.03 .075 8 0.12 151.5 2.3
33 R Woock McMaster 18 56 122 2.18 70 385 6.88 .135 9 0.16 155.5 2.8
34 G Saunders Trent 19 62 119 1.92 71 461 7.44 .104 2 0.03 141.0 2.3
35 L Mvuezolo RMC 19 66 117 1.77 100 564 8.55 .030 3 0.05 139.0 2.1
36 H Setka York 19 68 115 1.69 58 393 5.78 .145 5 0.07 146.5 2.2
37 T Carroll Brock 19 71 114 1.61 31 290 4.08 .286 6 0.08 156.5 2.2
38 J Woock Toronto 19 63 113 1.79 40 235 3.73 .311 4 0.06 167.5 2.7
39 A Arsovic McMaster 15 42 111 2.64 27 295 7.02 .285 5 0.12 143.0 3.4
39 L Donevan Guelph 10 39 111 2.85 21 238 6.10 .378 5 0.13 161.5 4.1
39 K Wierts Waterloo 17 57 111 1.95 61 380 6.67 .132 2 0.04 134.5 2.4
42 M Langegger Western 17 57 109 1.91 68 349 6.12 .117 9 0.16 144.5 2.5
43 E McCloskey Windsor 19 70 107 1.53 31 278 3.97 .273 8 0.11 154.5 2.2
44 C Kimmett Western 16 49 103 2.10 47 290 5.92 .193 1 0.02 128.0 2.6
45 L Rook RMC 17 60 94 1.57 55 332 5.53 .117 3 0.05 116.0 1.9
45 O Van Baaren Queen's 16 40 94 2.35 57 293 7.33 .126 6 0.15 115.0 2.9
47 A Harvey Nipissing 19 69 93 1.35 28 216 3.13 .301 15 0.22 159.0 2.3
47 I Korchinski Queen's 16 51 93 1.82 41 274 5.37 .190 9 0.18 112.0 2.2
49 L Duncan Guelph 19 65 91 1.40 34 311 4.78 .183 7 0.11 110.5 1.7
50 C Dobson Nipissing 19 68 90 1.32 78 338 4.97 .036 22 0.32 126.0 1.9
51 A Licht Toronto 19 68 89 1.31 20 237 3.49 .291 7 0.10 126.5 1.9
52 J Eisenhauer McMaster 19 60 87 1.45 42 273 4.55 .165 12 0.20 116.0 1.9
53 B Gallant Waterloo 19 70 85 1.21 31 335 4.79 .161 9 0.13 104.0 1.5
54 K Caza Waterloo 19 61 82 1.34 38 227 3.72 .194 0 0.00 120.5 2.0
55 N Crews Queen's 18 67 80 1.19 39 189 2.82 .217 9 0.13 147.5 2.2
56 O Robinson Nipissing 18 60 78 1.30 32 199 3.32 .231 1 0.02 134.0 2.2
57 B Patrick Toronto 17 52 76 1.46 40 265 5.10 .136 10 0.19 92.5 1.8
58 S Warner Waterloo 19 60 70 1.17 29 180 3.00 .228 8 0.13 118.5 2.0
59 C Gougeon Trent 17 56 66 1.18 41 271 4.84 .092 12 0.21 99.0 1.8
59 J Gravina Waterloo 19 61 66 1.08 47 271 4.44 .070 8 0.13 85.0 1.4
61 S Otshudi Waterloo 19 57 65 1.14 43 181 3.18 .122 5 0.09 102.5 1.8
62 K Aasen Windsor 19 66 64 0.97 44 205 3.11 .098 6 0.09 93.0 1.4
63 R Adams York 18 49 63 1.29 36 163 3.33 .166 4 0.08 83.0 1.7
63 J Krebs-Vandeloosdrecht RMC 9 30 63 2.10 25 198 6.60 .192 7 0.23 78.5 2.6
65 G Edwards Brock 19 58 62 1.07 47 213 3.67 .070 5 0.09 74.5 1.3
66 J Chung Guelph 19 66 60 0.91 28 207 3.14 .155 7 0.11 79.5 1.2
67 J Barr Trent 19 63 55 0.87 30 225 3.57 .111 1 0.02 74.0 1.2
68 E Armstrong Toronto 18 62 54 0.87 29 207 3.34 .121 10 0.16 70.0 1.1
68 H Kearns Lakehead 18 41 54 1.32 32 195 4.76 .113 2 0.05 62.0 1.5
70 S Trasolini Waterloo 19 49 53 1.08 21 173 3.53 .185 5 0.10 63.0 1.3
71 A Cureton Brock 12 42 52 1.24 24 157 3.74 .178 4 0.10 82.5 2.0
72 J Jedrzejewska McMaster 8 30 51 1.70 43 219 7.30 .037 1 0.03 63.5 2.1
73 K Curcin Western 15 32 50 1.56 15 114 3.56 .307 1 0.03 68.0 2.1
74 D Grasman Western 18 56 49 0.88 24 154 2.75 .162 5 0.09 111.0 2.0
75 D Taylor Brock 7 29 48 1.66 22 155 5.34 .168 4 0.14 66.5 2.3
75 J Todd Brock 11 30 48 1.60 13 143 4.77 .245 6 0.20 55.5 1.9
77 M Dileo RMC 19 54 46 0.85 45 256 4.74 .004 9 0.17 57.0 1.1
78 J Nairn McMaster 17 40 44 1.10 18 112 2.80 .232 3 0.07 63.0 1.6
79 T Beedie Western 14 33 42 1.27 29 145 4.39 .090 3 0.09 54.0 1.6
80 A Jenkins Brock 16 36 41 1.14 26 115 3.19 .130 3 0.08 53.0 1.5
80 G Pyatt Brock 10 27 41 1.52 19 91 3.37 .242 3 0.11 49.5 1.8
82 A Condie Trent 15 38 40 1.05 27 196 5.16 .066 7 0.18 63.0 1.7
83 L Kleuskens Ryerson 15 53 39 0.74 29 140 2.64 .071 4 0.08 79.5 1.5
84 L Garrick Guelph 10 32 38 1.19 32 138 4.31 .043 6 0.19 49.0 1.5
85 A Curran Guelph 19 71 37 0.52 2 82 1.15 .427 640 9.01 81.5 1.1
86 B Davis Windsor 15 53 35 0.66 12 109 2.06 .211 413 7.79 54.5 1.0
87 H Davenhill Brock 14 32 34 1.06 8 85 2.66 .306 118 3.69 42.5 1.3
88 D Corrigan Queen's 16 46 32 0.70 15 79 1.72 .215 4 0.09 58.5 1.3
88 C Livingston Queen's 6 18 32 1.78 19 111 6.17 .117 3 0.17 43.5 2.4
90 C Lowe Lakehead 15 45 31 0.69 13 89 1.98 .202 2 0.04 53.5 1.2
91 J McDougall Trent 13 33 30 0.91 11 92 2.79 .207 4 0.12 49.5 1.5
91 S Semplonius Trent 12 32 30 0.94 24 144 4.50 .042 2 0.06 34.5 1.1
93 E Armstrong Brock 19 72 29 0.40 6 112 1.56 .205 515 7.15 57.5 0.8
93 V Willars Nipissing 18 60 29 0.48 19 103 1.72 .097 18 0.30 35.5 0.6
95 V Derylo Toronto 13 34 28 0.82 18 133 3.91 .075 5 0.15 40.5 1.2
95 K Gribbon Nipissing 16 30 28 0.93 31 112 3.73 -.027 6 0.20 36.0 1.2
95 V Pancucci Trent 14 24 28 1.17 28 105 4.38 .000 0 0.00 33.5 1.4
98 J Korchak Lakehead 17 52 26 0.50 10 86 1.65 .186 5 0.10 55.5 1.1
99 S Armstrong Nipissing 16 56 25 0.45 8 64 1.14 .266 345 6.16 42.0 0.8
99 S Hardy Queen's 19 69 25 0.36 6 79 1.14 .241 565 8.19 51.0 0.7
101 J Griffiths Ryerson 12 30 24 0.80 8 86 2.87 .186 5 0.17 31.0 1.0
101 M Lethbridge McMaster 13 21 24 1.14 15 82 3.90 .110 2 0.10 28.0 1.3
101 M Peters Ryerson 12 26 24 0.92 4 69 2.65 .290 4 0.15 37.0 1.4
101 K Tsiofas Western 11 40 24 0.60 6 62 1.55 .290 336 8.40 42.0 1.1
105 N Lewis Toronto 15 26 22 0.85 10 61 2.35 .197 1 0.04 35.5 1.4
105 L Wedel Guelph 14 36 22 0.61 9 66 1.83 .197 1 0.03 46.5 1.3
107 S Bates Lakehead 14 35 21 0.60 10 49 1.40 .224 2 0.06 30.0 0.9
107 B Hamilton Brock 4 13 21 1.62 6 53 4.08 .283 0 0.00 23.5 1.8
109 M Demski York 19 64 20 0.31 10 57 0.89 .175 409 6.39 50.5 0.8
109 C Genovy McMaster 17 57 20 0.35 3 57 1.00 .298 478 8.39 47.5 0.8
111 R Cauchi Windsor 11 25 18 0.72 7 57 2.28 .193 2 0.08 21.0 0.8
111 A Green Lakehead 12 18 18 1.00 15 61 3.39 .049 0 0.00 21.0 1.2
111 M Keith Queen's 12 29 18 0.62 10 61 2.10 .131 3 0.10 42.0 1.4
111 T Leithead York 17 45 18 0.40 10 54 1.20 .148 6 0.13 43.5 1.0
111 M Murphy Nipissing 16 37 18 0.49 8 64 1.73 .156 3 0.08 27.5 0.7
116 J Bonello Ryerson 9 17 17 1.00 4 61 3.59 .213 1 0.06 26.5 1.6
116 E Geddes RMC 18 57 17 0.30 19 114 2.00 -.018 1 0.02 34.5 0.6
118 J Boyle Queen's 11 23 16 0.70 10 59 2.57 .102 0 0.00 19.0 0.8
119 N Lopes Waterloo 8 19 15 0.79 19 79 4.16 -.051 3 0.16 20.5 1.1
119 R Perry Toronto 12 46 15 0.33 5 40 0.87 .250 387 8.41 28.0 0.6
121 R Grove Western 8 15 14 0.93 12 47 3.13 .043 0 0.00 16.5 1.1
122 A Vang Guelph 14 33 13 0.39 13 54 1.64 .000 2 0.06 14.5 0.4
123 J Arnds Windsor 9 17 12 0.71 6 53 3.12 .113 3 0.18 14.0 0.8
123 S van der Linde Queen's 10 20 12 0.60 7 30 1.50 .167 0 0.00 22.5 1.1
125 K Eistrat Waterloo 17 48 10 0.21 9 41 0.85 .024 270 5.63 24.5 0.5
Rk Name Team m s digs d/s bs ba tot b/s
1 A Dormann Toronto 18 67 167 2.49 19 18 37 0.55
2 S Neville Queen's 19 72 199 2.76 5 15 20 0.28
2 K Veltman Western 18 66 86 1.30 36 43 79 1.20
4 K Stephan RMC 19 66 229 3.47 15 5 20 0.30
5 C Mackenzie Waterloo 19 73 223 3.05 4 24 28 0.38
6 M Hellinga Guelph 17 64 148 2.31 10 9 19 0.30
7 J Albert Ryerson 17 61 186 3.05 2 14 16 0.26
7 L Veltman Ryerson 16 58 106 1.83 8 19 27 0.47
9 T Vernon Ryerson 19 68 30 0.44 34 54 88 1.29
10 P Phills Windsor 19 71 164 2.31 12 13 25 0.35
11 J Wiercigroch Queen's 19 71 183 2.58 3 31 34 0.48
12 R Helmer Brock 19 72 128 1.78 4 5 9 0.13
13 R Geisel Lakehead 19 63 152 2.41 14 12 26 0.41
14 C Witzell York 19 74 73 0.99 23 47 70 0.95
15 A Feore Toronto 19 72 222 3.08 16 5 21 0.29
15 L Mousseau Lakehead 19 62 171 2.76 4 10 14 0.23
17 C Garzon Trent 18 63 168 2.67 0 10 10 0.16
18 L Pollard Windsor 19 71 99 1.39 8 17 25 0.35
19 C Wark Ryerson 18 62 92 1.48 6 29 35 0.56
20 M Sorensen McMaster 17 57 56 0.98 14 25 39 0.68
21 L Condotta Brock 19 67 172 2.57 3 7 10 0.15
22 M Smillie York 19 70 151 2.16 2 15 17 0.24
23 E Lapierre Nipissing 19 69 105 1.52 8 25 33 0.48
24 S Kessler Nipissing 19 70 146 2.09 5 15 20 0.29
25 K Clennon York 19 63 107 1.70 6 16 22 0.35
25 S Williams York 19 72 171 2.38 1 9 10 0.14
27 J Ziebarth Windsor 18 67 165 2.46 4 13 17 0.25
28 H Kranics McMaster 19 63 42 0.67 24 36 60 0.95
29 A Gyimah Western 19 66 154 2.33 10 35 45 0.68
29 M Routier Lakehead 19 63 116 1.84 6 19 25 0.40
31 J Gormley Guelph 19 74 54 0.73 35 30 65 0.88
32 H Atkins Guelph 19 66 150 2.27 0 5 5 0.08
33 R Woock McMaster 18 56 102 1.82 8 7 15 0.27
34 G Saunders Trent 19 62 135 2.18 0 10 10 0.16
35 L Mvuezolo RMC 19 66 185 2.80 3 2 5 0.08
36 H Setka York 19 68 98 1.44 2 31 33 0.49
37 T Carroll Brock 19 71 41 0.58 15 29 44 0.62
38 J Woock Toronto 19 63 57 0.90 19 21 40 0.63
39 A Arsovic McMaster 15 42 75 1.79 9 8 17 0.40
39 L Donevan Guelph 10 39 30 0.77 34 9 43 1.10
39 K Wierts Waterloo 17 57 69 1.21 3 27 30 0.53
42 M Langegger Western 17 57 130 2.28 6 13 19 0.33
43 E McCloskey Windsor 19 70 37 0.53 20 23 43 0.61
44 C Kimmett Western 16 49 91 1.86 9 10 19 0.39
45 L Rook RMC 17 60 61 1.02 9 8 17 0.28
45 O Van Baaren Queen's 16 40 67 1.68 5 12 17 0.42
47 A Harvey Nipissing 19 69 81 1.17 24 38 62 0.90
47 I Korchinski Queen's 16 51 87 1.71 7 18 25 0.49
49 L Duncan Guelph 19 65 79 1.22 4 11 15 0.23
50 C Dobson Nipissing 19 68 226 3.32 3 18 21 0.31
51 A Licht Toronto 19 68 68 1.00 22 21 43 0.63
52 J Eisenhauer McMaster 19 60 113 1.88 7 26 33 0.55
53 B Gallant Waterloo 19 70 142 2.03 0 16 16 0.23
54 K Caza Waterloo 19 61 30 0.49 8 33 41 0.67
55 N Crews Queen's 18 67 36 0.54 17 49 66 0.99
56 O Robinson Nipissing 18 60 29 0.48 15 36 51 0.85
57 B Patrick Toronto 17 52 116 2.23 1 5 6 0.12
58 S Warner Waterloo 19 60 30 0.50 12 29 41 0.68
59 C Gougeon Trent 17 56 115 2.05 5 16 21 0.38
59 J Gravina Waterloo 19 61 102 1.67 2 6 8 0.13
61 S Otshudi Waterloo 19 57 18 0.32 10 43 53 0.93
62 K Aasen Windsor 19 66 19 0.29 9 28 37 0.56
63 R Adams York 18 49 22 0.45 7 18 25 0.51
63 J Krebs-Vandeloosdrecht RMC 9 30 59 1.97 3 1 4 0.13
65 G Edwards Brock 19 58 79 1.36 3 5 8 0.14
66 J Chung Guelph 19 66 94 1.42 5 5 10 0.15
67 J Barr Trent 19 63 32 0.51 5 26 31 0.49
68 E Armstrong Toronto 18 62 127 2.05 2 4 6 0.10
68 H Kearns Lakehead 18 41 51 1.24 3 8 11 0.27
70 S Trasolini Waterloo 19 49 115 2.35 1 4 5 0.10
71 A Cureton Brock 12 42 25 0.60 11 11 22 0.52
72 J Jedrzejewska McMaster 8 30 60 2.00 1 5 6 0.20
73 K Curcin Western 15 32 12 0.38 9 14 23 0.72
74 D Grasman Western 18 56 20 0.36 14 40 54 0.96
75 D Taylor Brock 7 29 35 1.21 2 9 11 0.38
75 J Todd Brock 11 30 38 1.27 0 5 5 0.17
77 M Dileo RMC 19 54 99 1.83 1 0 1 0.02
78 J Nairn McMaster 17 40 23 0.57 7 10 17 0.42
79 T Beedie Western 14 33 49 1.48 1 4 5 0.15
80 A Jenkins Brock 16 36 40 1.11 4 4 8 0.22
80 G Pyatt Brock 10 27 9 0.33 3 7 10 0.37
82 A Condie Trent 15 38 52 1.37 0 10 10 0.26
83 L Kleuskens Ryerson 15 53 17 0.32 13 27 40 0.75
84 L Garrick Guelph 10 32 39 1.22 0 2 2 0.06
85 A Curran Guelph 19 71 189 2.66 15 21 36 0.51
86 B Davis Windsor 15 53 105 1.98 4 9 13 0.25
87 H Davenhill Brock 14 32 64 2.00 1 7 8 0.25
88 D Corrigan Queen's 16 46 29 0.63 0 23 23 0.50
88 C Livingston Queen's 6 18 25 1.39 2 5 7 0.39
90 C Lowe Lakehead 15 45 22 0.49 15 7 22 0.49
91 J McDougall Trent 13 33 16 0.48 4 19 23 0.70
91 S Semplonius Trent 12 32 55 1.72 0 7 7 0.22
93 E Armstrong Brock 19 72 130 1.81 6 17 23 0.32
93 V Willars Nipissing 18 60 156 2.60 0 5 5 0.08
95 V Derylo Toronto 13 34 59 1.74 7 7 14 0.41
95 K Gribbon Nipissing 16 30 26 0.87 2 0 2 0.07
95 V Pancucci Trent 14 24 22 0.92 0 7 7 0.29
98 J Korchak Lakehead 17 52 34 0.65 12 23 35 0.67
99 S Armstrong Nipissing 16 56 114 2.04 2 4 6 0.11
99 S Hardy Queen's 19 69 114 1.65 0 10 10 0.14
101 J Griffiths Ryerson 12 30 28 0.93 1 2 3 0.10
101 M Lethbridge McMaster 13 21 25 1.19 1 2 3 0.14
101 M Peters Ryerson 12 26 21 0.81 2 2 4 0.15
101 K Tsiofas Western 11 40 75 1.88 1 14 15 0.38
105 N Lewis Toronto 15 26 20 0.77 8 3 11 0.42
105 L Wedel Guelph 14 36 21 0.58 13 9 22 0.61
107 S Bates Lakehead 14 35 12 0.34 5 6 11 0.31
107 B Hamilton Brock 4 13 14 1.08 0 3 3 0.23
109 M Demski York 19 64 102 1.59 3 9 12 0.19
109 C Genovy McMaster 17 57 70 1.23 1 7 8 0.14
111 R Cauchi Windsor 11 25 18 0.72 0 2 2 0.08
111 A Green Lakehead 12 18 13 0.72 3 0 3 0.17
111 M Keith Queen's 12 29 9 0.31 4 16 20 0.69
111 T Leithead York 17 45 38 0.84 6 15 21 0.47
111 M Murphy Nipissing 16 37 18 0.49 2 9 11 0.30
116 J Bonello Ryerson 9 17 10 0.59 6 3 9 0.53
116 E Geddes RMC 18 57 36 0.63 2 5 7 0.12
118 J Boyle Queen's 11 23 16 0.70 1 4 5 0.22
119 N Lopes Waterloo 8 19 37 1.95 1 3 4 0.21
119 R Perry Toronto 12 46 78 1.70 2 6 8 0.17
121 R Grove Western 8 15 26 1.73 0 1 1 0.07
122 A Vang Guelph 14 33 29 0.88 0 1 1 0.03
123 J Arnds Windsor 9 17 17 1.00 0 0 0 0.00
123 S van der Linde Queen's 10 20 15 0.75 1 9 10 0.50
125 K Eistrat Waterloo 17 48 59 1.23 0 11 11 0.23
Rk Name Team m s ta sa sa/s se r re
1 A Dormann Toronto 18 67 12 32 0.48 22 1 1
2 S Neville Queen's 19 72 0 37 0.51 28 0 10
2 K Veltman Western 18 66 0 34 0.52 36 0 2
4 K Stephan RMC 19 66 0 40 0.61 25 0 13
5 C Mackenzie Waterloo 19 73 - 22 0.30 21 - 13
6 M Hellinga Guelph 17 64 - 14 0.22 7 - 25
7 J Albert Ryerson 17 61 22 33 0.54 17 30 21
7 L Veltman Ryerson 16 58 20 15 0.26 4 11 13
9 T Vernon Ryerson 19 68 18 29 0.43 27 0 0
10 P Phills Windsor 19 71 10 26 0.37 21 20 34
11 J Wiercigroch Queen's 19 71 0 16 0.23 18 0 14
12 R Helmer Brock 19 72 9 27 0.38 50 19 16
13 R Geisel Lakehead 19 63 13 40 0.63 28 28 28
14 C Witzell York 19 74 0 13 0.18 22 0 1
15 A Feore Toronto 19 72 16 20 0.28 17 27 19
15 L Mousseau Lakehead 19 62 19 19 0.31 19 55 32
17 C Garzon Trent 18 63 11 37 0.59 21 17 17
18 L Pollard Windsor 19 71 7 18 0.25 28 0 0
19 C Wark Ryerson 18 62 16 38 0.61 27 0 0
20 M Sorensen McMaster 17 57 67 31 0.54 15 2 0
21 L Condotta Brock 19 67 7 10 0.15 34 17 19
22 M Smillie York 19 70 0 15 0.21 23 0 26
23 E Lapierre Nipissing 19 69 0 12 0.17 13 0 2
24 S Kessler Nipissing 19 70 0 22 0.31 20 0 42
25 K Clennon York 19 63 0 10 0.16 27 0 6
25 S Williams York 19 72 0 24 0.33 9 0 18
27 J Ziebarth Windsor 18 67 10 17 0.25 20 21 30
28 H Kranics McMaster 19 63 85 11 0.17 27 2 1
29 A Gyimah Western 19 66 9 12 0.18 24 6 12
29 M Routier Lakehead 19 63 17 24 0.38 33 1 1
31 J Gormley Guelph 19 74 - 21 0.28 26 - 1
32 H Atkins Guelph 19 66 - 26 0.39 17 - 26
33 R Woock McMaster 18 56 91 22 0.39 6 95 14
34 G Saunders Trent 19 62 4 17 0.27 18 5 9
35 L Mvuezolo RMC 19 66 0 18 0.27 27 0 10
36 H Setka York 19 68 0 14 0.21 16 0 4
37 T Carroll Brock 19 71 4 13 0.18 14 0 0
38 J Woock Toronto 19 63 10 25 0.40 22 2 1
39 A Arsovic McMaster 15 42 48 19 0.45 39 56 9
39 L Donevan Guelph 10 39 - 12 0.31 12 - 0
39 K Wierts Waterloo 17 57 - 7 0.12 9 - 0
42 M Langegger Western 17 57 9 23 0.40 47 23 17
43 E McCloskey Windsor 19 70 11 16 0.23 9 0 1
44 C Kimmett Western 16 49 9 11 0.22 8 10 13
45 L Rook RMC 17 60 0 9 0.15 26 0 0
45 O Van Baaren Queen's 16 40 0 10 0.25 27 0 11
47 A Harvey Nipissing 19 69 0 23 0.33 23 3 2
47 I Korchinski Queen's 16 51 0 3 0.06 8 0 7
49 L Duncan Guelph 19 65 - 10 0.15 10 - 2
50 C Dobson Nipissing 19 68 0 24 0.35 17 0 33
51 A Licht Toronto 19 68 2 5 0.07 17 1 1
52 J Eisenhauer McMaster 19 60 60 9 0.15 19 41 12
53 B Gallant Waterloo 19 70 - 11 0.16 7 - 10
54 K Caza Waterloo 19 61 - 15 0.25 23 - 1
55 N Crews Queen's 18 67 0 26 0.39 36 0 0
56 O Robinson Nipissing 18 60 0 23 0.38 22 0 0
57 B Patrick Toronto 17 52 0 13 0.25 13 29 10
58 S Warner Waterloo 19 60 - 22 0.37 18 - 0
59 C Gougeon Trent 17 56 0 20 0.36 24 1 9
59 J Gravina Waterloo 19 61 - 15 0.25 9 - 15
61 S Otshudi Waterloo 19 57 - 6 0.11 23 - 0
62 K Aasen Windsor 19 66 3 6 0.09 21 1 1
63 R Adams York 18 49 0 4 0.08 8 0 0
63 J Krebs-Vandeloosdrecht RMC 9 30 0 12 0.40 9 0 0
65 G Edwards Brock 19 58 3 7 0.12 18 0 11
66 J Chung Guelph 19 66 - 12 0.18 11 - 1
67 J Barr Trent 19 63 3 1 0.02 14 0 1
68 E Armstrong Toronto 18 62 23 12 0.19 8 22 9
68 H Kearns Lakehead 18 41 9 1 0.02 6 1 2
70 S Trasolini Waterloo 19 49 - 7 0.14 6 - 15
71 A Cureton Brock 12 42 0 14 0.33 19 0 0
72 J Jedrzejewska McMaster 8 30 25 9 0.30 24 41 4
73 K Curcin Western 15 32 7 2 0.06 6 0 0
74 D Grasman Western 18 56 7 28 0.50 23 1 0
75 D Taylor Brock 7 29 6 12 0.41 7 0 0
75 J Todd Brock 11 30 0 5 0.17 8 1 1
77 M Dileo RMC 19 54 0 10 0.19 17 0 9
78 J Nairn McMaster 17 40 26 7 0.17 6 6 1
79 T Beedie Western 14 33 1 9 0.27 9 4 12
80 A Jenkins Brock 16 36 3 6 0.17 10 0 2
80 G Pyatt Brock 10 27 3 2 0.07 9 0 0
82 A Condie Trent 15 38 8 18 0.47 18 6 5
83 L Kleuskens Ryerson 15 53 14 14 0.26 15 0 0
84 L Garrick Guelph 10 32 - 10 0.31 8 - 13
85 A Curran Guelph 19 71 - 19 0.27 12 - 0
86 B Davis Windsor 15 53 7 11 0.21 24 0 3
87 H Davenhill Brock 14 32 - 4 0.13 4 - 0
88 D Corrigan Queen's 16 46 0 15 0.33 23 0 0
88 C Livingston Queen's 6 18 0 7 0.39 6 0 6
90 C Lowe Lakehead 15 45 2 4 0.09 5 4 0
91 J McDougall Trent 13 33 3 6 0.18 13 0 1
91 S Semplonius Trent 12 32 0 1 0.03 4 0 11
93 E Armstrong Brock 19 72 7 14 0.19 27 1 0
93 V Willars Nipissing 18 60 0 4 0.07 5 0 31
95 V Derylo Toronto 13 34 1 2 0.06 8 0 4
95 K Gribbon Nipissing 16 30 0 6 0.20 9 0 10
95 V Pancucci Trent 14 24 1 2 0.08 4 2 9
98 J Korchak Lakehead 17 52 13 6 0.12 2 0 0
99 S Armstrong Nipissing 16 56 - 13 0.23 23 - 0
99 S Hardy Queen's 19 69 0 21 0.30 48 0 1
101 J Griffiths Ryerson 12 30 0 5 0.17 3 0 0
101 M Lethbridge McMaster 13 21 19 2 0.10 5 21 3
101 M Peters Ryerson 12 26 0 10 0.38 5 0 2
101 K Tsiofas Western 11 40 - 10 0.25 9 - 1
105 N Lewis Toronto 15 26 4 4 0.15 7 0 0
105 L Wedel Guelph 14 36 - 7 0.19 11 - 1
107 S Bates Lakehead 14 35 1 1 0.03 6 1 1
107 B Hamilton Brock 4 13 - 1 0.08 0 - 0
109 M Demski York 19 64 0 23 0.36 18 0 0
109 C Genovy McMaster 17 57 83 23 0.40 23 0 1
111 R Cauchi Windsor 11 25 3 2 0.08 2 0 4
111 A Green Lakehead 12 18 3 0 0.00 4 9 8
111 M Keith Queen's 12 29 0 12 0.41 12 0 0
111 T Leithead York 17 45 0 12 0.27 17 0 0
111 M Murphy Nipissing 16 37 0 3 0.08 3 0 0
116 J Bonello Ryerson 9 17 - 2 0.12 4 - 0
116 E Geddes RMC 18 57 0 13 0.23 23 0 0
118 J Boyle Queen's 11 23 0 0 0.00 2 0 3
119 N Lopes Waterloo 8 19 - 3 0.16 3 - 7
119 R Perry Toronto 12 46 - 8 0.17 8 - 0
121 R Grove Western 8 15 0 2 0.13 3 3 1
122 A Vang Guelph 14 33 - 1 0.03 6 - 2
123 J Arnds Windsor 9 17 0 2 0.12 2 0 3
123 S van der Linde Queen's 10 20 0 5 0.25 8 0 0
125 K Eistrat Waterloo 17 48 - 9 0.19 7 - 0