Official Volleyball Box Score

Guelph vs. McMaster

11/22/2025 — Burridge

Attendance: 200Duration: 1:21

Team 1 2 3 Sets Record
Guelph 16 19 21 0 7-5, 5-3
McMaster 25 25 25 3 7-1, 7-1
Guelph
Team Attack Per Set
Set K E TA PCT
1 7 7 41 .000
2 9 7 37 .054
3 9 6 37 .081
McMaster
Team Attack Per Set
Set K E TA PCT
1 12 6 34 .176
2 11 6 39 .128
3 12 9 40 .075
Guelph (7-5, 5-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Payton King 3 0 0 0 .000 1 0 0 1 11 0 0 0 0 0.0
3 Lexi Nicholson-Clarke * 3 1 1 3 .000 0 0 0 0 1 1 2 0 0 3.0
4 Brooke Preszcator * 3 5 4 21 .048 1 0 2 1 4 0 0 0 0 5.0
6 Avery Sentance 3 0 0 0 .000 0 0 1 2 2 0 0 0 0 0.0
7 Nikina Bear-Lowen 1 0 0 1 .000 0 0 0 0 1 1 0 0 0 1.0
9 Sophie Sommerfeldt * 2 0 0 1 .000 4 0 0 0 1 0 0 0 0 0.0
10 Yaisa Sealy 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
12 Sophia Kalbfleisch 2 7 3 19 .211 0 1 1 0 9 0 0 0 0 8.0
13 Maya Slavcev 3 0 0 2 .000 16 0 2 0 9 1 1 0 0 1.5
16 Sloane Fortin * 3 4 5 20 -.050 1 1 0 0 2 0 1 0 0 5.5
18 Maia Dan * 3 4 3 25 .040 1 1 1 4 6 1 0 0 0 6.0
19 Ainsley Preszcator * 2 4 4 23 .000 0 0 1 0 4 0 0 2 0 4.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 20 115 .043 24 3 8 9 52 4 4 2 0 34.0
McMaster (7-1, 7-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Charlie Dean * 3 2 0 5 .400 20 2 1 0 7 1 0 0 0 5.0
2 Jennifer Wu 3 0 0 1 .000 4 0 0 1 21 0 0 0 0 0.0
4 Olivia Julien * 3 8 4 26 .154 2 1 1 1 13 1 0 0 0 10.0
5 Sydney Zakutney 3 0 0 1 .000 2 1 0 1 4 0 0 0 0 1.0
12 Eva Lin * 3 6 7 28 -.036 0 1 1 0 3 0 0 0 0 7.0
13 Ava Connelly * 3 2 1 7 .143 0 0 1 0 1 0 1 1 0 2.5
14 Lauren Pastor 3 0 0 0 .000 4 1 0 0 4 0 0 0 0 1.0
16 Abby Delamere * 3 6 1 15 .333 0 2 0 0 5 1 2 2 0 10.0
17 Kailee Young 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
18 Chayse Victoria 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
19 Angelika Vidmar 2 2 1 6 .167 0 0 0 0 0 0 1 0 0 2.5
20 Maddy Lutes * 3 8 7 23 .043 1 0 0 0 3 0 2 0 0 9.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 21 113 .124 33 9 4 3 61 3 6 3 0 50.0
* = Starter