September 19, 2015 Guelph at McMaster

(0-0)
12

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Guelph | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 12 | 13 | 1 |
| McMaster | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 1 |
Box Score
Guelph
McMaster
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Matt Allen
|
3 | 3 | 2 | 2 | 2 | 0 | 1 |
| 3 | 1 | 1 | 2 | 1 | 1 | 1 | |
| 5 | 2 | 3 | 2 | 0 | 0 | 1 | |
| 5 | 1 | 2 | 1 | 0 | 0 | 1 | |
|
1b Jake Gerovac
|
4 | 1 | 1 | 1 | 0 | 2 | 0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
2b Wade Sage
|
2 | 1 | 1 | 0 | 1 | 0 | 1 |
| 2 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 35 | 12 | 13 | 11 | 6 | 4 | 8 |
Batting
2B:
Peter Ricciardi
, Nick Interisano
, Marshall Kovacs
3B:
Cooper Stocco
RBI:
Matt Allen (2)
, Peter Ricciardi (2)
, Matthew Forer (2)
, Nick Interisano
, Jake Gerovac
, Marshall Kovacs (2)
, Liam Rivard
Sac Fly:
Liam Rivard
Baserunning
SB:
Matthew Forer
, Kyle Kinsey
CS:
Nick Interisano
Fielding
E:
Mason Copeland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b Eric Telford
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 1 | |
|
3b Philip Hache
|
3 | 0 | 0 | 0 | 0 | 0 | 1 |
|
ss Cole Lewis
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | 0 | 1 | 0 | 1 | 1 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
lf Travis Flint
|
4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Totals | 31 | 2 | 8 | 1 | 3 | 4 | 10 |
Batting
2B:
Jacob Chiaravalle
RBI:
Michael Westlake
Sac:
Philip Hache
Fielding
E:
Keith Woodcock
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Over (W, 1-0) | 6.2 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 30 | 0 | 0 |
| Stephen Fried | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
| Totals | 8.0 | 8 | 2 | 2 | 3 | 4 | 0 | 0 | 36 | 0 | 0 |
Pitching
Batters faced:
Mitch Over (30)
, Stephen Fried (6)
HBP:
Mitch Over
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Novachis | 6.0 | 4 | 2 | 2 | 5 | 2 | 0 | 0 | 26 | 0 | 0 |
| Evan Lawrence | 1.1 | 8 | 10 | 10 | 1 | 2 | 0 | 4 | 15 | 0 | 0 |
| Randeep Singh | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 8.0 | 13 | 12 | 12 | 6 | 4 | 0 | 4 | 44 | 0 | 0 |
Pitching
Batters faced:
Christopher Novachis (26)
, Evan Lawrence (15)
, Randeep Singh (3)
WP:
Evan Lawrence (4)
HBP:
Christopher Novachis
, Evan Lawrence
Other Information
| Location: | Bernie Arbour Stad |
| Attendance: | 0 |
| Weather: | |