October 10, 2015 Laurier at Toronto

(0-0)
9

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laurier | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 7 | 1 |
| Toronto | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 10 | 3 |
Box Score
Laurier
Toronto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
1b Jeff Hunt
|
1 | 2 | 1 | 1 | 1 | 0 | 0 |
|
2b John King
|
1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
|
rf Alex Kupchak
|
3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | 2 | 2 | 0 | 1 | 0 | 0 | |
|
lf Adam Raithby
|
3 | 1 | 0 | 1 | 1 | 0 | 0 |
|
dh Adam Shaver
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 30 | 9 | 7 | 6 | 6 | 5 | 0 |
Batting
2B:
Jeff Hunt
, Callum Murphy
, Matthew Voight
RBI:
Jeff Hunt
, Jonathan Brouse
, Adam Raithby
, Callum Murphy (3)
Sac Fly:
Jeff Hunt
, Adam Raithby
Baserunning
CS:
Adam Raithby
Fielding
E:
Ryley Davenport
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 2 | 0 | 1 | 0 | |
|
rf Luca Paese
|
5 | 0 | 1 | 0 | 0 | 1 | 0 |
|
lf Sam Muise
|
4 | 0 | 3 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
2b Junya Oshima
|
2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 36 | 4 | 10 | 3 | 2 | 7 | 0 |
Batting
2B:
Sam Muise
3B:
Gabriel Nakonechny
RBI:
Alexander Augimieri (2)
, Gabriel Nakonechny
Baserunning
SB:
Alexander Augimieri
, Marco Bandiera
CS:
Luca Paese
Fielding
E:
Spencer Muirhead
, Junya Oshima
, Gabriel Nakonechny
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Petruska | 5.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 19 | 0 | 0 |
| Nathan Folo | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 8 | 0 | 0 |
| Shawn Miller | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Austin Hassani | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 2 | 7 | 0 | 0 | 37 | 0 | 0 |
Pitching
Batters faced:
Jordan Petruska (19)
, Nathan Folo (8)
, Shawn Miller (4)
, Austin Hassani (6)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Nash | 4.0 | 4 | 5 | 5 | 3 | 2 | 0 | 0 | 19 | 0 | 0 |
| Lee Cheng | 1.0 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 8 | 0 | 0 |
| Alex Tabascio | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 |
| Bradley Bedford | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Kyle Bowers | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| Totals | 9.0 | 7 | 9 | 8 | 6 | 7 | 0 | 0 | 42 | 0 | 0 |
Pitching
Batters faced:
Peter Nash (19)
, Lee Cheng (8)
, Alex Tabascio (6)
, Bradley Bedford (4)
, Kyle Bowers (5)
HBP:
Peter Nash (2)
, Lee Cheng
Other Information
| Location: | Dan Lang Field |
| Attendance: | 0 |
| Weather: | |