September 11, 2016 McMaster at Western

(0-3, 0-3)
8

(1-0, 1-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McMaster | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 8 | 12 | 0 |
| Western | 1 | 4 | 5 | 0 | 0 | 0 | X | 10 | 11 | 0 |
Box Score
McMaster
Western
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 0 | 1 | 1 | |
|
1b Ryan McAree
|
5 | 1 | 2 | 0 | 0 | 1 | 1 |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
3b Cole Lewis
|
4 | 1 | 3 | 1 | 0 | 0 | 1 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 33 | 8 | 12 | 4 | 3 | 3 | 8 |
Batting
2B:
Cole Lewis
, Carter Johnson
, Lucas DaSilva
, Giovanni Martino
RBI:
Michael Westlake (2)
, Cole Lewis
, Giovanni Martino
Sac Fly:
Michael Westlake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | |
|
dh Jeff Martin
|
2 | 1 | 1 | 0 | 2 | 0 | 1 |
| 3 | 0 | 2 | 3 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
|
lf Josh Szeto
|
3 | 2 | 3 | 1 | 0 | 0 | 1 |
|
2b Matt Bowden
|
3 | 1 | 1 | 1 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 10 | 11 | 7 | 5 | 5 | 6 |
Batting
2B:
Jeff Martin
HR:
Nolan Anderson
RBI:
Nolan Anderson (2)
, Hayden Woodley (3)
, Josh Szeto
, Matt Bowden
Sac Fly:
Hayden Woodley
Baserunning
SB:
Nolan Anderson
, Hayden Woodley (3)
, Josh Szeto (2)
CS:
Jeff Martin
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Kelly (L, 0-1) | 1.2 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 13 | 9 | 0 |
| Ethan Hammond - Sran | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 0 |
| Ryan Clark | 2.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 10 | 10 | 0 |
| Willie Hotta | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 |
| Andy Falcon - Gonzalez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Totals | 6.0 | 10 | 10 | 10 | 6 | 5 | 1 | 0 | 34 | 27 | 0 |
Pitching
Batters faced:
Sean Kelly (13)
, Ethan Hammond - Sran (4)
, Ryan Clark (10)
, Willie Hotta (4)
, Andy Falcon - Gonzalez (3)
HBP:
Sean Kelly
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Beckett (W, 1-0) | 4.0 | 8 | 4 | 3 | 1 | 3 | 0 | 1 | 22 | 21 | 0 |
| Ben Smith | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 2 | 0 |
| Derek Chiu (Sv, 1) | 2.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 11 | 11 | 0 |
| Totals | 7.0 | 12 | 8 | 7 | 3 | 5 | 0 | 1 | 38 | 34 | 0 |
Pitching
Batters faced:
Ryan Beckett (22)
, Ben Smith (5)
, Derek Chiu (11)
WP:
Ryan Beckett
HBP:
Ben Smith
Other Information
| Location: | Labatt Park |
| Attendance: | 0 |
| Weather: | |