September 18, 2016 Laurier at McMaster

(0-0)
9

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Laurier | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 9 | 15 | 0 |
| McMaster | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 1 |
Box Score
Laurier
McMaster
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b Jeff Hunt
|
4 | 3 | 2 | 0 | 1 | 0 | 0 |
| 5 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 4 | 3 | 1 | 0 | 3 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 1 | |
|
dh Nicholas Ott
|
4 | 1 | 2 | 1 | 0 | 1 | 1 |
| 3 | 1 | 2 | 1 | 1 | 0 | 2 | |
| 2 | 0 | 1 | 2 | 0 | 1 | 0 | |
|
ss Robert Cant
|
4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 9 | 15 | 9 | 4 | 3 | 10 |
Batting
2B:
Jeff Hunt
, Jonathan Brouse
, Dallas Taylor (2)
RBI:
Matthew Voight
, Jonathan Brouse (3)
, Daniel Apostoli
, Nicholas Ott
, Dallas Taylor
, Nicholas Lannutti (2)
Sac Fly:
Nicholas Lannutti
Baserunning
SB:
Jeff Hunt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 1 | 0 | 1 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 2 | 1 | 0 | 2 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
|
3b Philip Hache
|
1 | 0 | 0 | 1 | 2 | 0 | 1 |
|
1b Ryan McAree
|
4 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 2 | 9 | 2 | 5 | 4 | 11 |
Batting
2B:
Jake Chiaravalle
RBI:
Jake Chiaravalle
, Philip Hache
Sac Fly:
Philip Hache
GIDP:
Willie Hotta
Fielding
E:
Carter Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Tougas (W, 2-0) | 4.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 17 | 0 | 0 |
| Austin Hassani | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 |
| Christian Pandoff | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 |
| Kyle Symington | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
| Totals | 7.0 | 9 | 2 | 2 | 5 | 4 | 0 | 0 | 34 | 0 | 0 |
Pitching
Batters faced:
Jake Tougas (17)
, Austin Hassani (5)
, Christian Pandoff (6)
, Kyle Symington (6)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Hamel (L, 0-0) | 3.0 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 18 | 0 | 0 |
| Michael Westlake | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 0 |
| Ethan Hammond - Sran | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Clayton Ginn | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Julian Tymochko | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| Totals | 7.0 | 15 | 9 | 9 | 4 | 3 | 0 | 1 | 40 | 0 | 0 |
Pitching
Batters faced:
Nate Hamel (18)
, Michael Westlake (10)
, Ethan Hammond - Sran (5)
, Clayton Ginn
, Julian Tymochko (6)
WP:
Julian Tymochko
Other Information
| Location: | Bernie Arbour Stadiu |
| Attendance: | 0 |
| Weather: | |