October 5, 2016 Ryerson at Laurier

1

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryerson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| Laurier | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 4 | 11 | 9 | 1 |
Box Score
Ryerson
Laurier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
|
cf Jason Te
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 2 | 0 | |
|
rf Matt Papania
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2b Kyle Conquer
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 1 | 4 | 1 | 6 | 10 | 0 |
Batting
RBI:
Jeremias Sucre
Fielding
E:
Jeremias Sucre
, Kyle Conquer (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
1b Jeff Hunt
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 5 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 2 | 1 | 4 | 1 | 1 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 1 | 0 | |
|
dh Adam Shaver
|
3 | 0 | 1 | 2 | 1 | 1 | 0 |
|
ss Robert Cant
|
3 | 1 | 1 | 0 | 2 | 0 | 0 |
| 4 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 11 | 9 | 7 | 10 | 6 | 0 |
Batting
2B:
Callum Murphy
HR:
Jonathan Brouse
RBI:
Jonathan Brouse (4)
, Adam Shaver (2)
, Connor Patterson
Sac Fly:
Adam Shaver
Baserunning
SB:
Jeff Hunt
, Brett Medland
, Jonathan Brouse (2)
, Dallas Taylor
Fielding
E:
Christian Hauck
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Crabb (L, 2-2) | 4.0 | 5 | 7 | 6 | 4 | 4 | 1 | 1 | 23 | 0 | 0 |
| David Schulz | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
| Danri He | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 |
| Keith Trivers | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| Lucas Crichton | 0.2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 8 | 0 | 0 |
| Totals | 7.2 | 9 | 11 | 7 | 10 | 6 | 1 | 3 | 47 | 0 | 0 |
Pitching
Batters faced:
Charlie Crabb (23)
, David Schulz (6)
, Danri He (5)
, Keith Trivers (5)
, Lucas Crichton (8)
WP:
Charlie Crabb
, Danri He
, Lucas Crichton
HBP:
Charlie Crabb
, Keith Trivers
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Hauck (W, 3-0) | 7.0 | 3 | 1 | 0 | 6 | 8 | 0 | 0 | 30 | 0 | 0 |
| Evan Cruickshank | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Totals | 8.0 | 4 | 1 | 0 | 6 | 10 | 0 | 0 | 34 | 0 | 0 |
Pitching
Batters faced:
Christian Hauck (30)
, Evan Cruickshank (4)
Other Information
| Location: | Bechtel Park |
| Attendance: | 50 |
| Weather: | |