October 7, 2016 Guelph at York

15

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guelph | 2 | 1 | 1 | 4 | 0 | 1 | 6 | 0 | 0 | 15 | 12 | 0 |
| York | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Box Score
Guelph
York
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 1 | 0 | 2 | 1 | 0 | |
|
lf Joe Ciccia
|
5 | 2 | 1 | 0 | 0 | 0 | 0 |
|
1b Matt Forer
|
5 | 2 | 1 | 1 | 0 | 0 | 0 |
| 5 | 1 | 3 | 4 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
|
3b Evan Britt
|
3 | 1 | 2 | 1 | 1 | 1 | 0 |
|
ss Whitehouse
|
5 | 1 | 2 | 3 | 0 | 0 | 0 |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 15 | 12 | 10 | 6 | 5 | 0 |
Batting
3B:
Matt Forer
, Nick Interisano
RBI:
Matt Forer
, Nick Interisano (4)
, Evan Britt
, Whitehouse (3)
, Tyler Randa
Baserunning
SB:
Joe Ciccia
, Gordon Walmsley
, Evan Britt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
|
cf Michael Asta
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
3b Kyle Frey
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
dh Zubin Rao
|
3 | 0 | 1 | 0 | 0 | 2 | 0 |
|
lf Chris Cheng
|
3 | 0 | 2 | 0 | 0 | 0 | 0 |
|
2b Matthew Kiru
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 1 | 7 | 0 | 6 | 8 | 0 |
Batting
2B:
Stephen Ranalli
Baserunning
SB:
Tyler LeBlanc
, Michael Asta
, Chris Cheng
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Wilson | 5.0 | 7 | 1 | 1 | 4 | 6 | 0 | 0 | 25 | 21 | 0 |
| Liam Rivard | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 |
| Nathaniel Lewko | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 |
| Totals | 6.0 | 7 | 1 | 1 | 6 | 8 | 0 | 0 | 33 | 27 | 0 |
Pitching
Batters faced:
Robert Wilson (25)
, Liam Rivard (4)
, Nathaniel Lewko (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Oullette | 4.0 | 2 | 7 | 3 | 6 | 4 | 0 | 0 | 26 | 20 | 0 |
| Sean Akiyama | 3.0 | 10 | 7 | 3 | 0 | 1 | 0 | 0 | 20 | 20 | 0 |
| Totals | 7.0 | 12 | 14 | 6 | 6 | 5 | 0 | 0 | 46 | 40 | 0 |
Pitching
Batters faced:
Andre Oullette (26)
, Sean Akiyama (20)
HBP:
Andre Oullette
Other Information
| Location: | Lambert Wilson |
| Attendance: | 0 |
| Weather: | |