October 9, 2016 Brock at McMaster

11

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Brock | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 11 | 17 | 2 |
| McMaster | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 |
Box Score
Brock
McMaster
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 0 | 0 | 1 | 1 | |
|
2b Matthew Legg
|
2 | 1 | 1 | 0 | 0 | 0 | 1 |
|
3b Jaiden Hill
|
4 | 2 | 1 | 1 | 1 | 0 | 0 |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 1 | |
|
lf Cody Malone
|
4 | 1 | 2 | 2 | 0 | 0 | 0 |
|
dh Ben Matheson
|
4 | 1 | 2 | 4 | 0 | 1 | 1 |
|
ss Michael Enns
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
D. Knuas
|
1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Totals | 36 | 11 | 17 | 10 | 1 | 2 | 7 |
Batting
2B:
Josh Wray
, Spencer Gorick
, Ben Matheson
HR:
Ben Matheson
RBI:
Jaiden Hill
, Justin Gideon
, Josh Wray
, Spencer Gorick
, Cody Malone (2)
, Ben Matheson (4)
Fielding
E:
Jaiden Hill
, Matthew Casburn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ss Cole Lewis
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
|
1b Kieran Hurst
|
1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
3b Aaron Giroux
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 4 | 4 | 4 | 4 | 7 | 5 |
Batting
RBI:
Lucas DaSilva
, Julian Tymochko
, Willie Hotta
, Nikolas Motruk
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Subramaniam | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 15 | 0 | 0 |
| Nathan Laird | 1.0 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 8 | 0 | 0 |
| Adrian Yuen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Spencer Bak | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Totals | 7.0 | 5 | 4 | 2 | 4 | 7 | 0 | 0 | 30 | 0 | 0 |
Pitching
Batters faced:
Nick Subramaniam (15)
, Nathan Laird (8)
, Adrian Yuen (4)
, Spencer Bak (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Hamel | 5.0 | 10 | 8 | 8 | 0 | 0 | 1 | 0 | 27 | 0 | 0 |
| David Mochenko | 0.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
| Ryan Clark | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Totals | 7.0 | 17 | 11 | 11 | 1 | 2 | 1 | 0 | 39 | 0 | 0 |
Pitching
Batters faced:
Nate Hamel (27)
, David Mochenko (7)
, Ryan Clark (5)
HBP:
Nate Hamel (2)
Other Information
| Location: | Bernie Arbour |
| Attendance: | 0 |
| Weather: | |