| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western (1-0, 1-0) | 7 | 14 | 13 | 14 | 48 |
| McMaster (1-0, 1-0) | 7 | 0 | 7 | 7 | 21 |
| Hamilton, Ontario | Ron Joyce | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Clock 15:00, L Hajrullahu kickoff 55 yards to the MAC10, Dicks,Allan return 15 yards to the MAC25 (P Kruba). | |
| McMaster at 15:00 | |
|---|---|
| 1st and 10 at MAC25 | Quinlan, Kyle rush for 9 yards to the MAC34 (B Landry). |
| 2nd and 1 at MAC34 | Nemet,Joey rush for loss of 1 yard to the MAC33 (D. Lee). |
| 3rd and 2 at MAC33 | Crapigna,Tyler punt 32 yards to the WES45, G Sandivo return 7 yards to the WES52 (Caterine,Scott). |
| 2 plays, 8 yards, 0:40 elapsed | |
| Western at 14:20 | |
| 1st and 10 at WES52 | WESTERN drive start at 14:20, T Varga rush for 2 yards to the WES54 (Caterine,Scott). |
| 2nd and 8 at WES54 | D Marshall pass incomplete to A Thibaudeau. |
| 3rd and 8 at WES54 | D Wheeler punt 46 yards to the MAC10, out-of-bounds. |
| 2 plays, 2 yards, 1:57 elapsed | |
| McMaster at 12:23 | |
| 1st and 10 at MAC10 | MCMASTER drive start at 12:23. |
| 1st and 10 at MAC10 | Nemet,Joey rush for 2 yards to the MAC12 (M Babic). |
| 2nd and 8 at MAC12 | Quinlan, Kyle pass complete to Babic,Robert for 19 yards to the MAC31, 1ST DOWN MAC (S Blake). |
| 1st and 10 at MAC31 | Quinlan, Kyle pass complete to Jones,Jarred for loss of 3 yards to the MAC28 (S Blake). |
| 2nd and 13 at MAC28 | Quinlan, Kyle pass complete to Jones,Jarred for 10 yards to the MAC38 (S Blake). |
| 3rd and 3 at MAC38 | Dicroce,Michael rush for 12 yards to the MAC50, 1ST DOWN MAC (D. Lee). |
| 1st and 10 at MAC50 | Quinlan, Kyle pass complete to Pezetta, Chris for 8 yards to the WES52 (J Symianick). |
| 2nd and 2 at WES52 | Dicroce,Michael rush for 9 yards to the WES43, 1ST DOWN MAC (S Blake). |
| 1st and 10 at WES43 | Quinlan, Kyle rush for 10 yards to the WES33, 1ST DOWN MAC, out-of-bounds. |
| 1st and 10 at WES33 | Quinlan, Kyle pass complete to Peressi,Matthe for 15 yards to the WES18, 1ST DOWN MAC (B Landry). |
| 1st and 10 at WES18 | Quinlan, Kyle pass complete to Peressi,Matthe for 18 yards to the WES0, 1ST DOWN MAC, TOUCHDOWN, clock 08:23. |
| Crapigna,Tyler kick attempt good. | |
| Western 0, McMaster 7 | |
| 10 plays, 100 yards, 4:00 elapsed | |
| Crapigna,Tyler kickoff 47 yards to the WES18, A Thibaudeau return 7 yards to the WES25 (Martin,Scott). | |
| Western at 08:18 | |
| 1st and 10 at WES25 | WESTERN drive start at 08:18. |
| 1st and 10 at WES25 | D Marshall pass complete to A Thibaudeau for 51 yards to the MAC34, 1ST DOWN WES (Daly,Michael). |
| 1st and 10 at MAC34 | D Marshall pass complete to B Marshall for 18 yards to the MAC16, 1ST DOWN WES (Daly,Michael). |
| 1st and 10 at MAC16 | Na Riva rush for 7 yards to the MAC9 (Caterine,Scott). |
| 2nd and 3 at MAC09 | Na Riva rush for 9 yards to the MAC0, 1ST DOWN WES, TOUCHDOWN, clock 06:51. |
| L Hajrullahu kick attempt good. | |
| Western 7, McMaster 7 | |
| 4 plays, 85 yards, 1:27 elapsed | |
| L Hajrullahu kickoff 59 yards to the MAC6, Dicks,Allan return 16 yards to the MAC22 (P Kruba). | |
| McMaster at 06:45 | |
| 1st and 10 at MAC22 | MCMASTER drive start at 06:45. |
| 1st and 10 at MAC22 | Quinlan, Kyle pass complete to Babic,Robert for 13 yards to the MAC35, 1ST DOWN MAC (P Kruba). |
| 1st and 10 at MAC35 | Quinlan, Kyle pass complete to Nemet,Joey for 27 yards to the WES48, 1ST DOWN MAC (J Symianick). |
| 1st and 10 at WES48 | Quinlan, Kyle pass incomplete to Peressi,Matthe. |
| 2nd and 10 at WES48 | Quinlan, Kyle pass complete to Babic,Robert for 18 yards to the WES30, 1ST DOWN MAC (R Hennessey). |
| 1st and 10 at WES30 | Quinlan, Kyle pass incomplete to Dicroce,Michael, PENALTY MAC holding 10 yards to the WES40, NO PLAY. |
| 1st and 20 at WES40 | Quinlan, Kyle rush for 5 yards to the WES35 (M Spence). |
| 2nd and 15 at WES35 | Quinlan, Kyle pass incomplete to Dicroce,Michael. |
| 3rd and 15 at WES35 | Crapigna,Tyler field goal attempt from 42 MISSED, kick to WES0, clock 03:21, K Johnson return 20 yards to the WES20 (TM). |
| 7 plays, 53 yards, 3:24 elapsed | |
| Western at 03:21 | |
| 1st and 10 at WES20 | D Marshall pass incomplete to B Marshall. |
| 2nd and 10 at WES20 | D Marshall pass incomplete to Na Riva. |
| 3rd and 10 at WES20 | D Wheeler punt 45 yards to the MAC45, Spero,Gary return 9 yards to the MAC54 (R Hennessey). |
| 2 plays, 0 yards, 1:03 elapsed | |
| McMaster at 02:18 | |
| 1st and 10 at MAC54 | MCMASTER drive start at 02:18. |
| 1st and 10 at MAC54 | Quinlan, Kyle pass complete to Nemet,Joey for 6 yards to the WES50 (M Van praet). |
| 2nd and 4 at WES50 | Peressi,Matthe rush for 9 yards to the WES41, 1ST DOWN MAC (B Landry). |
| 1st and 10 at WES41 | Nemet,Joey rush for no gain to the WES41 (B Wheeler). |
| 2nd and 10 at WES41 | Quinlan, Kyle pass complete to Peressi,Matthe for 14 yards to the WES27, 1ST DOWN MAC (B Landry). |
| 1st and 10 at WES27 | Quinlan, Kyle sacked for loss of 8 yards to the WES35 (B Landry), fumble by TM recovered by WES TEAM at WES35, B Landry for no gain to the WES35. |
| 5 plays, 21 yards, 2:08 elapsed | |
| Western at 00:10 | |
| 1st and 10 at WES35 | WESTERN drive start at 00:10, D Marshall pass complete to Z Bull for 12 yards to the WES47, 1ST DOWN WES (Daly,Michael). |
| back to top | |
|
2nd
|
|
| 1st and 10 at WES47 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at WES47 | T Varga rush for 18 yards to the MAC45, 1ST DOWN WES (Chmielewsk,Rya). |
| 1st and 10 at MAC45 | T Varga rush for 2 yards to the MAC43 (Chmielewsk,Rya). |
| 2nd and 8 at MAC43 | T Varga rush for no gain to the MAC43 (Chmielewsk,Rya). |
| 3rd and 8 at MAC43 | D Marshall pass intercepted by Dicks,Allan at the MAC20, Dicks,Allan return 6 yards to the MAC26 (T Varga). |
| 5 plays, 32 yards, 4:07 elapsed | |
| McMaster at 15:00 | |
| 1st and 10 at MAC26 | Nemet,Joey rush for 8 yards to the MAC34 (D. Lee). |
| 2nd and 2 at MAC34 | Quinlan, Kyle pass incomplete to Pezetta, Chris (P Kruba). |
| 3rd and 2 at MAC34 | Peressi,Matthe rush for 15 yards to the MAC49, 1ST DOWN MAC. |
| 1st and 10 at MAC49 | Quinlan, Kyle pass complete to Peressi,Matthe for 11 yards to the WES50, 1ST DOWN MAC (P Kruba). |
| 1st and 10 at WES50 | Pezetta, Chris rush for 4 yards to the WES46 (R Hennessey). |
| 2nd and 6 at WES46 | Quinlan, Kyle pass incomplete to Babic,Robert (B Landry). |
| 3rd and 6 at WES46 | Crapigna,Tyler punt 40 yards to the WES6, B Marshall return 9 yards to the WES15 (Caterine,Scott), PENALTY WES holding 12 yards to the WES3, 1st and 10, WES ball on WES3. |
| 6 plays, 38 yards, 0:00 elapsed | |
| Western at 11:03 | |
| 1st and 10 at WES03 | WESTERN drive start at 11:03. |
| 1st and 10 at WES03 | D Marshall rush for 9 yards to the WES12 (Ventresca,Stev). |
| 2nd and 1 at WES12 | D Marshall rush for 2 yards to the WES14, 1ST DOWN WES (TM). |
| 1st and 10 at WES14 | T Varga rush for 1 yard to the WES15 (D'Aguillar,Ben). |
| 2nd and 9 at WES15 | D Marshall pass complete to G Sandivo for 22 yards to the WES37, 1ST DOWN WES (Daly,Michael). |
| 1st and 10 at WES37 | D Marshall pass complete to A Thibaudeau for 8 yards to the WES45 (Ventresca,Stev). |
| 2nd and 2 at WES45 | T Varga rush for 23 yards to the MAC42, 1ST DOWN WES (Cupido,Joey). |
| 1st and 10 at MAC42 | D Marshall rush for 12 yards to the MAC30, 1ST DOWN WES (Shorthill,Nich). |
| 1st and 10 at MAC30 | T Varga rush for 19 yards to the MAC11, 1ST DOWN WES (Dennis,Stephen). |
| 1st and 10 at MAC11 | G Sandivo rush for 10 yards to the MAC1, 1ST DOWN WES (Eisho,Aram). |
| 1st and Goal at MAC01 | T Varga rush for 1 yard to the MAC0, 1ST DOWN WES, TOUCHDOWN, clock 07:57. |
| L Hajrullahu kick attempt good. | |
| Western 14, McMaster 7 | |
| 10 plays, 107 yards, 3:06 elapsed | |
| L Hajrullahu kickoff 55 yards to the MAC10, Jones,Jarred return 29 yards to the MAC39 (L Reda). | |
| McMaster at 07:46 | |
| 1st and 10 at MAC39 | MCMASTER drive start at 07:46. |
| 1st and 10 at MAC39 | Quinlan, Kyle pass incomplete to Babic,Robert. |
| 2nd and 10 at MAC39 | Quinlan, Kyle pass incomplete to Fochesato,Brad. |
| 3rd and 10 at MAC39 | Crapigna,Tyler punt 39 yards to the WES32, B Marshall return 14 yards to the WES46 (Roesch-Crane,D). |
| 2 plays, 0 yards, 0:51 elapsed | |
| Western at 06:55 | |
| 1st and 10 at WES46 | WESTERN drive start at 06:55. |
| 1st and 10 at WES46 | Na Riva rush for 2 yards to the WES48 (Chmielewsk,Rya). |
| 2nd and 8 at WES48 | D Marshall rush for 14 yards to the MAC48, 1ST DOWN WES (Cupido,Joey). |
| 1st and 10 at MAC48 | D Marshall rush for 9 yards to the MAC39 (Chmielewsk,Rya), PENALTY MAC UR 15 yards to the MAC24, 1ST DOWN WES. |
| 1st and 10 at MAC24 | 1st and 10. |
| 1st and 10 at MAC24 | G Sandivo rush for 2 yards to the MAC22 (Chmielewsk,Rya). |
| 2nd and 8 at MAC22 | D Marshall pass complete to J Noble for 11 yards to the MAC11, 1ST DOWN WES (Caterine,Scott). |
| 1st and 10 at MAC11 | D Marshall sacked for loss of 2 yards to the MAC13 (Dennis,Stephen). |
| 2nd and 12 at MAC13 | D Marshall pass complete to G Sandivo for 10 yards to the MAC3 (Daly,Michael). |
| 3rd and 2 at MAC03 | T Varga rush for 3 yards to the MAC0, 1ST DOWN WES, TOUCHDOWN, clock 03:39. |
| L Hajrullahu kick attempt good. | |
| Western 21, McMaster 7 | |
| 8 plays, 64 yards, 3:16 elapsed | |
| L Hajrullahu kickoff 55 yards to the MAC10, Jones,Jarred return 35 yards to the MAC45 (K Johnson). | |
| McMaster at 03:28 | |
| 1st and 10 at MAC45 | MCMASTER drive start at 03:28. |
| 1st and 10 at MAC45 | Quinlan, Kyle pass incomplete to Dicroce,Michael. |
| 2nd and 10 at MAC45 | Quinlan, Kyle pass complete to Fochesato,Brad for 48 yards to the WES17, 1ST DOWN MAC (M Spence). |
| 1st and 10 at WES17 | Quinlan, Kyle pass incomplete to Dicroce,Michael. |
| 2nd and 10 at WES17 | Quinlan, Kyle pass incomplete to Babic,Robert, PENALTY WES pass interference 15 yards to the WES2, 1ST DOWN MAC, NO PLAY. |
| 1st and Goal at WES02 | Pezetta, Chris rush for 1 yard to the WES1 (TEAM). |
| 2nd and Goal at WES01 | Pezetta, Chris rush for no gain to the WES1 (TEAM). |
| 3rd and Goal at WES01 | Timeout McMaster, clock 02:00. |
| 3rd and Goal at WES01 | Pezetta, Chris rush for no gain to the WES1 (D. Lee). |
| 7 plays, 64 yards, 1:34 elapsed | |
| Western at 01:54 | |
| 1st and 10 at WES01 | WESTERN drive start at 01:54. |
| 1st and 10 at WES01 | G Sandivo rush for 17 yards to the WES18, 1ST DOWN WES (Daly,Michael). |
| 1st and 10 at WES18 | T Varga rush for 7 yards to the WES25 (Ventresca,Stev). |
| 2nd and 3 at WES25 | T Varga rush for 3 yards to the WES28, 1ST DOWN WES (Filice,Roberto). |
| 1st and 10 at WES28 | D Marshall rush for 6 yards to the WES34 (Shorthill,Nich). |
| 2nd and 4 at WES34 | T Varga rush for 6 yards to the WES40, 1ST DOWN WES (Shorthill,Nich). |
| 1st and 10 at WES40 | D Marshall pass incomplete to A Thibaudeau (Ventresca,Stev). |
| 2nd and 10 at WES40 | B Marshall rush for 7 yards to the WES47 (Cupido,Joey). |
| 3rd and 3 at WES47 | PENALTY WES TC 10 yards to the WES37. |
| 3rd and 13 at WES37 | WESTERN drive start at 00:00. |
| 3rd and 13 at WES37 | D Wheeler punt 46 yards to the MAC27, Dicroce,Michael return 21 yards to the MAC48, PENALTY MAC IB declined. |
| 7 plays, 36 yards, 0:00 elapsed | |
| McMaster at 00:00 | |
| 1st and 10 at MAC48 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at MAC48 | Start of 3rd quarter, clock 15:00. |
| Crapigna,Tyler kickoff 57 yards to the WES5, G Sandivo return 15 yards to the WES20 (Moore,Spencer). | |
| Western at 14:57 | |
| 1st and 10 at WES20 | WESTERN drive start at 14:57. |
| 1st and 10 at WES20 | T Varga rush for 3 yards to the WES23 (Cupido,Joey), PENALTY WES BBW 10 yards to the WES10, NO PLAY. |
| 1st and 20 at WES10 | D Marshall rush for 10 yards to the WES20 (Chmielewsk,Rya). |
| 2nd and 10 at WES20 | G Sandivo rush for 11 yards to the WES31, 1ST DOWN WES (Ventresca,Stev). |
| 1st and 10 at WES31 | T Varga rush for 7 yards to the WES38 (D'Aguillar,Ben). |
| 2nd and 3 at WES38 | T Varga rush for 6 yards to the WES44, 1ST DOWN WES (Shorthill,Nich). |
| 1st and 10 at WES44 | T Varga rush for 6 yards to the WES50 (D'Aguillar,Ben). |
| 2nd and 4 at WES50 | T Varga rush for no gain to the WES50 (Filice,Roberto). |
| 3rd and 4 at WES50 | D Marshall pass incomplete to B Marshall (Cupido,Joey). |
| 7 plays, 30 yards, 3:34 elapsed | |
| McMaster at 11:23 | |
| 1st and 10 at WES50 | MCMASTER drive start at 11:23. |
| 1st and 10 at WES50 | Quinlan, Kyle pass complete to Fochesato,Brad for 3 yards to the WES47 (M Babic). |
| 2nd and 7 at WES47 | PENALTY MAC holding 13 yards to the MAC50, PENALTY WES UR 15 yards to the WES45, 1ST DOWN MAC, NO PLAY. |
| 1st and 10 at WES45 | Nemet,Joey rush for 5 yards to the WES40 (B Wheeler). |
| 2nd and 5 at WES40 | Quinlan, Kyle pass complete to Peressi,Matthe for 6 yards to the WES34, 1ST DOWN MAC (M Babic). |
| 1st and 10 at WES34 | Quinlan, Kyle pass complete to Dicroce,Michael for 34 yards to the WES0, 1ST DOWN MAC, TOUCHDOWN, clock 10:00. |
| Crapigna,Tyler kick attempt good. | |
| Western 21, McMaster 14 | |
| 5 plays, 50 yards, 1:23 elapsed | |
| Crapigna,Tyler kickoff 53 yards to the WES12, A Thibaudeau return 17 yards to the WES29 (Martin,Scott). | |
| Western at 09:54 | |
| 1st and 10 at WES29 | WESTERN drive start at 09:54. |
| 1st and 10 at WES29 | D Marshall pass incomplete to Z Bull. |
| 2nd and 10 at WES29 | D Marshall pass incomplete to Z Bull. |
| 3rd and 10 at WES29 | D Wheeler punt 42 yards to the MAC39, Jones,Jarred return 16 yards to the 55 yardline (R Hennessey). |
| 2 plays, 0 yards, 0:41 elapsed | |
| McMaster at 09:13 | |
| 1st and 10 at MAC55 | MCMASTER drive start at 09:13. |
| 1st and 10 at MAC55 | Quinlan, Kyle pass incomplete to Jones,Jarred. |
| 2nd and 10 at MAC55 | Dicroce,Michael rush for 3 yards to the WES52 (D. Lee). |
| 3rd and 7 at WES52 | Crapigna,Tyler pass complete to O'Connor,Ben for no gain to the WES52 (L Reda). |
| 3 plays, 3 yards, 0:58 elapsed | |
| Western at 08:15 | |
| 1st and 10 at WES52 | WESTERN drive start at 08:15. |
| 1st and 10 at WES52 | T Varga rush for 2 yards to the WES54 (D'Aguillar,Ben). |
| 2nd and 8 at WES54 | T Varga rush for 17 yards to the MAC39, 1ST DOWN WES (Filice,Roberto), PENALTY WES holding 6 yards to the MAC45. |
| 1st and 16 at MAC45 | 1st and 10, D Marshall pass complete to A Thibaudeau for 1 yard to the MAC44 (Dicks,Allan). |
| 2nd and 9 at MAC44 | WES ball on MAC45, 1st and 10, D Marshall sacked for loss of 4 yards to the MAC49 (Chmielewsk,Rya). |
| 2nd and 14 at MAC49 | D Marshall rush for 4 yards to the MAC45 (Ventresca,Stev). |
| 3rd and 10 at MAC45 | 3rd and 11. |
| 3rd and 11 at MAC45 | D Wheeler punt 40 yards to the MAC5, Spero,Gary return 22 yards to the MAC27, out-of-bounds. |
| 5 plays, 14 yards, 2:37 elapsed | |
| McMaster at 05:38 | |
| 1st and 10 at MAC27 | MCMASTER drive start at 05:38, Quinlan, Kyle pass complete to Peressi,Matthe for 7 yards to the MAC34 (B Roberts). |
| 2nd and 3 at MAC34 | Quinlan, Kyle pass incomplete to Babic,Robert. |
| 3rd and 3 at MAC34 | Crapigna,Tyler punt 33 yards to the WES43, B Marshall return 7 yards to the WES50 (Moore,Spencer). |
| 2 plays, 7 yards, 1:10 elapsed | |
| Western at 04:28 | |
| 1st and 10 at WES50 | WESTERN drive start at 04:28. |
| 1st and 10 at WES50 | D Marshall pass complete to B Marshall for 47 yards to the MAC13, 1ST DOWN WES (Cupido,Joey). |
| 1st and 10 at MAC13 | G Sandivo rush for 3 yards to the MAC10 (Dent,Mackenzie). |
| 2nd and 7 at MAC10 | T Varga rush for 9 yards to the MAC1, 1ST DOWN WES (Chmielewsk,Rya). |
| 1st and Goal at MAC01 | T Varga rush for 1 yard to the MAC0, 1ST DOWN WES, TOUCHDOWN, clock 03:13. |
| L Hajrullahu kick attempt good. | |
| Western 28, McMaster 14 | |
| 4 plays, 60 yards, 1:15 elapsed | |
| L Hajrullahu kickoff 40 yards to the MAC25, Spero,Gary return 6 yards to the MAC31 (S Janz). | |
| McMaster at 03:09 | |
| 1st and 10 at MAC31 | MCMASTER drive start at 03:09. |
| Quinlan, Kyle pass intercepted by D Waud at the MAC33, D Waud return 33 yards to the MAC0, TOUCHDOWN, clock 02:44, L Hajrullahu kick attempt failed. | |
| 1 plays, 0 yards, 0:25 elapsed | |
| Western 34, McMaster 14 | |
| Western at 02:44 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| L Hajrullahu kickoff 50 yards to the MAC15, Jones,Jarred return 19 yards to the MAC34 (S Janz). | |
| McMaster at 02:38 | |
| 1st and 10 at MAC34 | MCMASTER drive start at 02:38, Quinlan, Kyle pass complete to Dicroce,Michael for 11 yards to the MAC45, 1ST DOWN MAC. |
| 1st and 10 at MAC45 | Nemet,Joey rush for 4 yards to the MAC49 (B Wheeler). |
| 2nd and 6 at MAC49 | Quinlan, Kyle pass complete to Dicroce,Michael for 12 yards to the WES49, 1ST DOWN MAC (S Blake). |
| 1st and 10 at WES49 | Quinlan, Kyle pass incomplete to Fochesato,Brad. |
| 2nd and 10 at WES49 | PENALTY MAC illegal procedure 5 yards to the WES54. |
| 2nd and 15 at WES54 | Peressi,Matthe rush for 4 yards to the WES50 (B Landry). |
| 3rd and 11 at WES50 | Crapigna,Tyler punt 37 yards to the WES13, B Marshall return 16 yards to the WES29 (Ventresca,Stev). |
| 5 plays, 26 yards, 2:29 elapsed | |
| Western at 00:09 | |
| 1st and 10 at WES29 | WESTERN drive start at 00:09. |
| 1st and 10 at WES29 | Timeout Western, clock 00:09. |
| 1st and 10 at WES29 | D Marshall rush for 7 yards to the WES36 (Shorthill,Nich). |
| back to top | |
|
4th
|
|
| 2nd and 3 at WES36 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at WES36 | 1st and 10. |
| 1st and 10 at WES36 | D Marshall pass incomplete to B Marshall. |
| 2nd and 10 at WES36 | D Marshall sacked for loss of 2 yards to the WES34 (Chmielewsk,Rya). |
| 3rd and 12 at WES34 | D Wheeler punt 38 yards to the MAC38, Dicroce,Michael return 7 yards to the MAC45, out-of-bounds. |
| 3 plays, 5 yards, 1:09 elapsed | |
| McMaster at 14:00 | |
| 1st and 10 at MAC45 | MCMASTER drive start at 14:00. |
| 1st and 10 at MAC45 | Nemet,Joey rush for 1 yard to the MAC46 (P Kruba). |
| 2nd and 9 at MAC46 | Quinlan, Kyle pass complete to Dicroce,Michael for 24 yards to the WES40, 1ST DOWN MAC (A Handsor). |
| 1st and 10 at WES40 | Quinlan, Kyle rush for 7 yards to the WES33 (D. Lee). |
| 2nd and 3 at WES33 | Quinlan, Kyle pass complete to Peressi,Matthe for 6 yards to the WES27, 1ST DOWN MAC (J Symianick). |
| 1st and 10 at WES27 | Quinlan, Kyle pass incomplete to Dicroce,Michael, PENALTY WES UR 15 yards to the WES12, 1ST DOWN MAC, NO PLAY, PENALTY WES pass interference 11 yards to the WES1, 1ST DOWN MAC, NO PLAY. |
| 1st and Goal at WES01 | Quinlan, Kyle rush for 1 yard to the WES0, 1ST DOWN MAC, TOUCHDOWN, clock 11:30. |
| Crapigna,Tyler kick attempt good. | |
| Western 34, McMaster 21 | |
| 1st and Goal at MAC45 | Crapigna,Tyler kickoff 36 yards to the WES29, J Sifakis return to the WES29, PENALTY MAC offside 5 yards to the MAC40, NO PLAY. |
| 6 plays, 65 yards, 2:30 elapsed | |
| Crapigna,Tyler kickoff 37 yards to the WES33, A Thibaudeau return 0 yards to the WES33 (Martin,Scott). | |
| Western at 11:25 | |
| 1st and 10 at WES33 | WESTERN drive start at 11:25. |
| 1st and 10 at WES33 | D Marshall pass complete to T Varga for 11 yards to the WES44, 1ST DOWN WES (Shorthill,Nich). |
| 1st and 10 at WES44 | D Marshall sacked for loss of 4 yards to the WES40 (Chmielewsk,Rya). |
| 2nd and 14 at WES40 | D Marshall rush for 15 yards to the 55 yardline, 1ST DOWN WES (Dennis,Stephen). |
| 1st and 10 at WES55 | Na Riva rush for 13 yards to the MAC42, 1ST DOWN WES, out-of-bounds. |
| 1st and 10 at MAC42 | D Marshall pass complete to A Thibaudeau for 3 yards to the MAC39. |
| 2nd and 7 at MAC39 | D Marshall pass complete to B Marshall for 8 yards to the MAC31, 1ST DOWN WES (Shorthill,Nich). |
| 1st and 10 at MAC31 | T Varga rush for 1 yard to the MAC30 (Dennis,Stephen). |
| 2nd and 9 at MAC30 | D Marshall pass complete to A Thibaudeau for 26 yards to the MAC4, 1ST DOWN WES (Chmielewsk,Rya). |
| 1st and Goal at MAC04 | T Varga rush for loss of 1 yard to the MAC5 (Daly,Michael), PENALTY MAC offside 2 yards to the MAC2, 1ST DOWN WES, NO PLAY. |
| 1st and Goal at MAC02 | T Varga rush for 1 yard to the MAC1 (Eisho,Aram). |
| 2nd and Goal at MAC01 | T Varga rush for 1 yard to the MAC0, 1ST DOWN WES, TOUCHDOWN, clock 06:42. |
| L Hajrullahu kick attempt good. | |
| Western 41, McMaster 21 | |
| 11 plays, 77 yards, 4:43 elapsed | |
| L Hajrullahu kickoff 65 yards to the MAC0, Jones,Jarred return 19 yards to the MAC19 (Ni Riva). | |
| McMaster at 06:36 | |
| 1st and 10 at MAC19 | MCMASTER drive start at 06:36. |
| 1st and 10 at MAC19 | Quinlan, Kyle pass incomplete to Dicroce,Michael (J Symianick). |
| 2nd and 10 at MAC19 | Quinlan, Kyle rush for 13 yards to the MAC32, 1ST DOWN MAC (S Bahru). |
| 1st and 10 at MAC32 | Nemet,Joey rush for 5 yards to the MAC37 (D Waud). |
| 2nd and 5 at MAC37 | Quinlan, Kyle sacked for loss of 6 yards to the MAC31 (D Ainsworth). |
| 3rd and 11 at MAC31 | Quinlan, Kyle pass incomplete to Peressi,Matthe. |
| 5 plays, 12 yards, 2:30 elapsed | |
| Western at 04:06 | |
| 1st and 10 at MAC31 | WESTERN drive start at 04:06. |
| 1st and 10 at MAC31 | D Marshall pass complete to T Varga for 7 yards to the MAC24 (Cupido,Joey). |
| 2nd and 3 at MAC24 | T Varga rush for 4 yards to the MAC20, 1ST DOWN WES (Filice,Roberto). |
| 1st and 10 at MAC20 | Timeout Western, clock 02:53. |
| 1st and 10 at MAC20 | Na Riva rush for 11 yards to the MAC9, 1ST DOWN WES (Beaton,Shane). |
| 1st and Goal at MAC09 | D Marshall rush for loss of 1 yard to the MAC10 (Chmielewsk,Rya). |
| 2nd and Goal at MAC10 | T Varga rush for 9 yards to the MAC1 (Ventresca,Stev). |
| 3rd and Goal at MAC01 | Timeout McMaster, clock 01:43. |
| 3rd and Goal at MAC01 | Na Riva rush for 1 yard to the MAC0, 1ST DOWN WES, TOUCHDOWN, clock 01:38. |
| L Hajrullahu kick attempt good. | |
| Western 48, McMaster 21 | |
| 6 plays, 31 yards, 2:28 elapsed | |
| L Hajrullahu kickoff 55 yards to the MAC10, Dicks,Allan return 16 yards to the MAC26 (K Campbell). | |
| McMaster at 01:32 | |
| 1st and 10 at MAC26 | MCMASTER drive start at 01:32. |
| 1st and 10 at MAC26 | Hill,James rush for 16 yards to the MAC42, 1ST DOWN MAC (A Handsor). |
| 1st and 10 at MAC42 | Fergus,Marshall pass complete to Babic,Robert for 8 yards to the MAC50 (B Landry). |
| 2nd and 2 at MAC50 | Fergus,Marshall pass complete to Dicroce,Michael for 7 yards to the WES53, 1ST DOWN MAC. |
| 1st and 10 at WES53 | Hill,James rush for loss of 1 yard to the WES54 (M Van praet). |
| 2nd and 11 at WES54 | Fergus,Marshall pass complete to Babic,Robert for 15 yards to the WES39, 1ST DOWN MAC (P Kruba). |
| 1st and 10 at WES39 | Fergus,Marshall rush for 4 yards to the WES35 (M Babic). |
| 2nd and 6 at WES35 | Timeout McMaster, clock 00:21. |
| 2nd and 6 at WES35 | Fergus,Marshall pass incomplete to Babic,Robert. |
| 3rd and 6 at WES35 | Fergus,Marshall pass incomplete to Babic,Robert (P Kruba). |
| 8 plays, 49 yards, 1:21 elapsed | |
| Western at 00:11 | |
| 1st and 10 at WES35 | WESTERN drive start at 00:11. |
| 1st and 10 at WES35 | TEAM rush for loss of 1 yard to the WES34. |
| 2nd and 11 at WES34 | End of game, clock 00:00. |
| 1 plays, -1 yards, 0:11 elapsed | |
| back to top | |