| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western (7-0) | 0 | 0 | 0 | 0 | 0 |
| Queen's (5-2) | 15 | 3 | 10 | 9 | 37 |
| Kingston, ON | Richardson Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WES45 | Partly Cloudy, Winds of 9 km/h W |
| 1st and 10 at WES45 | QUE ball on QUE45. |
| D Village kickoff 58 yards to the WES7, A Thibaudeau return 18 yards to the WES25 (J Sultana). | |
| Western at 15:00 | |
|---|---|
| 1st and 10 at WES25 | B Rossong pass incomplete to J Noble. |
| 2nd and 10 at WES25 | B Rossong pass incomplete to K Campbell. |
| 3rd and 10 at WES25 | D Wheeler punt 43 yards to the QUE42, A Carroll return 5 yards to the QUE47 (M Spence). |
| 2 plays, 0 yards, 1:01 elapsed | |
| Queen's at 15:00 | |
| 1st and 10 at QUE47 | QUEEN'S GAELS drive start at 13:59. |
| 1st and 10 at QUE47 | B Mcphee pass incomplete to C Patrician. |
| 2nd and 10 at QUE47 | R Granberg rush for 7 yards to the QUE54 (P Kruba). |
| 3rd and 3 at QUE54 | D Village punt 50 yards to the WES6, PENALTY QUE no yards 5 yards to the WES11, 1st and 10, WES ball on WES11. |
| 2 plays, 7 yards, 1:24 elapsed | |
| Western at 13:59 | |
| 1st and 10 at WES11 | WESTERN MUSTANGS drive start at 12:35. |
| 1st and 10 at WES11 | B Rossong pass complete to A Thibaudeau for 35 yards to the WES46, 1ST DOWN WES (A Lue;T Chase-Dunawa). |
| 1st and 10 at WES46 | Na Riva rush for 7 yards to the WES53 (W Moodie). |
| 2nd and 3 at WES53 | Na Riva rush for loss of 3 yards to the WES50 (S Sabourin). |
| 3rd and 6 at WES50 | D Wheeler punt 41 yards to the QUE19, A Carroll return 3 yards to the QUE22 (B Rossong). |
| 3 plays, 39 yards, 1:29 elapsed | |
| Queen's at 12:35 | |
| 1st and 10 at QUE22 | QUEEN'S GAELS drive start at 11:06. |
| 1st and 10 at QUE22 | R Granberg rush for 88 yards to the WES0, 1ST DOWN QUE, TOUCHDOWN, clock 10:36. |
| D Village kick attempt good. | |
| Western 0, Queen's 7 | |
| 1 plays, 88 yards, 0:30 elapsed | |
| D Village kickoff 54 yards to the WES11, A Thibaudeau return 10 yards to the WES21 (S Sabourin). | |
| Western at 10:36 | |
| 1st and 10 at WES21 | WESTERN MUSTANGS drive start at 10:36. |
| 1st and 10 at WES21 | B Rossong pass complete to M Brazier for 27 yards to the WES48, 1ST DOWN WES (J Sultana;A Lue). |
| 1st and 10 at WES48 | B Rossong sacked for loss of 12 yards to the WES36 (O Ukwuoma), fumble by B Rossong recovered by QUE F Pankewich at WES36. |
| 2 plays, 15 yards, 0:52 elapsed | |
| Queen's at 10:36 | |
| 1st and 10 at WES36 | QUEEN'S GAELS drive start at 09:44. |
| 1st and 10 at WES36 | R Granberg rush for 3 yards to the WES33 (TEAM). |
| 2nd and 7 at WES33 | J Chapdelaine rush for 20 yards to the WES13, 1ST DOWN QUE (B Landry). |
| 1st and 10 at WES13 | R Granberg rush for 1 yard to the WES12 (D Waud). |
| 2nd and 9 at WES12 | B Mcphee rush for 7 yards to the WES5 (H Finnikin), PENALTY QUE offside 5 yards to the WES17, NO PLAY. |
| 2nd and 14 at WES17 | B Mcphee pass incomplete to C Patrician. |
| 3rd and 14 at WES17 | D Village field goal attempt from 24 GOOD, clock 07:16. |
| Western 0, Queen's 10 | |
| 1st and Goal at QUE45 | Change of possession, WES ball on WES35, 1st and 10. |
| 5 plays, 19 yards, 2:28 elapsed | |
| Western at 07:16 | |
| 1st and 10 at WES35 | WESTERN MUSTANGS drive start at 07:16. |
| 1st and 10 at WES35 | B Rossong pass incomplete to M Brazier. |
| 2nd and 10 at WES35 | B Rossong pass incomplete to J Bellamy. |
| 3rd and 10 at WES35 | D Wheeler punt 44 yards to the QUE31, A Carroll return 55 yards to the WES24 (B Landry). |
| 2 plays, 0 yards, 0:55 elapsed | |
| Queen's at 07:16 | |
| 1st and 10 at WES24 | QUEEN'S GAELS drive start at 06:21. |
| 1st and 10 at WES24 | B Mcphee pass complete to C Patrician for 15 yards to the WES9, 1ST DOWN QUE (K Johnson). |
| 1st and Goal at WES09 | R Granberg rush for no gain to the WES9 (TEAM). |
| 2nd and Goal at WES09 | B Mcphee pass incomplete to J Chapdelaine. |
| 3rd and Goal at WES09 | D Village field goal attempt from 16 GOOD, clock 04:51. |
| Western 0, Queen's 13 | |
| 1st and Goal at QUE45 | Change of possession, WES ball on WES35, 1st and 10. |
| 4 plays, 15 yards, 1:30 elapsed | |
| Western at 04:51 | |
| 1st and 10 at WES35 | WESTERN MUSTANGS drive start at 04:51. |
| 1st and 10 at WES35 | Na Riva rush for loss of 2 yards to the WES33 (D Wiggan;S Sabourin). |
| 2nd and 12 at WES33 | B Rossong pass incomplete to M Brazier (A Lue). |
| 3rd and 12 at WES33 | D Wheeler punt 17 yards to the WES50, A Carroll return 1 yards to the WES49 (TEAM). |
| 2 plays, -2 yards, 1:04 elapsed | |
| Queen's at 04:51 | |
| 1st and 10 at WES49 | QUEEN'S GAELS drive start at 03:47. |
| 1st and 10 at WES49 | R Granberg rush for 1 yard to the WES48 (L Reda;R Hennessey). |
| 2nd and 9 at WES48 | B Mcphee pass complete to G Aprile for 15 yards to the WES33, 1ST DOWN QUE (A Handsor). |
| 1st and 10 at WES33 | R Granberg rush for loss of 2 yards to the WES35 (D Lee;D Waud). |
| 2nd and 12 at WES35 | B Mcphee pass incomplete to J Chapdelaine. |
| 3rd and 12 at WES35 | D Village field goal attempt from 42 MISSED, kick to WES-12, clock 01:23, K Johnson return 23 yards to the WES11 (J Chapdelaine). |
| 5 plays, 14 yards, 2:24 elapsed | |
| Western at 01:23 | |
| 1st and 10 at WES11 | WES ball on WES20. |
| 1st and 10 at WES20 | B Rossong pass incomplete to J Bellamy, PENALTY WES holding 10 yards to the WES10, NO PLAY. |
| 1st and 20 at WES10 | Na Riva rush for 1 yard to the WES11 (O Ukwuoma). |
| 2nd and 19 at WES11 | B Rossong pass incomplete to R Madan. |
| 3rd and 19 at WES11 | TEAM rush for loss of 11 yards to the WES0, Team safety, clock 00:01. |
| Western 0, Queen's 15 | |
| back to top | |
|
2nd
|
|
| 1st and Goal at WES35 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at WES35 | Change of possession, QUE ball on QUE35, 1st and 10. |
| 3 plays, -20 yards, 1:23 elapsed | |
| Queen's at 15:00 | |
| 1st and 10 at QUE35 | QUEEN'S GAELS drive start at 15:00. |
| 1st and 10 at QUE35 | R Granberg rush for 6 yards to the QUE41 (A Handsor;L Reda). |
| 2nd and 4 at QUE41 | R Granberg rush for 2 yards to the QUE43 (Ni Riva). |
| 3rd and 2 at QUE43 | D Village punt 31 yards to the WES36, B Landry return 8 yards to the WES44, out-of-bounds. |
| 2 plays, 8 yards, 1:20 elapsed | |
| Western at 15:00 | |
| 1st and 10 at WES44 | WESTERN MUSTANGS drive start at 13:40. |
| 1st and 10 at WES44 | I Noble pass incomplete to K Campbell. |
| 2nd and 10 at WES44 | I Noble rush for 19 yards to the QUE47, 1ST DOWN WES (A Lue;J Baronaitis). |
| 1st and 10 at QUE47 | Na Riva rush for no gain to the QUE47 (S Sabourin). |
| 2nd and 10 at QUE47 | I Noble pass complete to G Sanvido for loss of 2 yards to the QUE49 (T Festeryga). |
| 3rd and 12 at QUE49 | D Wheeler punt 46 yards to the QUE3, out-of-bounds. |
| 4 plays, 17 yards, 1:20 elapsed | |
| Queen's at 13:40 | |
| 1st and 10 at QUE03 | QUEEN'S GAELS drive start at 12:20. |
| 1st and 10 at QUE03 | B Mcphee rush for 9 yards to the QUE12. |
| 2nd and 1 at QUE12 | J Chapdelaine rush for loss of 3 yards to the QUE9 (D Lee). |
| 3rd and 4 at QUE09 | D Village punt 36 yards to the QUE45, B Roberts return 6 yards to the QUE39 (Team). |
| 2 plays, 6 yards, 1:38 elapsed | |
| Western at 12:20 | |
| 1st and 10 at QUE39 | WESTERN MUSTANGS drive start at 10:42. |
| 1st and 10 at QUE39 | I Noble pass intercepted by T Chase-Dunawa at the QUE8, T Chase-Dunawa return 0 yards to the QUE8. |
| 1 plays, 0 yards, 0:18 elapsed | |
| Queen's at 10:42 | |
| 1st and 10 at QUE08 | QUEEN'S GAELS drive start at 10:24. |
| 1st and 10 at QUE08 | R Granberg rush for 2 yards to the QUE10 (D Waud;L Reda). |
| 2nd and 8 at QUE10 | B Mcphee pass complete to J Chapdelaine for 11 yards to the QUE21, 1ST DOWN QUE (B Landry). |
| 1st and 10 at QUE21 | R Granberg rush for 13 yards to the QUE34, 1ST DOWN QUE (K Johnson). |
| 1st and 10 at QUE34 | R Granberg rush for loss of 3 yards to the QUE31 (R Hennessey). |
| 2nd and 13 at QUE31 | B Mcphee pass complete to G Aprile for 6 yards to the QUE37 (K Johnson). |
| 3rd and 7 at QUE37 | D Village punt 30 yards to the WES43, G Sanvido return 4 yards to the WES47 (O Ukwuoma). |
| 5 plays, 29 yards, 2:41 elapsed | |
| Western at 10:24 | |
| 1st and 10 at WES47 | WESTERN MUSTANGS drive start at 07:43. |
| 1st and 10 at WES47 | I Noble pass complete to A Thibaudeau for 7 yards to the WES54 (J Tupper). |
| 2nd and 3 at WES54 | I Noble sacked for loss of 3 yards to the WES51 (S Sabourin). |
| 3rd and 6 at WES51 | D Wheeler punt 44 yards to the QUE15, A Carroll return 18 yards to the QUE33 (J Sifakis). |
| 2 plays, 4 yards, 1:12 elapsed | |
| Queen's at 07:43 | |
| 1st and 10 at QUE33 | QUEEN'S GAELS drive start at 06:31. |
| 1st and 10 at QUE33 | B Mcphee pass complete to A Carroll for 23 yards to the WES54, 1ST DOWN QUE (L Reda). |
| 1st and 10 at WES54 | B Mcphee pass complete to T Howes for 5 yards to the WES49 (P Kruba). |
| 2nd and 5 at WES49 | R Granberg rush for 4 yards to the WES45 (Ni Riva;D Waud). |
| 3rd and 1 at WES45 | B Mcphee rush for 5 yards to the WES40, 1ST DOWN QUE (P Kruba). |
| 1st and 10 at WES40 | R Granberg rush for 9 yards to the WES31 (Ni Riva). |
| 2nd and 1 at WES31 | R Granberg rush for 21 yards to the WES10, 1ST DOWN QUE (A Handsor). |
| 1st and Goal at WES10 | R Granberg rush for no gain to the WES10 (B Landry). |
| 2nd and Goal at WES10 | B Mcphee pass incomplete to G Aprile. |
| 3rd and Goal at WES10 | D Village field goal attempt from 17 GOOD, clock 02:56. |
| Western 0, Queen's 18 | |
| 1st and Goal at QUE45 | Change of possession, WES ball on WES35, 1st and 10. |
| 9 plays, 67 yards, 3:35 elapsed | |
| Western at 02:56 | |
| 1st and 10 at WES35 | WESTERN MUSTANGS drive start at 03:04. |
| 1st and 10 at WES35 | I Noble pass complete to A Thibaudeau for 11 yards to the WES46, 1ST DOWN WES, out-of-bounds. |
| 1st and 10 at WES46 | I Noble pass incomplete to A Thibaudeau. |
| 2nd and 10 at WES46 | I Noble rush for 5 yards to the WES51 (J Miniaci). |
| 3rd and 5 at WES51 | I Noble pass complete to J Bellamy for 7 yards to the QUE52, 1ST DOWN WES (J Sultana). |
| 1st and 10 at QUE52 | I Noble pass complete to A Thibaudeau for 5 yards to the QUE47 (M Webster). |
| 2nd and 5 at QUE47 | G Sanvido rush for 4 yards to the QUE43 (M Webster). |
| 3rd and 1 at QUE43 | I Noble pass incomplete to M Brazier. |
| 7 plays, 32 yards, 1:37 elapsed | |
| Queen's at 03:04 | |
| 1st and 10 at QUE43 | QUEEN'S GAELS drive start at 01:27. |
| 1st and 10 at QUE43 | J Chapdelaine rush for 6 yards to the QUE49 (Ni Riva). |
| 2nd and 4 at QUE49 | R Granberg rush for loss of 4 yards to the QUE45 (J Symianick). |
| 3rd and 8 at QUE45 | D Village punt 28 yards to the WES37, B Roberts return 4 yards to the WES41 (A Marino). |
| 2 plays, 2 yards, 0:32 elapsed | |
| Western at 01:27 | |
| 1st and 10 at WES41 | WESTERN MUSTANGS drive start at 00:55. |
| 1st and 10 at WES41 | I Noble rush for 30 yards to the QUE39, 1ST DOWN WES (M Webster). |
| 1st and 10 at QUE39 | I Noble sacked for loss of 6 yards to the QUE45 (D Wiggan;O Ukwuoma). |
| 2nd and 16 at QUE45 | I Noble pass complete to G Sanvido for 12 yards to the QUE33 (A Lue). |
| 3rd and 4 at QUE33 | Timeout Queen's Gaels, clock 00:23. |
| 3rd and 4 at QUE33 | I Noble pass complete to A Thibaudeau for 3 yards to the QUE30 (T Chase-Dunawa). |
| 4 plays, 39 yards, 0:38 elapsed | |
| Queen's at 00:23 | |
| 1st and 10 at QUE30 | QUEEN'S GAELS drive start at 00:17. |
| 1st and 10 at QUE30 | R Granberg rush for 1 yard to the QUE31 (Ni Riva). |
| 2nd and 9 at QUE31 | Team rush for loss of 1 yard to the QUE30. |
| 3rd and 10 at QUE30 | End of half, clock 00:00. |
| 2 plays, 0 yards, 0:17 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 10 at QUE30 | Start of 3rd quarter, clock 15:00, WES ball on WES45. |
| L Hajrullahu kickoff 50 yards to the QUE15, G Aprile return 2 yards to the QUE17 (M Babic). | |
| Queen's at 15:00 | |
| 1st and 10 at QUE17 | QUEEN'S GAELS drive start at 15:00. |
| 1st and 10 at QUE17 | R Granberg rush for 12 yards to the QUE29, 1ST DOWN QUE (A Handsor). |
| 1st and 10 at QUE29 | B Mcphee pass complete to J Chapdelaine for 74 yards to the WES7, 1ST DOWN QUE (A Handsor). |
| 1st and Goal at WES07 | B Mcphee pass incomplete to A Carroll. |
| 2nd and Goal at WES07 | B Mcphee pass incomplete to J Chapdelaine. |
| 3rd and Goal at WES07 | D Village field goal attempt from 14 GOOD, clock 12:53. |
| Western 0, Queen's 21 | |
| 1st and Goal at QUE45 | Change of possession, WES ball on WES35, 1st and 10. |
| 5 plays, 86 yards, 2:07 elapsed | |
| Western at 12:53 | |
| 1st and 10 at WES35 | WESTERN MUSTANGS drive start at 12:53. |
| 1st and 10 at WES35 | G Sanvido rush for 9 yards to the WES44 (T Festeryga). |
| 2nd and 1 at WES44 | I Noble rush for 4 yards to the WES48, 1ST DOWN WES (F Pankewich;D Wiggan). |
| 1st and 10 at WES48 | I Noble sacked for loss of 12 yards to the WES36 (O Ukwuoma). |
| 2nd and 22 at WES36 | I Noble pass incomplete to A Thibaudeau. |
| 3rd and 22 at WES36 | D Wheeler punt 48 yards to the QUE26, A Carroll return 35 yards to the WES49 (D Wheeler). |
| 4 plays, 1 yards, 1:26 elapsed | |
| Queen's at 12:53 | |
| 1st and 10 at WES49 | QUEEN'S GAELS drive start at 11:27. |
| 1st and 10 at WES49 | B Mcphee pass complete to G Aprile for 13 yards to the WES36, 1ST DOWN QUE (Ni Riva). |
| 1st and 10 at WES36 | B Mcphee rush for 5 yards to the WES31. |
| 2nd and 5 at WES31 | B Mcphee pass complete to G Aprile for 6 yards to the WES25, out-of-bounds, PENALTY QUE IB 10 yards to the WES35. |
| 2nd and 9 at WES35 | 1st and 10. |
| 1st and 10 at WES35 | R Granberg rush for 7 yards to the WES28 (D Waud;D Hansen). |
| 2nd and 3 at WES28 | R Granberg rush for loss of 4 yards to the WES32 (D Lee). |
| 3rd and 7 at WES32 | D Village punt 27 yards to the WES5, PENALTY QUE no yards 15 yards to the WES20, 1st and 10, WES ball on WES20. |
| 5 plays, 17 yards, 2:56 elapsed | |
| Western at 11:27 | |
| 1st and 10 at WES20 | WESTERN MUSTANGS drive start at 08:31. |
| 1st and 10 at WES20 | Na Riva rush for no gain to the WES20 (A Marino;T Festeryga), PENALTY WES holding 10 yards to the WES10, NO PLAY. |
| 1st and 20 at WES10 | I Noble pass complete to J Sifakis for 1 yard to the WES11, fumble forced by J Miniaci, fumble by J Sifakis recovered by QUE J Sultana at WES11, J Sultana for 11 yards to the WES0, TOUCHDOWN, clock 08:06. |
| 1 plays, -9 yards, 0:25 elapsed | |
| Queen's at 08:06 | |
| D Village kick attempt good. | |
| Western 0, Queen's 28 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| D Village kickoff 48 yards to the WES17, B Roberts return 13 yards to the WES30 (F Pankewich), PENALTY WES holding 10 yards to the WES20, 1st and 10, WES ball on WES20. | |
| Western at 08:06 | |
| 1st and 10 at WES20 | WESTERN MUSTANGS drive start at 07:45. |
| 1st and 10 at WES20 | I Noble rush for 15 yards to the WES35, 1ST DOWN WES (T Chase-Dunawa). |
| 1st and 10 at WES35 | I Noble pass intercepted by A Lue at the WES53, A Lue return 10 yards to the WES43 (E Armitage). |
| 2 plays, 15 yards, 0:40 elapsed | |
| Queen's at 07:45 | |
| 1st and 10 at WES43 | QUEEN'S GAELS drive start at 07:05. |
| 1st and 10 at WES43 | B Mcphee rush for 6 yards to the WES37, out-of-bounds. |
| 2nd and 4 at WES37 | R Granberg rush for 7 yards to the WES30, 1ST DOWN QUE (P Kruba;R Osei-Kusi). |
| 1st and 10 at WES30 | R Granberg rush for loss of 6 yards to the WES36 (L Reda). |
| 2nd and 16 at WES36 | B Mcphee pass incomplete to J Chapdelaine. |
| 3rd and 16 at WES36 | D Village punt 30 yards to the WES6, B Roberts return 11 yards to the WES17 (N Nucci). |
| 4 plays, 7 yards, 1:48 elapsed | |
| Western at 07:05 | |
| 1st and 10 at WES17 | WESTERN MUSTANGS drive start at 05:17. |
| 1st and 10 at WES17 | I Noble pass complete to G Sanvido for 14 yards to the WES31, 1ST DOWN WES (A Lue;G Mohtadi). |
| 1st and 10 at WES31 | PENALTY WES illegal procedure 5 yards to the WES26. |
| 1st and 15 at WES26 | I Noble rush for 7 yards to the WES33 (T Festeryga), PENALTY WES holding 10 yards to the WES16, NO PLAY. |
| 1st and 25 at WES16 | I Noble rush for 5 yards to the WES21 (D Wiggan). |
| 2nd and 20 at WES21 | I Noble pass complete to R Madan for 7 yards to the WES28 (J Baronaitis). |
| 3rd and 13 at WES28 | D Wheeler punt 45 yards to the QUE37, A Carroll return -1 yards to the QUE36 (S Blake), PENALTY QUE IB 10 yards to the QUE26, 1st and 10, QUE ball on QUE26. |
| 3 plays, 11 yards, 2:03 elapsed | |
| Queen's at 05:17 | |
| 1st and 10 at QUE26 | QUEEN'S GAELS drive start at 03:14. |
| 1st and 10 at QUE26 | B Mcphee pass incomplete to T Howes. |
| 2nd and 10 at QUE26 | B Mcphee pass incomplete to J Chapdelaine. |
| 3rd and 10 at QUE26 | D Village punt 30 yards to the WES54, B Roberts return 1 yards to the 55 yardline. |
| 2 plays, 0 yards, 0:53 elapsed | |
| Western at 03:14 | |
| 1st and 10 at WES55 | WESTERN MUSTANGS drive start at 02:21. |
| 1st and 10 at WES55 | I Noble pass complete to M Brazier for 5 yards to the QUE50 (M Webster). |
| 2nd and 5 at QUE50 | I Noble pass complete to G Sanvido for 11 yards to the QUE39, 1ST DOWN WES. |
| 1st and 10 at QUE39 | G Sanvido rush for 16 yards to the QUE23 (A Lue), PENALTY WES holding 10 yards to the QUE49, NO PLAY. |
| 1st and 20 at QUE49 | I Noble pass incomplete to A Thibaudeau. |
| 2nd and 20 at QUE49 | I Noble rush for 1 yard to the QUE48 (W Moodie). |
| 3rd and 19 at QUE48 | D Wheeler punt 33 yards to the QUE15, A Carroll return 6 yards to the QUE21. |
| 4 plays, 7 yards, 1:51 elapsed | |
| Queen's at 02:21 | |
| 1st and 10 at QUE21 | QUEEN'S GAELS drive start at 00:30. |
| 1st and 10 at QUE21 | B Mcphee pass complete to G Aprile for 24 yards to the QUE45, 1ST DOWN QUE (K Johnson). |
| 1st and 10 at QUE45 | B Mcphee rush for 1 yard to the QUE46 (A Nikouline;M Babic). |
| back to top | |
|
4th
|
|
| 2nd and 9 at QUE46 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at QUE46 | R Mitchell pass complete to G Aprile for 30 yards to the WES34, 1ST DOWN QUE. |
| 1st and 10 at WES34 | R Mitchell pass complete to T Howes for 24 yards to the WES10, 1ST DOWN QUE (J Symianick). |
| 1st and Goal at WES10 | R Mitchell rush for no gain to the WES10 (TEAM), PENALTY QUE offside 5 yards to the WES15, NO PLAY. |
| 1st and Goal at WES15 | R Mitchell pass incomplete to G Aprile. |
| 2nd and Goal at WES15 | D Village field goal attempt from 0 SINGLE, touchback, clock 13:19. |
| 6 plays, 74 yards, 2:11 elapsed | |
| Western 0, Queen's 29 | |
| Western at 13:19 | |
| 1st and 10 at WES35 | Change of possession, WES ball on WES35, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Western at 13:19 | |
| 1st and 10 at WES35 | WESTERN MUSTANGS drive start at 13:19. |
| 1st and 10 at WES35 | I Noble rush for 15 yards to the WES50, 1ST DOWN WES (S Sabourin;D Wiggan). |
| 1st and 10 at WES50 | Na Riva rush for 1 yard to the WES51 (F Pankewich). |
| 2nd and 9 at WES51 | I Noble pass complete to G Sanvido for 3 yards to the WES54 (S Sabourin). |
| 3rd and 6 at WES54 | I Noble pass incomplete to G Sanvido. |
| 4 plays, 19 yards, 1:20 elapsed | |
| Queen's at 13:19 | |
| 1st and 10 at WES54 | QUEEN'S GAELS drive start at 11:59. |
| 1st and 10 at WES54 | R Mitchell pass complete to R Granberg for 1 yard to the WES53 (B Landry). |
| 2nd and 9 at WES53 | R Mitchell pass complete to J Chapdelaine for 6 yards to the WES47 (S Blake). |
| 3rd and 3 at WES47 | PENALTY QUE TC 5 yards to the WES52. |
| 3rd and 8 at WES52 | D Village punt 36 yards to the WES16, B Roberts return 18 yards to the WES34 (F Pankewich), PENALTY WES IB 22 yards to the WES12, 1st and 10, WES ball on WES12. |
| 2 plays, 2 yards, 1:43 elapsed | |
| Western at 11:59 | |
| 1st and 10 at WES12 | WESTERN MUSTANGS drive start at 10:16. |
| 1st and 10 at WES12 | I Noble pass complete to Na Riva for 4 yards to the WES16 (F Pankewich). |
| 2nd and 6 at WES16 | Na Riva rush for 12 yards to the WES28, 1ST DOWN WES (T Festeryga). |
| 1st and 10 at WES28 | I Noble pass incomplete to Na Riva, PENALTY WES offside declined. |
| 2nd and 10 at WES28 | I Noble pass complete to A Thibaudeau for 14 yards to the WES42, 1ST DOWN WES (M Webster). |
| 1st and 10 at WES42 | I Noble rush for 8 yards to the WES50 (S Sabourin). |
| 2nd and 2 at WES50 | I Noble pass complete to M Brazier for 17 yards to the QUE43, 1ST DOWN WES (B D'Andrea;J Sultana). |
| 1st and 10 at QUE43 | I Noble pass complete to J Noble for 8 yards to the QUE35 (T Chase-Dunawa). |
| 2nd and 2 at QUE35 | B Roberts rush for loss of 2 yards to the QUE37 (O Ukwuoma). |
| 3rd and 4 at QUE37 | I Noble pass incomplete to A Thibaudeau. |
| 9 plays, 61 yards, 2:49 elapsed | |
| Queen's at 10:16 | |
| 1st and 10 at QUE37 | QUEEN'S GAELS drive start at 07:27. |
| 1st and 10 at QUE37 | R Granberg rush for 1 yard to the QUE38 (S Blake;R Hennessey). |
| 2nd and 9 at QUE38 | R Granberg rush for 5 yards to the QUE43 (D Hansen). |
| 3rd and 4 at QUE43 | D Village punt 59 yards to the WES8, M Uren return 6 yards to the WES14 (A Dowd). |
| 2 plays, 6 yards, 1:19 elapsed | |
| Western at 07:27 | |
| 1st and 10 at WES14 | WESTERN MUSTANGS drive start at 06:08. |
| 1st and 10 at WES14 | I Noble pass incomplete to R Madan (F Pankewich). |
| 2nd and 10 at WES14 | I Noble rush for 4 yards to the WES18 (T Chase-Dunawa). |
| 3rd and 6 at WES18 | D Wheeler punt 34 yards to the WES52, A Carroll return 8 yards to the WES44, out-of-bounds. |
| 2 plays, 4 yards, 1:02 elapsed | |
| Queen's at 06:08 | |
| 1st and 10 at WES44 | QUEEN'S GAELS drive start at 05:06. |
| 1st and 10 at WES44 | G Aprile rush for 8 yards to the WES36 (A Handsor). |
| 2nd and 2 at WES36 | R Granberg rush for 12 yards to the WES24, 1ST DOWN QUE (R Hennessey). |
| 1st and 10 at WES24 | M Ritchie rush for loss of 1 yard to the WES25 (R Osei-Kusi). |
| 2nd and 11 at WES25 | R Mitchell pass complete to B Isakov for 6 yards to the WES19 (P Kruba). |
| 3rd and 5 at WES19 | D Village field goal attempt from 26 SINGLE, touchback, clock 02:42. |
| 5 plays, 25 yards, 2:24 elapsed | |
| Western 0, Queen's 30 | |
| Western at 02:42 | |
| 1st and 10 at WES35 | Change of possession, WES ball on WES35, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Western at 02:42 | |
| 1st and 10 at WES35 | WESTERN MUSTANGS drive start at 02:42. |
| 1st and 10 at WES35 | I Noble pass complete to R Madan for 15 yards to the WES50, 1ST DOWN WES (J Sultana;M Webster). |
| 1st and 10 at WES50 | I Noble pass incomplete to R Madan. |
| 2nd and 10 at WES50 | I Noble pass complete to J Noble for 1 yard to the WES51 (B D'Andrea). |
| 3rd and 9 at WES51 | I Noble rush for 7 yards to the QUE52 (R Farrell;D Di Carlo). |
| 4 plays, 23 yards, 0:34 elapsed | |
| Queen's at 02:42 | |
| 1st and 10 at QUE52 | QUEEN'S GAELS drive start at 02:08. |
| 1st and 10 at QUE52 | R Mitchell pass complete to B Isakov for 38 yards to the WES20, 1ST DOWN QUE, out-of-bounds. |
| 1st and 10 at WES20 | R Granberg rush for 14 yards to the WES6, 1ST DOWN QUE (S Blake). |
| 1st and Goal at WES06 | Timeout Western Mustangs, clock 01:50. |
| 1st and Goal at WES06 | C Rushon rush for 5 yards to the WES1 (J McCrory). |
| 2nd and Goal at WES01 | R Mitchell rush for no gain to the WES1 (TEAM). |
| 3rd and Goal at WES01 | C Rushon rush for 1 yard to the WES0, 1ST DOWN QUE, TOUCHDOWN, clock 01:09. |
| D Village kick attempt good. | |
| Western 0, Queen's 37 | |
| 1st and Goal at QUE45 | PENALTY WES offside 5 yards to the QUE50. |
| 5 plays, 58 yards, 0:59 elapsed | |
| D Village kickoff 58 yards to the WES2, G Sanvido return 23 yards to the WES25 (R Farrell). | |
| Western at 01:09 | |
| 1st and 10 at WES25 | WESTERN MUSTANGS drive start at 01:09. |
| 1st and 10 at WES25 | I Noble pass complete to M Brazier for 11 yards to the WES36, 1ST DOWN WES (M Webster). |
| 1st and 10 at WES36 | G Sanvido rush for loss of 1 yard to the WES35 (G Mohtadi). |
| 2nd and 11 at WES35 | I Noble rush for 9 yards to the WES44, out-of-bounds. |
| 3rd and 2 at WES44 | G Sanvido rush for 11 yards to the 55 yardline, 1ST DOWN WES (M Webster). |
| 1st and 10 at WES55 | I Noble rush for 5 yards to the QUE50 (T Festeryga). |
| 2nd and 5 at QUE50 | I Noble pass complete to M Brazier for 9 yards to the QUE41, 1ST DOWN WES (M Webster). |
| 1st and 10 at QUE41 | I Noble pass incomplete to M Brazier. |
| 2nd and 10 at QUE41 | I Noble pass incomplete to S Dinner. |
| 3rd and 10 at QUE41 | L Hajrullahu field goal attempt from 48 MISSED, kick to QUE2, clock 00:00, J Sultana return 21 yards to the QUE23. |
| 9 plays, 44 yards, 1:09 elapsed | |
| Queen's at 00:00 | |
| 1st and 10 at QUE23 | End of game, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |