| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western (1-0) | 14 | 16 | 10 | 10 | 50 |
| Toronto (0-1) | 0 | 7 | 7 | 0 | 14 |
| Toronto | Varsity Centre | |||||
| Prd | Time | Scoring Summary | Western - Toronto |
|---|---|---|---|
| 1 | 10:05 | Western - C Jugovic sacked for loss of 22 yards to the TOR16 (R. Osei-Kusi), fumble by TEAM recovered by WES M. Brown at TOR16, M. Brown for 16 yards to the TOR0, TOUCHDOWN, clock 10:05. (L. Hajrullahu kick is good). | 7 - 0 |
| 1 | 04:55 | Western - W. Finch rush for 24 yards to the TOR0, 1ST DOWN WES, TOUCHDOWN, clock 04:55. (L. Hajrullahu kick is good). | 14 - 0 |
| 2 | 06:13 | Western - W. Finch pass complete to B. Marshall for 71 yards to the TOR0, 1ST DOWN WES, TOUCHDOWN, clock 06:13. (L. Hajrullahu kick is good). | 21 - 0 |
| 2 | 02:04 | Western - L. Hajrullahu rouge point. | 22 - 0 |
| 2 | 01:27 | Toronto - C Jugovic pass complete to M Kanopoulos for 20 yards to the WES0, 1ST DOWN TOR, TOUCHDOWN, clock 01:27. (E Hewitson kick is good). | 22 - 7 |
| 2 | 00:22 | Western - B. Huggins pass complete to B. Marshall for 32 yards to the TOR0, 1ST DOWN WES, TOUCHDOWN, clock 00:22. (L. Hajrullahu kick is good). | 29 - 7 |
| 2 | 00:17 | Western - L. Hajrullahu rouge point. | 30 - 7 |
| 3 | 07:47 | Western - L. Hajrullahu 24 yd field goal. | 33 - 7 |
| 3 | 04:48 | Toronto - W. Finch sacked for loss of 13 yards to the TOR50 (H Beeforth), fumble by TEAM recovered by TOR C Johnson at TOR50, C Johnson for 60 yards to the WES0, TOUCHDOWN. (E Hewitson kick is good). | 33 - 14 |
| 3 | 03:23 | Western - W. Finch pass complete to G. Johnson for 35 yards to the TOR0, 1ST DOWN WES, TOUCHDOWN, clock 03:23. (L. Hajrullahu kick is good). | 40 - 14 |
| 4 | 11:13 | Western - G. Sanvido 1 yd run. (L. Hajrullahu kick is good). | 47 - 14 |
| 4 | 01:54 | Western - L. Hajrullahu 15 yd field goal. | 50 - 14 |
| Western | Statistics | Toronto |
|---|---|---|
| 35 | FIRST DOWNS | 21 |
| 20 15 0 |
Passing Rushing Penalty |
13 3 5 |
| 604 | TOTAL OFFENSE | 265 |
| 80 7.5 |
Total Offensive Plays Average gain per play |
58 4.6 |
| 436 | NET YARDS PASSING | 274 |
| 30-44
9.9 4-33 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-39
7.0 6-47 2 |
| 205 | NET YARDS RUSHING | 52 |
| 32 6.4 |
Rushing Attempts Average gain per rush |
13 4.0 |
| 5-215 | PUNTS: Number-Yards | 10-372 |
| 43.0 | Average | 37.2 |
| 224 | TOTAL RETURN YARDS | 170 |
| 9-183 2-41 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-54 5-102 1-14 |
| 16-130 | PENALTIES: Number-Yards | 12-83 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 6-47 | SACKS: Number-Yards | 4-33 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-14 |
| 28:30 | TIME OF POSSESSION | 31:30 |
Western |
Toronto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | B. Landry | 5 | 0 | 5 | 1 - 10 | 1 - 10 | - | - | ||||
| 95 | R. Connop | 4 | 2 | 5 | 2 - 5 | 3 - 9 | - | - | ||||
| 21 | K. Johnson | 4 | 1 | 4.5 | - | 0.5 - 1 | - | - | 1 | |||
| 12 | P. Kruba | 3 | 1 | 3.5 | - | 0.5 - 1 | - | - | ||||
| 7 | R. Osei-Kusi | 3 | 0 | 3 | 1 - 22 | 1 - 22 | 2 | - | - | |||
| 29 | R. Rossi | 3 | 0 | 3 | - | - | - | - | ||||
| 38 | E. Shrubsole | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 9 | M. Brown | 2 | 0 | 2 | - | - | 1-16 | - | ||||
| 13 | S. Bahru | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 27 | T. Lass | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 30 | J. Brooks | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | P. Huggins | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 49 | B. Wheeler | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | R. Northfield | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | D. Waud | 1 | 2 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 17 | Y. Harou | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | S. Blake | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 31 | L. Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | A. Maj | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | J. McCrory | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 8 | J. McNair | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 44 | 6 | 47 | 6 - 47 | 8 - 53 | 2 | 2-16 | 2-0 | 6 | |||
| # | Toronto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | T Harvey | 9 | 1 | 9.5 | 1 - 6 | 1 - 6 | - | 1-14 | ||||
| 45 | D Gordon | 7 | 2 | 8 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 31 | K Kinahan | 4 | 6 | 7 | - | - | - | - | ||||
| 29 | J Connors | 4 | 3 | 5.5 | - | - | - | - | ||||
| 21 | J McBride | 4 | 2 | 5 | - | - | - | - | ||||
| 91 | A Olusoga | 4 | 1 | 4.5 | 1 - 1 | 1 - 1 | - | - | ||||
| 99 | Z Lukings | 4 | 1 | 4.5 | - | - | - | - | ||||
| 42 | H Beeforth | 3 | 2 | 4 | 1 - 13 | 1 - 13 | 1 | - | - | |||
| 13 | C Johnson | 3 | 0 | 3 | - | - | 1-60 | - | 1 | |||
| 67 | A Jervis | 2 | 1 | 2.5 | 1 - 6 | 1 - 6 | - | - | ||||
| 11 | J Lam | 1 | 2 | 2 | - | - | - | - | ||||
| 36 | C Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | D Howes | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | J Mullings | 0 | 3 | 1.5 | - | - | - | - | ||||
| 35 | O Lahnalampi | 1 | 1 | 1.5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 93 | M Colangelo | 1 | 1 | 1.5 | - | 1 - 2 | - | - | ||||
| 88 | Ju Marra | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | L Broni | 0 | 1 | 0.5 | - | - | - | - | ||||
| 20 | D Green | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 52 | 28 | 66 | 4 - 33 | 6 - 36 | 1 | 1-60 | 1-14 | 1 | |||
| Other Information | |
|---|---|
|
Location: Toronto Stadium: Varsity Centre Attendance: 1691 Weather: Sunny Temperature: 23 C Wind: SE 8 |
Referee: Bill Szigeti Umpire: Bob Pawloski Head Linesman: Tobin Horton Line Judge: Chris Shapka Back Judge: Neil Johnston Field Judge: A Wakefield Side Judge: Andrew Walker |