| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| York (2-6, 2-6) | 0 | 0 | 3 | 7 | 10 |
| Western (8-0, 8-0) | 13 | 13 | 17 | 7 | 50 |
| London, Ontario | TD Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at YRK45 | York wins coin toss, defers |
| 1st and 10 at YRK45 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at YRK45 | Change of possession, WES ball on WES45, 1st and 10. |
| Western at 15:00 | |
|---|---|
| 0 plays, 0 yards, 0:09 elapsed | |
| L. Hajrullahu kickoff 63 yards to the YRK2, D Williams return 23 yards to the YRK25 (H. Finnikin). | |
| York at 14:51 | |
| 1st and 10 at YRK25 | YORK LIONS drive start at 14:51. |
| 1st and 10 at YRK25 | M Gibbon pass incomplete. |
| 2nd and 10 at YRK25 | M Gibbon pass complete to D Williams for 15 yards to the YRK40, 1ST DOWN YRK (M. Brown;J. McNair). |
| 1st and 10 at YRK40 | M Gibbon pass complete to W Austin for 27 yards to the WES43, 1ST DOWN YRK (T. Lass;B. Landry). |
| 1st and 10 at WES43 | D Williams rush for 5 yards to the WES38 (D. Waud;M. Brown), PENALTY WES offside 5 yards to the WES38, NO PLAY. |
| 1st and 5 at WES38 | M Gibbon pass complete to D Williams for 11 yards to the WES27, 1ST DOWN YRK, out-of-bounds (M. Brown). |
| 1st and 10 at WES27 | E Brooks rush for loss of 3 yards to the WES30 (S. Blake;D. Ainsworth). |
| 2nd and 13 at WES30 | M Gibbon pass incomplete (S. Blake). |
| 3rd and 13 at WES30 | N Naylor field goal attempt from 37 MISSED, kick to WES-2, clock 11:32, M. Brown return 4 yards to the WES2 (M Runowski;E Morassutti). |
| 7 plays, 55 yards, 3:19 elapsed | |
| Western at 11:32 | |
| 1st and 10 at WES02 | WESTERN MUSTANGS drive start at 11:32. |
| 1st and 10 at WES02 | WES ball on WES20. |
| 1st and 10 at WES20 | W. Finch sacked for loss of 4 yards to the WES16 (N Starchenko). |
| 2nd and 14 at WES16 | W. Finch pass complete to B. Marshall for 23 yards to the WES39, 1ST DOWN WES (C Pritty;J Campbell). |
| 1st and 10 at WES39 | W. Finch pass complete to G. Johnson for 12 yards to the WES51, 1ST DOWN WES (C Bellerdine). |
| 1st and 10 at WES51 | W. Finch pass complete to M. Uren for 28 yards to the YRK31, 1ST DOWN WES (M Runowski). |
| 1st and 10 at YRK31 | W. Finch pass complete to G. Johnson for 13 yards to the YRK18, 1ST DOWN WES (C Pritty;M Runowski). |
| 1st and 10 at YRK18 | W. Finch pass incomplete to G. Johnson (S Boulazreg). |
| 2nd and 10 at YRK18 | W. Finch pass incomplete to Y. Harou. |
| 3rd and 10 at YRK18 | L. Hajrullahu field goal attempt from 25 GOOD, clock 08:45. |
| York 0, Western 3 | |
| 1st and Goal at WES45 | Change of possession, YRK ball on YRK35, 1st and 10. |
| 8 plays, 72 yards, 2:47 elapsed | |
| York at 08:45 | |
| 1st and 10 at YRK35 | YORK LIONS drive start at 08:45. |
| 1st and 10 at YRK35 | M Gibbon pass incomplete to W Austin. |
| 2nd and 10 at YRK35 | QB hurry by S. Bahru. |
| 2nd and 10 at YRK35 | Timeout York Lions, clock 08:09. |
| 2nd and 10 at YRK35 | M Gibbon pass complete to D Hobbs for 4 yards to the YRK39 (T. Lass). |
| 3rd and 6 at YRK39 | N Naylor punt 35 yards to the WES36, J. Sanvido return 7 yards to the WES43 (M Hovi). |
| 2 plays, 4 yards, 1:04 elapsed | |
| Western at 07:41 | |
| 1st and 10 at WES43 | WESTERN MUSTANGS drive start at 07:41. |
| 1st and 10 at WES43 | W. Finch pass incomplete to M. Uren. |
| 2nd and 10 at WES43 | W. Finch pass complete to G. Johnson for 11 yards to the WES54, 1ST DOWN WES (J Small). |
| 1st and 10 at WES54 | Y. Harou rush for 9 yards to the YRK47 (B Cameron). |
| 2nd and 1 at YRK47 | W. Finch pass complete to T. Marshall for 42 yards to the YRK5, 1ST DOWN WES (C Pritty). |
| 1st and Goal at YRK05 | Y. Harou rush for 5 yards to the YRK0, 1ST DOWN WES, TOUCHDOWN, clock 05:58. |
| L. Hajrullahu kick attempt good. | |
| York 0, Western 10 | |
| 5 plays, 67 yards, 1:43 elapsed | |
| L. Hajrullahu kickoff 59 yards to the YRK6, D Williams return 18 yards to the YRK24 (J. McCrory;B. Landry). | |
| York at 05:47 | |
| 1st and 10 at YRK24 | YORK LIONS drive start at 05:47. |
| 1st and 10 at YRK24 | M Gibbon pass complete to J Carson for 19 yards to the YRK43, 1ST DOWN YRK (K. Johnson). |
| 1st and 10 at YRK43 | E Brooks rush for 3 yards to the YRK46 (D. Ainsworth;P. Kruba). |
| 2nd and 7 at YRK46 | M Gibbon pass incomplete to W Austin (M. Brown). |
| 3rd and 7 at YRK46 | N Naylor punt 26 yards to the WES38, J. Sanvido return 10 yards to the WES48 (D Williams). |
| 3 plays, 22 yards, 1:37 elapsed | |
| Western at 04:10 | |
| 1st and 10 at WES48 | WESTERN MUSTANGS drive start at 04:10. |
| 1st and 10 at WES48 | W. Finch pass complete to G. Johnson for 15 yards to the YRK47, 1ST DOWN WES (B Cameron). |
| 1st and 10 at YRK47 | W. Finch pass complete to M. Uren for 19 yards to the YRK28, 1ST DOWN WES (S Boulazreg). |
| 1st and 10 at YRK28 | W. Finch pass incomplete to B. Marshall. |
| 2nd and 10 at YRK28 | W. Finch pass incomplete to G. Johnson. |
| 3rd and 10 at YRK28 | L. Hajrullahu field goal attempt from 35 GOOD, clock 02:48. |
| York 0, Western 13 | |
| 1st and Goal at WES45 | Change of possession, YRK ball on YRK35, 1st and 10. |
| 5 plays, 34 yards, 1:22 elapsed | |
| York at 02:48 | |
| 1st and 10 at YRK35 | YORK LIONS drive start at 02:48. |
| 1st and 10 at YRK35 | T Hoover pass complete to J Carson for 8 yards to the YRK43 (K. Johnson;T. Lass). |
| 2nd and 2 at YRK43 | T Hoover pass intercepted by S. Bahru at the YRK49, S. Bahru return 0 yards to the YRK49. |
| 2 plays, 8 yards, 1:09 elapsed | |
| Western at 01:39 | |
| 1st and 10 at YRK49 | WESTERN MUSTANGS drive start at 01:39. |
| 1st and 10 at YRK49 | W. Finch pass incomplete to G. Johnson, PENALTY YRK offside 5 yards to the YRK44, NO PLAY. |
| 1st and 5 at YRK44 | W. Finch pass complete to G. Johnson for 27 yards to the YRK17, 1ST DOWN WES (C Pritty). |
| 1st and 10 at YRK17 | W. Finch pass intercepted by C Pritty at the YRK-6, C Pritty return 4 yards to the YRK-2 (J. Sanvido). |
| 2 plays, 32 yards, 0:41 elapsed | |
| York at 00:58 | |
| 1st and 10 at YRK-2 | YORK LIONS drive start at 00:58. |
| 1st and 10 at YRK-2 | YRK ball on YRK20. |
| 1st and 10 at YRK20 | M Gibbon pass complete to J Carson for 17 yards to the YRK37, 1ST DOWN YRK (K. Johnson). |
| 1st and 10 at YRK37 | M Gibbon pass complete to J Carson for 20 yards to the WES53, 1ST DOWN YRK (B. Landry). |
| 1st and 10 at WES53 | M Gibbon pass incomplete to C Karagitsis (S. Bahru). |
| 2nd and 10 at WES53 | M Gibbon pass incomplete to W Austin. |
| back to top | |
|
2nd
|
|
| 3rd and 10 at WES53 | Start of 2nd quarter, clock 15:00. |
| 3rd and 10 at WES53 | N Naylor punt 33 yards to the WES20, J. Sanvido return 13 yards to the WES33 (N Starchenko). |
| 4 plays, 37 yards, 1:24 elapsed | |
| Western at 14:34 | |
| 1st and 10 at WES33 | WESTERN MUSTANGS drive start at 14:34. |
| 1st and 10 at WES33 | W. Finch pass complete to J. Sanvido for 4 yards to the WES37 (J Campbell), PENALTY YRK roughing passer 15 yards to the WES52, 1ST DOWN WES. |
| 1st and 10 at WES52 | 1st and 10. |
| 1st and 10 at WES52 | W. Finch pass complete to M. Uren for 10 yards to the YRK48, 1ST DOWN WES (B Cameron;C Pritty). |
| 1st and 10 at YRK48 | W. Finch pass complete to G. Johnson for 11 yards to the YRK37, 1ST DOWN WES (J Tuck). |
| 1st and 10 at YRK37 | W. Finch pass intercepted by J Small at the YRK29, J Small return 0 yards to the YRK29. |
| 4 plays, 40 yards, 1:29 elapsed | |
| York at 13:05 | |
| 1st and 10 at YRK29 | YORK LIONS drive start at 13:05. |
| 1st and 10 at YRK29 | M Gibbon pass incomplete to J Carson. |
| 2nd and 10 at YRK29 | M Gibbon pass complete to C Karagitsis for 3 yards to the YRK32 (S. Bahru). |
| 3rd and 7 at YRK32 | N Naylor punt 43 yards to the WES35, J. Sanvido return 11 yards to the WES46 (E Morassutti;J Tuck). |
| 2 plays, 3 yards, 1:05 elapsed | |
| Western at 12:00 | |
| 1st and 10 at WES46 | WESTERN MUSTANGS drive start at 12:00. |
| 1st and 10 at WES46 | W. Finch pass complete to M. Uren for 18 yards to the YRK46, 1ST DOWN WES (H Hazime). |
| 1st and 10 at YRK46 | T. Marshall rush for 3 yards to the YRK43 (K Aiken;J Campbell). |
| 2nd and 7 at YRK43 | W. Finch sacked for loss of 2 yards to the YRK45 (J Tuck;K Aiken). |
| 3rd and 9 at YRK45 | L. Hajrullahu punt 42 yards to the YRK3, D Williams return 10 yards to the YRK13 (L. Thomas;A. Maj). |
| 3 plays, 19 yards, 1:31 elapsed | |
| York at 10:29 | |
| 1st and 10 at YRK13 | YORK LIONS drive start at 10:29. |
| 1st and 10 at YRK13 | M Gibbon pass incomplete to J Carson (K. Johnson). |
| 2nd and 10 at YRK13 | M Gibbon rush for 9 yards to the YRK22 (P. Kruba). |
| 3rd and 1 at YRK22 | N Naylor punt 46 yards to the WES42, J. Sanvido return 10 yards to the WES52 (N Starchenko;D Williams). |
| 2 plays, 9 yards, 1:04 elapsed | |
| Western at 09:25 | |
| 1st and 10 at WES52 | WESTERN MUSTANGS drive start at 09:25. |
| 1st and 10 at WES52 | W. Finch pass incomplete to G. Johnson. |
| 2nd and 10 at WES52 | W. Finch pass complete to M. Uren for 20 yards to the YRK38, 1ST DOWN WES. |
| 1st and 10 at YRK38 | Y. Harou rush for 9 yards to the YRK29 (H Hazime;B Cameron). |
| 2nd and 1 at YRK29 | W. Finch pass complete to B. Marshall for 29 yards to the YRK0, 1ST DOWN WES, TOUCHDOWN, clock 07:55. |
| L. Hajrullahu kick attempt good. | |
| York 0, Western 20 | |
| 4 plays, 58 yards, 1:30 elapsed | |
| L. Hajrullahu kickoff 55 yards to the YRK10, J Carson return 2 yards to the YRK12, D Williams for 9 yards to the YRK21 (B. Landry;T. Lass). | |
| York at 07:48 | |
| 1st and 10 at YRK21 | YORK LIONS drive start at 07:48. |
| 1st and 10 at YRK21 | YRK ball on YRK21. |
| 1st and 10 at YRK21 | E Brooks rush for loss of 3 yards to the YRK18 (D. Ainsworth). |
| 2nd and 13 at YRK18 | M Gibbon pass complete to E Brooks for 9 yards to the YRK27 (B. Landry). |
| 3rd and 4 at YRK27 | N Naylor punt 36 yards to the WES47, J. Sanvido return 13 yards to the YRK50 (N Starchenko), PENALTY WES holding 23 yards to the WES37, 1st and 10, WES ball on WES37, PENALTY YRK no yards 15 yards to the WES52, 1st and 10, WES ball on WES52. |
| 2 plays, 6 yards, 1:08 elapsed | |
| Western at 06:40 | |
| 1st and 10 at WES52 | WESTERN MUSTANGS drive start at 06:40. |
| 1st and 10 at WES52 | W. Finch pass complete to M. Uren for 12 yards to the YRK46, 1ST DOWN WES (M Runowski). |
| 1st and 10 at YRK46 | W. Finch pass complete to Y. Harou for 11 yards to the YRK35, 1ST DOWN WES (M Livingston). |
| 1st and 10 at YRK35 | W. Finch pass complete to G. Johnson for 8 yards to the YRK27 (M Frimpong;C Pritty). |
| 2nd and 2 at YRK27 | Y. Harou rush for 2 yards to the YRK25, 1ST DOWN WES (M Livingston). |
| 1st and 10 at YRK25 | W. Finch pass incomplete to B. Marshall. |
| 2nd and 10 at YRK25 | W. Finch pass complete to G. Johnson for 6 yards to the YRK19 (J Small). |
| 3rd and 4 at YRK19 | L. Hajrullahu field goal attempt from 26 GOOD, clock 03:52. |
| York 0, Western 23 | |
| 1st and Goal at WES45 | Change of possession, YRK ball on YRK35, 1st and 10. |
| 7 plays, 39 yards, 2:48 elapsed | |
| York at 03:52 | |
| 1st and 10 at YRK35 | YORK LIONS drive start at 03:52. |
| 1st and 10 at YRK35 | M Gibbon pass complete to C Karagitsis for 5 yards to the YRK40 (R. Osei-Kusi). |
| 2nd and 5 at YRK40 | M Gibbon pass incomplete to D Hobbs. |
| 3rd and 5 at YRK40 | N Naylor punt 39 yards to the WES31, J. Sanvido return 12 yards to the WES43 (N Starchenko). |
| 2 plays, 5 yards, 1:11 elapsed | |
| Western at 02:41 | |
| 1st and 10 at WES43 | WESTERN MUSTANGS drive start at 02:41. |
| 1st and 10 at WES43 | W. Finch pass incomplete to B. Marshall. |
| 2nd and 10 at WES43 | W. Finch pass incomplete to G. Johnson. |
| 3rd and 10 at WES43 | PENALTY YRK roughing passer 15 yards to the YRK52, 1ST DOWN WES. |
| 1st and 10 at YRK52 | M. Uren rush for 5 yards to the YRK47 (R Lopez). |
| 2nd and 5 at YRK47 | W. Finch pass complete to G. Johnson for 7 yards to the YRK40, 1ST DOWN WES (J Small;H Hazime). |
| 1st and 10 at YRK40 | T. Marshall rush for loss of 1 yard to the YRK41 (M Livingston;N Starchenko). |
| 2nd and 11 at YRK41 | W. Finch pass complete to Y. Harou for 3 yards to the YRK38 (M Frimpong). |
| 3rd and 8 at YRK38 | L. Hajrullahu punt 46 yards to the YRK-8, D Williams return to the YRK0, PENALTY YRK offside 5 yards to the YRK33, NO PLAY. |
| 3rd and 3 at YRK33 | Timeout York Lions, clock 01:14. |
| 3rd and 3 at YRK33 | M. Uren rush for 8 yards to the YRK25, 1ST DOWN WES (N Starchenko). |
| 1st and 10 at YRK25 | W. Finch pass complete to M. Uren for 5 yards to the YRK20 (N Starchenko;M Livingston). |
| 2nd and 5 at YRK20 | W. Finch pass complete to M. Uren for 18 yards to the YRK2, PENALTY WES IR 10 yards to the YRK30, NO PLAY. |
| 2nd and 15 at YRK30 | W. Finch pass incomplete, PENALTY YRK pass interference 15 yards to the YRK15, 1ST DOWN WES, NO PLAY. |
| 1st and 10 at YRK15 | W. Finch rush for 5 yards to the YRK10 (R Lopez). |
| 2nd and 5 at YRK10 | Timeout Western Mustangs, clock 00:27. |
| 2nd and 5 at YRK10 | W. Finch pass incomplete to M. Uren. |
| 3rd and 5 at YRK10 | QB hurry by J Small. |
| 3rd and 5 at YRK10 | L. Hajrullahu field goal attempt from 17 GOOD, clock 00:18. |
| York 0, Western 26 | |
| 1st and Goal at WES45 | Change of possession, YRK ball on YRK35, 1st and 10. |
| 13 plays, 57 yards, 2:23 elapsed | |
| York at 00:18 | |
| 1st and 10 at YRK35 | YORK LIONS drive start at 00:18. |
| 1st and 10 at YRK35 | D Williams rush for loss of 2 yards to the YRK33 (D. Ainsworth). |
| 2nd and 12 at YRK33 | M Gibbon rush for 11 yards to the YRK44. |
| 3rd and 1 at YRK44 | End of half, clock 00:00. |
| 2 plays, 9 yards, 0:18 elapsed | |
| 3rd and 1 at YRK44 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 3rd and 1 at YRK44 | Start of 3rd quarter, clock 15:00, YRK ball on YRK45. |
| N Naylor kickoff 54 yards to the WES11, A. Thibaudeau return 19 yards to the WES30 (D Williams). | |
| Western at 14:52 | |
| 1st and 10 at WES30 | WESTERN MUSTANGS drive start at 14:52. |
| 1st and 10 at WES30 | W. Finch pass complete to G. Johnson for 80 yards to the YRK0, 1ST DOWN WES, TOUCHDOWN, clock 14:32. |
| L. Hajrullahu kick attempt good. | |
| York 0, Western 33 | |
| 1 plays, 80 yards, 0:20 elapsed | |
| L. Hajrullahu kickoff 52 yards to the YRK13, D Williams return 10 yards to the YRK23 (A. Maj). | |
| York at 14:25 | |
| 1st and 10 at YRK23 | YORK LIONS drive start at 14:25. |
| 1st and 10 at YRK23 | E Brooks rush for no gain to the YRK23 (D. Ainsworth;S. Blake). |
| 2nd and 10 at YRK23 | M Gibbon pass complete to W Austin for 6 yards to the YRK29 (M. Brown;S. Bahru). |
| 3rd and 4 at YRK29 | N Naylor punt 35 yards to the WES46, A. Thibaudeau return 18 yards to the YRK46 (E Morassutti). |
| 2 plays, 6 yards, 1:17 elapsed | |
| Western at 13:08 | |
| 1st and 10 at YRK46 | WESTERN MUSTANGS drive start at 13:08. |
| 1st and 10 at YRK46 | W. Finch pass incomplete to M. Uren. |
| 2nd and 10 at YRK46 | W. Finch pass complete to M. Uren for 23 yards to the YRK23, 1ST DOWN WES (C Bellerdine). |
| 1st and 10 at YRK23 | T. Marshall rush for 13 yards to the YRK10, 1ST DOWN WES (B Cameron). |
| 1st and Goal at YRK10 | W. Finch pass intercepted by C Pritty at the YRK-5, C Pritty return 25 yards to the YRK20 (E. Meredith). |
| 4 plays, 36 yards, 1:26 elapsed | |
| York at 11:42 | |
| 1st and 10 at YRK20 | YORK LIONS drive start at 11:42. |
| 1st and 10 at YRK20 | M Gibbon pass incomplete to C Karagitsis. |
| 2nd and 10 at YRK20 | M Gibbon rush for 14 yards to the YRK34, 1ST DOWN YRK (S. Bahru;D. Ainsworth). |
| 1st and 10 at YRK34 | E Brooks rush for 1 yard to the YRK35 (D. Waud;R. Osei-Kusi). |
| 2nd and 9 at YRK35 | M Gibbon pass complete to D Hobbs for 8 yards to the YRK43, out-of-bounds, PENALTY WES roughing passer 15 yards to the WES52, 1ST DOWN YRK. |
| 1st and 10 at WES52 | 1st and 10. |
| 1st and 10 at WES52 | M Gibbon pass incomplete to 16. |
| 2nd and 10 at WES52 | M Gibbon pass intercepted by J. McNair at the WES31, J. McNair return 22 yards to the WES53 (R Farr), PENALTY WES IB 15 yards to the WES38, 1st and 10, WES ball on WES38. |
| 6 plays, 38 yards, 2:27 elapsed | |
| Western at 09:15 | |
| 1st and 10 at WES38 | WESTERN MUSTANGS drive start at 09:15. |
| 1st and 10 at WES38 | W. Finch pass complete to G. Johnson for 19 yards to the YRK53, 1ST DOWN WES (C Pritty). |
| 1st and 10 at YRK53 | W. Finch pass complete to M. Uren for 26 yards to the YRK27, 1ST DOWN WES (B Cameron;C Pritty). |
| 1st and 10 at YRK27 | W. Finch pass complete to G. Johnson for 6 yards to the YRK21 (S Boulazreg). |
| 2nd and 4 at YRK21 | Y. Harou rush for 15 yards to the YRK6, 1ST DOWN WES (C Pritty;S Boulazreg). |
| 1st and Goal at YRK06 | Timeout Western Mustangs, clock 07:30. |
| 1st and Goal at YRK06 | W. Finch pass complete to B. Marshall for 6 yards to the YRK0, 1ST DOWN WES, TOUCHDOWN, clock 07:25. |
| L. Hajrullahu kick attempt good. | |
| York 0, Western 40 | |
| 5 plays, 72 yards, 1:50 elapsed | |
| L. Hajrullahu kickoff 48 yards to the YRK17, J Tuck return 7 yards to the YRK24 (M. Brown). | |
| York at 07:21 | |
| 1st and 10 at YRK24 | YORK LIONS drive start at 07:21. |
| 1st and 10 at YRK24 | M Gibbon pass complete to W Austin for 6 yards to the YRK30 (L. Thomas). |
| 2nd and 4 at YRK30 | M Gibbon pass incomplete to W Austin. |
| 3rd and 4 at YRK30 | K Kitamura punt 29 yards to the WES51, TEAM return -2 yards to the WES49, PENALTY YRK no yards 5 yards to the WES54, 1st and 10, WES ball on WES54. |
| 2 plays, 6 yards, 0:55 elapsed | |
| Western at 06:26 | |
| 1st and 10 at WES54 | WESTERN MUSTANGS drive start at 06:26. |
| 1st and 10 at WES54 | W. Finch pass complete to M Rombough for 2 yards to the YRK54 (C Pritty;N Naylor), PENALTY WES BR 15 yards to the WES39, NO PLAY. |
| 1st and 25 at WES39 | W. Finch pass incomplete. |
| 2nd and 25 at WES39 | W. Finch pass incomplete to M Rombough. |
| 3rd and 25 at WES39 | L. Hajrullahu punt 40 yards to the YRK31, D Williams return 9 yards to the YRK40, out-of-bounds (J. McCrory). |
| 2 plays, -15 yards, 0:46 elapsed | |
| York at 05:40 | |
| 1st and 10 at YRK40 | YORK LIONS drive start at 05:40. |
| 1st and 10 at YRK40 | M Gibbon pass complete to D Hobbs for 5 yards to the YRK45 (B. Landry). |
| 2nd and 5 at YRK45 | M Gibbon rush for 11 yards to the WES54, 1ST DOWN YRK (B. Landry). |
| 1st and 10 at WES54 | M Gibbon pass complete to D Williams for 33 yards to the WES21, 1ST DOWN YRK (L. Thomas). |
| 1st and 10 at WES21 | M Gibbon pass complete to C Anderson for loss of 73 yards to the YRK16 (P. Kruba), PENALTY YRK offside 5 yards to the WES26, NO PLAY. |
| 1st and 15 at WES26 | C Anderson rush for 4 yards to the WES22 (B. Wheeler). |
| 2nd and 11 at WES22 | M Gibbon rush for 7 yards to the WES15 (R. Connop). |
| 3rd and 4 at WES15 | N Naylor field goal attempt from 22 GOOD, clock 01:47. |
| York 3, Western 40 | |
| 1st and Goal at YRK45 | Change of possession, WES ball on WES35, 1st and 10. |
| 6 plays, 55 yards, 3:53 elapsed | |
| Western at 01:47 | |
| 1st and 10 at WES35 | WESTERN MUSTANGS drive start at 01:47. |
| 1st and 10 at WES35 | W. Finch pass complete to M. Uren for 9 yards to the WES44 (M Livingston). |
| 2nd and 1 at WES44 | W. Finch pass complete to G. Johnson for 11 yards to the 55 yardline, 1ST DOWN WES. |
| 1st and 10 at WES55 | W. Finch pass complete to B. Marshall for 25 yards to the YRK30, 1ST DOWN WES (B Cameron). |
| 1st and 10 at YRK30 | W. Finch pass complete to M. McDougall for 8 yards to the YRK22 (M Livingston;M Runowski). |
| 2nd and 2 at YRK22 | W. Finch sacked for loss of 3 yards to the YRK25 (K Aiken), PENALTY WES offside declined. |
| 3rd and 5 at YRK25 | L. Hajrullahu field goal attempt from 32 GOOD, clock 00:00. |
| York 3, Western 43 | |
| back to top | |
|
4th
|
|
| 1st and Goal at WES45 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at WES45 | Change of possession, YRK ball on YRK35, 1st and 10. |
| 6 plays, 50 yards, 1:47 elapsed | |
| York at 15:00 | |
| 1st and 10 at YRK35 | YORK LIONS drive start at 15:00. |
| 1st and 10 at YRK35 | YORK LIONS drive start at 15:00. |
| 1st and 10 at YRK35 | M Gibbon pass complete to M Hovi for 5 yards to the YRK40 (B. Landry). |
| 2nd and 5 at YRK40 | M Gibbon rush for 9 yards to the YRK49, 1ST DOWN YRK (S. Blake). |
| 1st and 10 at YRK49 | M Gibbon pass incomplete to A Adeboboye. |
| 2nd and 10 at YRK49 | M Gibbon pass complete to D Williams for 14 yards to the WES47, 1ST DOWN YRK (J. McNair). |
| 1st and 10 at WES47 | M Gibbon pass incomplete to J Carson. |
| 2nd and 10 at WES47 | M Gibbon rush for 19 yards to the WES28, 1ST DOWN YRK, out-of-bounds. |
| 1st and 10 at WES28 | C Anderson rush for 1 yard to the WES27 (S. Blake;D. Waud). |
| 2nd and 9 at WES27 | M Gibbon pass complete to D Williams for 25 yards to the WES2, 1ST DOWN YRK, out-of-bounds (E. Shrubsole). |
| 1st and Goal at WES02 | C Anderson rush for 2 yards to the WES0, 1ST DOWN YRK, TOUCHDOWN, clock 10:50. |
| N Naylor kick attempt good. | |
| York 10, Western 43 | |
| 9 plays, 75 yards, 4:10 elapsed | |
| N Naylor kickoff 49 yards to the WES16, A. Thibaudeau return 23 yards to the WES39 (D Williams;R Lopez), PENALTY WES holding 10 yards to the WES29, 1st and 10, WES ball on WES29. | |
| Western at 10:44 | |
| 1st and 10 at WES29 | WESTERN MUSTANGS drive start at 10:44. |
| 1st and 10 at WES29 | M Rombough rush for 2 yards to the WES31 (J Campbell;M Runowski). |
| 2nd and 8 at WES31 | B. Huggins pass incomplete to B. Marshall. |
| 3rd and 8 at WES31 | L. Hajrullahu punt 38 yards to the YRK41, D Williams return 3 yards to the YRK44 (P. Huggins). |
| 2 plays, 2 yards, 1:31 elapsed | |
| York at 09:13 | |
| 1st and 10 at YRK44 | YORK LIONS drive start at 09:13. |
| 1st and 10 at YRK44 | T Hoover pass incomplete to J Carson. |
| 2nd and 10 at YRK44 | T Hoover pass complete to D Hobbs for 7 yards to the YRK51 (S. Blake). |
| 3rd and 3 at YRK51 | K Kitamura punt 39 yards to the WES20, J. Sanvido return 6 yards to the WES26 (D Williams;M Hovi), PENALTY WES holding 10 yards to the WES16, 1st and 10, WES ball on WES16. |
| 2 plays, 7 yards, 1:41 elapsed | |
| Western at 07:32 | |
| 1st and 10 at WES16 | WESTERN MUSTANGS drive start at 07:32. |
| 1st and 10 at WES16 | B. Huggins pass complete to M. Nelson for 14 yards to the WES30, PENALTY WES holding 8 yards to the WES8, NO PLAY. |
| 1st and 18 at WES08 | B. Huggins pass complete to M Rombough for 9 yards to the WES17 (S Boulazreg). |
| 2nd and 9 at WES17 | B. Huggins pass complete to B. Marshall for 25 yards to the WES42, 1ST DOWN WES (J Small). |
| 1st and 10 at WES42 | B. Huggins pass complete to M. McDougall for 68 yards to the YRK0, 1ST DOWN WES, TOUCHDOWN, clock 05:49. |
| L. Hajrullahu kick attempt good. | |
| York 10, Western 50 | |
| 3 plays, 94 yards, 1:43 elapsed | |
| L. Hajrullahu kickoff 55 yards to the YRK10, A Gordon return 30 yards to the YRK40 (M. Brown). | |
| York at 05:38 | |
| 1st and 10 at YRK40 | YORK LIONS drive start at 05:38. |
| 1st and 10 at YRK40 | T Hoover pass incomplete. |
| 2nd and 10 at YRK40 | T Hoover pass incomplete to C Karagitsis. |
| 3rd and 10 at YRK40 | K Kitamura punt 37 yards to the WES33, M. Nelson return 1 yards to the WES34 (M Runowski). |
| 2 plays, 0 yards, 1:32 elapsed | |
| Western at 04:06 | |
| 1st and 10 at WES34 | WESTERN MUSTANGS drive start at 04:06. |
| 1st and 10 at WES34 | M Rombough rush for 18 yards to the WES52, 1ST DOWN WES (E Morassutti). |
| 1st and 10 at WES52 | M. McDougall rush for 23 yards to the YRK35 (B Cameron), PENALTY WES holding 10 yards to the WES42, NO PLAY. |
| 1st and 20 at WES42 | M Rombough rush for 10 yards to the WES52 (W James;C Bellerdine). |
| 2nd and 10 at WES52 | M Rombough rush for 6 yards to the YRK52 (J Campbell). |
| 3rd and 4 at YRK52 | L. Hajrullahu punt 41 yards to the YRK11, out-of-bounds. |
| 3 plays, 24 yards, 2:48 elapsed | |
| York at 01:18 | |
| 1st and 10 at YRK11 | YORK LIONS drive start at 01:18. |
| 1st and 10 at YRK11 | T Hoover pass complete to C Karagitsis for 17 yards to the YRK28, 1ST DOWN YRK (J. Biewald). |
| 1st and 10 at YRK28 | T Hoover pass complete to C Karagitsis for 13 yards to the YRK41, 1ST DOWN YRK (S. Bahru). |
| 1st and 10 at YRK41 | T Hoover rush for 12 yards to the YRK53, 1ST DOWN YRK (J. Biewald). |
| 1st and 10 at YRK53 | T Hoover sacked for loss of 5 yards to the YRK48 (R. Northfield). |
| 2nd and 15 at YRK48 | T Hoover pass intercepted by M. Brown at the WES28, M. Brown return 0 yards to the WES28. |
| 5 plays, 37 yards, 1:18 elapsed | |
| Western at 00:00 | |
| 1st and 10 at WES28 | WESTERN MUSTANGS drive start at 00:00. |
| 1st and 10 at WES28 | End of game, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |