gp
8
tk
1.0
sac
-
int
-
ffum
-
Player Stats
|   | Overall | OR |
|---|---|---|
| Solo tackles | 1 | 320th |
| Assists | 0 | 328th |
| Tackles | 1.0 | 357th |
| Tackles per game | .1 | 417th |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 159th |
| Tackle for loss yards | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at StFX | W, 15-3 | - | - | - | - | - | - | - | - | - |
| Aug 19 # | vs. Mount Allison | W, 30-0 | - | - | - | - | - | - | - | - | - |
| Aug 19 # | at StFX | W, 17-0 | - | - | - | - | - | - | - | - | - |
| Aug 19 # | vs. Mount Allison | L, 10-0 | - | - | - | - | - | - | - | - | - |
| Aug 27 | Ottawa | L, 24-21 | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Western | L, 41-34 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Windsor | W, 81-10 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Toronto | W, 43-6 | - | - | - | - | - | - | - | - | - |
| Sep 23 | McMaster | L, 29-9 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Waterloo | W, 53-49 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Laurier | W, 24-14 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Carleton | W, 28-23 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at StFX | W, 15-3 | - | - | - | - | - | - | - |
| Aug 19 # | vs. Mount Allison | W, 30-0 | - | - | - | - | - | - | - |
| Aug 19 # | at StFX | W, 17-0 | - | - | - | - | - | - | - |
| Aug 19 # | vs. Mount Allison | L, 10-0 | - | - | - | - | - | - | - |
| Aug 27 | Ottawa | L, 24-21 | - | - | - | - | - | - | - |
| Sep 4 | at Western | L, 41-34 | - | - | - | - | - | - | - |
| Sep 9 | Windsor | W, 81-10 | - | - | - | - | - | - | - |
| Sep 16 | at Toronto | W, 43-6 | - | - | - | - | - | 1 | 0 |
| Sep 23 | McMaster | L, 29-9 | - | - | - | - | - | - | - |
| Sep 30 | at Waterloo | W, 53-49 | - | - | - | - | - | - | - |
| Oct 14 | Laurier | W, 24-14 | - | - | - | - | - | - | - |
| Oct 21 | at Carleton | W, 28-23 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at StFX | W, 15-3 | - | - | - | - | - | - | - |
| Aug 19 # | vs. Mount Allison | W, 30-0 | - | - | - | - | - | - | - |
| Aug 19 # | at StFX | W, 17-0 | - | - | - | - | - | - | - |
| Aug 19 # | vs. Mount Allison | L, 10-0 | - | - | - | - | - | - | - |
| Aug 27 | Ottawa | L, 24-21 | 2 | 25 | 12.5 | 20 | 0 | - | - |
| Sep 4 | at Western | L, 41-34 | 2 | 12 | 6.0 | 12 | 0 | - | - |
| Sep 9 | Windsor | W, 81-10 | 3 | 89 | 29.7 | 41 | 1 | - | - |
| Sep 16 | at Toronto | W, 43-6 | 9 | 132 | 14.7 | 39 | 0 | 1 | 0 |
| Sep 23 | McMaster | L, 29-9 | 3 | 27 | 9.0 | 10 | 0 | - | - |
| Sep 30 | at Waterloo | W, 53-49 | 4 | 46 | 11.5 | 17 | 0 | - | - |
| Oct 14 | Laurier | W, 24-14 | 4 | 39 | 9.8 | 21 | 0 | - | - |
| Oct 21 | at Carleton | W, 28-23 | 5 | 52 | 10.4 | 15 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at StFX | W, 15-3 | - | - | - | - | - | - |
| Aug 19 # | vs. Mount Allison | W, 30-0 | - | - | - | - | - | - |
| Aug 19 # | at StFX | W, 17-0 | - | - | - | - | - | - |
| Aug 19 # | vs. Mount Allison | L, 10-0 | - | - | - | - | - | - |
| Aug 27 | Ottawa | L, 24-21 | - | - | - | - | - | 0 |
| Sep 4 | at Western | L, 41-34 | - | - | - | - | - | 0 |
| Sep 9 | Windsor | W, 81-10 | - | - | - | - | - | 0 |
| Sep 16 | at Toronto | W, 43-6 | - | - | - | - | - | 0 |
| Sep 23 | McMaster | L, 29-9 | - | - | - | - | - | 0 |
| Sep 30 | at Waterloo | W, 53-49 | - | - | - | - | - | 0 |
| Oct 14 | Laurier | W, 24-14 | - | - | - | - | - | 0 |
| Oct 21 | at Carleton | W, 28-23 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at StFX | W, 15-3 | - | - | - | - | - | - | - | - |
| Aug 19 # | vs. Mount Allison | W, 30-0 | - | - | - | - | - | - | - | - |
| Aug 19 # | at StFX | W, 17-0 | - | - | - | - | - | - | - | - |
| Aug 19 # | vs. Mount Allison | L, 10-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Ottawa | L, 24-21 | - | - | - | - | - | - | - | - |
| Sep 4 | at Western | L, 41-34 | - | - | - | - | - | - | - | - |
| Sep 9 | Windsor | W, 81-10 | - | - | - | - | - | - | - | - |
| Sep 16 | at Toronto | W, 43-6 | - | - | - | - | - | - | - | - |
| Sep 23 | McMaster | L, 29-9 | - | - | - | - | - | - | - | - |
| Sep 30 | at Waterloo | W, 53-49 | - | - | - | - | - | - | - | - |
| Oct 14 | Laurier | W, 24-14 | - | - | - | - | - | - | - | - |
| Oct 21 | at Carleton | W, 28-23 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at StFX | W, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Aug 19 # | vs. Mount Allison | W, 30-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 19 # | at StFX | W, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 19 # | vs. Mount Allison | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | Ottawa | L, 24-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Western | L, 41-34 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Windsor | W, 81-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Toronto | W, 43-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | McMaster | L, 29-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Waterloo | W, 53-49 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Laurier | W, 24-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Carleton | W, 28-23 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at StFX | W, 15-3 | - | - | - | - | - | - |
| Aug 19 # | vs. Mount Allison | W, 30-0 | - | - | - | - | - | - |
| Aug 19 # | at StFX | W, 17-0 | - | - | - | - | - | - |
| Aug 19 # | vs. Mount Allison | L, 10-0 | - | - | - | - | - | - |
| Aug 27 | Ottawa | L, 24-21 | 1 | - | 25 | - | - | 25 |
| Sep 4 | at Western | L, 41-34 | 1 | - | 12 | - | - | 12 |
| Sep 9 | Windsor | W, 81-10 | 1 | - | 89 | - | - | 89 |
| Sep 16 | at Toronto | W, 43-6 | 1 | - | 132 | - | - | 132 |
| Sep 23 | McMaster | L, 29-9 | 1 | - | 27 | - | - | 27 |
| Sep 30 | at Waterloo | W, 53-49 | 1 | - | 46 | - | - | 46 |
| Oct 14 | Laurier | W, 24-14 | 1 | - | 39 | - | - | 39 |
| Oct 21 | at Carleton | W, 28-23 | 1 | - | 52 | - | - | 52 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at StFX | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 # | vs. Mount Allison | W, 30-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 # | at StFX | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 # | vs. Mount Allison | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | Ottawa | L, 24-21 | 2 | - | 0 | - | - | - | - | - | - | - | 0 | 1 |
| Sep 4 | at Western | L, 41-34 | 2 | - | 0 | - | - | - | - | - | - | - | 0 | 1 |
| Sep 9 | Windsor | W, 81-10 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Toronto | W, 43-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | McMaster | L, 29-9 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Waterloo | W, 53-49 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | Laurier | W, 24-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Carleton | W, 28-23 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at StFX | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 # | vs. Mount Allison | W, 30-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 # | at StFX | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 # | vs. Mount Allison | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | Ottawa | L, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Western | L, 41-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Windsor | W, 81-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Toronto | W, 43-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | McMaster | L, 29-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Waterloo | W, 53-49 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Laurier | W, 24-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Carleton | W, 28-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | 1 | 0 |
| Losses | 3 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | 1 | 0 |
| October | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 32 | 4.0 | 422 | 52.8 | 13.2 | 1 | 41 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 3.0 | 180 | 45.0 | 15.0 | 1 | 41 |
| Away | 4 | 20 | 5.0 | 242 | 60.5 | 12.1 | 0 | 39 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 25 | 5.0 | 358 | 71.6 | 14.3 | 1 | 41 |
| Losses | 3 | 7 | 2.3 | 64 | 21.3 | 9.1 | 0 | 20 |
| August | 1 | 2 | 2.0 | 25 | 25.0 | 12.5 | 0 | 20 |
| September | 5 | 21 | 4.2 | 306 | 61.2 | 14.6 | 1 | 41 |
| October | 2 | 9 | 4.5 | 91 | 45.5 | 10.1 | 0 | 21 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 422 | - | - | 422 | 52.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 180 | - | - | 180 | 45.0 |
| Away | 4 | - | 242 | - | - | 242 | 60.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | - | 358 | - | - | 358 | 71.6 |
| Losses | 3 | - | 64 | - | - | 64 | 21.3 |
| August | 1 | - | 25 | - | - | 25 | 25.0 |
| September | 5 | - | 306 | - | - | 306 | 61.2 |
| October | 2 | - | 91 | - | - | 91 | 45.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.3 | - | 1 | - | - | - | - | - | - | 2 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 2.0 | - | 1 | - | - | - | - | - | - | 1 | 0 |
| Away | 2 | 0.5 | - | 0 | - | - | - | - | - | - | 1 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 1.3 | - | 0 | - | - | - | - | - | - | 2 | 0 |
| August | 2 | 2.0 | - | 0 | - | - | - | - | - | - | 1 | 0 |
| September | 8 | 1.6 | - | 1 | - | - | - | - | - | - | 1 | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |