| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ottawa (8-1) | 0 | 0 | 10 | 3 | 13 |
| Queen's (6-3) | 7 | 10 | 0 | 18 | 35 |
| Kingston | Richardson | |||||
| Prd | Time | Scoring Summary | Ottawa - Queen's |
|---|---|---|---|
| 1 | 03:35 | Queen's - Anthony Soles rush for 6 yards to the OTT0, 1ST DOWN QUE, TOUCHDOWN, clock 03:35. (Tyler Mullan kick is good). | 0 - 7 |
| 2 | 11:30 |
Queen's
- Tyler Mullan 17 yd field goal.
Drive: 7 plays, 41 yards in 0:13. |
0 - 10 |
| 2 | 08:05 | Queen's - Anthony Soles rush for 3 yards to the OTT0, 1ST DOWN QUE, TOUCHDOWN, clock 08:05. (Tyler Mullan kick is good). | 0 - 17 |
| 3 | 11:13 | Ottawa - Ben Maracle pass complete to N. Gendron for 78 yards to the QUE0, 1ST DOWN OTT, TOUCHDOWN, clock 11:13. (Campbell Fair kick is good). | 7 - 17 |
| 3 | 03:46 | Ottawa - Team safety | 9 - 17 |
| 3 | 01:44 | Ottawa - Campbell Fair rouge point. | 10 - 17 |
| 4 | 12:17 |
Queen's
- Tyler Mullan 0 yd field goal.
Drive: 9 plays, 66 yards in 4:27. |
10 - 20 |
| 4 | 08:17 |
Ottawa
- Campbell Fair 31 yd field goal.
Drive: 6 plays, 51 yards in 4:00. |
13 - 20 |
| 4 | 05:16 | Queen's - J. Chisari rush for 7 yards to the OTT0, 1ST DOWN QUE, TOUCHDOWN, clock 05:16. (Tyler Mullan kick is good). | 13 - 27 |
| 4 | 05:12 | Queen's - Tyler Mullan rouge point. | 13 - 28 |
| 4 | 04:13 | Queen's - Campbell Fair punt 10 yards to the OTT45, Richard Burton return 45 yards to the OTT0, TOUCHDOWN, clock 04:13. (Tyler Mullan kick is good). | 13 - 35 |
| Ottawa | Statistics | Queen's |
|---|---|---|
| 9 | FIRST DOWNS | 25 |
| 6 3 0 |
Passing Rushing Penalty |
7 18 0 |
| 262 | TOTAL OFFENSE | 400 |
| 40 6.6 |
Total Offensive Plays Average gain per play |
61 6.6 |
| 195 | NET YARDS PASSING | 176 |
| 11-22
8.9 3-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-17
10.4 2-3 0 |
| 85 | NET YARDS RUSHING | 241 |
| 15 5.7 |
Rushing Attempts Average gain per rush |
42 5.7 |
| 11-411 | PUNTS: Number-Yards | 6-201 |
| 37.4 | Average | 33.5 |
| 106 | TOTAL RETURN YARDS | 144 |
| 5-31 6-75 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-124 1-18 1-2 |
| 3-23 | PENALTIES: Number-Yards | 0-0 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-3 | SACKS: Number-Yards | 3-18 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-2 |
| 28:41 | TIME OF POSSESSION | 31:19 |
Ottawa |
Queen's |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ottawa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | James Peter | 9 | 4 | 11 | - | 1 - 1 | - | - | ||||
| 23 | Eric Cumberbatch | 6 | 0 | 6 | - | - | - | - | ||||
| 42 | Max Charbonneau | 5 | 2 | 6 | 1 - 1 | 2 - 4 | 1 | - | - | |||
| 1 | Christopher Cyril | 3 | 1 | 3.5 | - | - | - | - | ||||
| 69 | Anas Faid | 3 | 1 | 3.5 | - | - | - | - | ||||
| 8 | Emmanuel Aboagye-Gyan | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Marc Rondeau | 2 | 1 | 2.5 | - | - | - | - | ||||
| 35 | Braeden Cruji | 2 | 1 | 2.5 | - | - | - | - | ||||
| 43 | Harnoor Dhaliwal | 2 | 1 | 2.5 | - | - | - | - | ||||
| 59 | Desmond Pelto | 2 | 1 | 2.5 | - | - | - | - | ||||
| 91 | Michael Pezzuto | 2 | 1 | 2.5 | - | - | - | - | ||||
| 7 | Kevin Victome | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Rodney Estime | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 93 | Adam Wallace | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Campbell Fair | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Pascal Foccroulle-Menard | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Patrick Cumberbatch | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Baptiste Pollier | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Dylan St. Pierre | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 36 | Charlie Tittley | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 49 | 14 | 56 | 2 - 3 | 4 - 7 | 1 | 1-0 | - | ||||
| # | Queen's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Darien Newell | 3 | 2 | 4 | 2 - 14 | 2.5 - 16 | - | - | 1 | |||
| 5 | Liam Sutherland | 2 | 3 | 3.5 | - | - | - | - | ||||
| 26 | Keegan Vanek | 2 | 2 | 3 | - | - | - | - | ||||
| 48 | Walter Karabin | 2 | 2 | 3 | - | - | - | - | ||||
| 99 | Silas Hubert | 2 | 2 | 3 | 1 - 4 | 1.5 - 6 | - | - | ||||
| 21 | Eric Colonna | 2 | 1 | 2.5 | - | - | - | - | ||||
| 44 | Justin Pace | 1 | 3 | 2.5 | - | - | - | - | ||||
| 91 | Eric Johnston | 2 | 1 | 2.5 | - | - | - | - | ||||
| 23 | Aidan Vint | 1 | 2 | 2 | - | - | - | - | ||||
| 46 | Jeremy Hiscox | 1 | 2 | 2 | - | - | - | - | ||||
| 6 | Wells Karabin | 1 | 1 | 1.5 | - | 1 - 2 | 1 | - | - | |||
| 20 | D. Matthews-Rei | 1 | 1 | 1.5 | - | - | - | - | ||||
| 33 | S. Seunarine | 1 | 1 | 1.5 | - | - | - | - | ||||
| 24 | A. Miller-Melan | 1 | 0 | 1 | - | - | - | 1-2 | 1 | |||
| 31 | Yann Longa | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Sam Csinos | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Van Wishart | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Owen Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | R. Balogun.jr | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 26 | 24 | 38 | 3 - 18 | 5 - 24 | 1 | - | 1-2 | 2 | |||
| Other Information | |
|---|---|
|
Location: Kingston Stadium: Richardson Attendance: 2500 Weather: Sunny Temperature: 18C Wind: 28km/h S |
Referee: K. Baird Umpire: C. Sutherland Head Linesman: E. Gyebi Line Judge: C. Walker Back Judge: B. Szigeti Field Judge: J. Riff Side Judge: D. Cochrane |