| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waterloo (0-6) | 14 | 9 | 1 | 0 | 24 |
| York (2-5) | 7 | 10 | 7 | 15 | 39 |
| YORK LIONS STADIUM | YORK LIONS STADIUM | |||||
| Prd | Time | Scoring Summary | Waterloo - York |
|---|---|---|---|
| 1 | 12:15 | Waterloo - Anthony Miller rush for 12 yards to the HOME00, TOUCHDOWN, clock 12:15. (C. Crossett kick is good). | 7 - 0 |
| 1 | 08:17 | Waterloo - Q. Springer rush for 14 yards to the HOME00, TOUCHDOWN, clock 08:17. (C. Crossett kick is good). | 14 - 0 |
| 1 | 01:38 | York - Shawn Lal pass complete to Melchis Ilunga for 3 yards to the WAT00, TOUCHDOWN, clock 01:38. (Tucker Almert kick is good). | 14 - 7 |
| 2 | 11:01 |
Waterloo
- C. Crossett 19 yd field goal.
Drive: 10 plays, 41 yards in 2:58. |
17 - 7 |
| 2 | 02:37 |
Waterloo
- C. Crossett 6 yd field goal.
Drive: 10 plays, 55 yards in 2:46. |
20 - 7 |
| 2 | 01:22 | York - Tucker Almert 40 yd field goal. | 20 - 10 |
| 2 | 00:24 | Waterloo - C. Crossett 8 yd field goal. | 23 - 10 |
| 2 | 00:03 | York - Shawn Lal pass complete to Avery Ford for 46 yards to the WAT00, TOUCHDOWN, clock 00:03. (Tucker Almert kick is good). | 23 - 17 |
| 3 | 05:34 | Waterloo - C. Crossett rouge point. | 24 - 17 |
| 3 | 02:20 | York - Rex Walker rush for 2 yards to the WAT00, TOUCHDOWN, clock 02:20. (Tucker Almert kick is good). | 24 - 24 |
| 4 | 12:37 | York - Shawn Lal pass complete to Avery Ford for 22 yards to the WAT00, TOUCHDOWN, clock 12:37. (Tucker Almert kick is good). | 24 - 31 |
| 4 | 06:11 | York - Shawn Lal pass complete to G. Hardisty for 6 yards to the WAT00, TOUCHDOWN, clock 06:11. (Tucker Almert kick is good). | 24 - 38 |
| 4 | 04:59 | York - Tucker Almert rouge point. | 24 - 39 |
| Waterloo | Statistics | York |
|---|---|---|
| 27 | FIRST DOWNS | 28 |
| 12 9 6 |
Passing Rushing Penalty |
15 6 7 |
| 387 | TOTAL OFFENSE | 432 |
| 65 6.0 |
Total Offensive Plays Average gain per play |
64 6.8 |
| 293 | NET YARDS PASSING | 271 |
| 23-38
7.7 4-74 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-40
6.8 2--16 0 |
| 94 | NET YARDS RUSHING | 161 |
| 27 3.5 |
Rushing Attempts Average gain per rush |
24 6.7 |
| 5-219 | PUNTS: Number-Yards | 7-252 |
| 43.8 | Average | 36.0 |
| -45 | TOTAL RETURN YARDS | 107 |
| 6-31 5--76 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-45 2-62 0 0 |
| 10-100 | PENALTIES: Number-Yards | 10-122 |
| 3 -2 | FUMBLES: Number-Lost | 2 -2 |
| 2-0 | SACKS: Number-Yards | 4-74 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:38 | TIME OF POSSESSION | 24:33 |
Waterloo |
York |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Waterloo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Anesu Latmore | 7 | 0 | 7 | 1 - 0 | - | - | - | ||||
| 2 | Keesean Bowen | 6 | 0 | 6 | - | 1 - 2 | - | - | ||||
| 40 | Michael Omoseni | 3 | 3 | 4.5 | - | 0.5 - 15 | - | - | 1 | |||
| 36 | James Hinsperger | 3 | 1 | 3.5 | - | - | - | - | ||||
| 97 | Justin Gec | 3 | 1 | 3.5 | - | 0.5 - 16 | - | - | ||||
| 27 | Nick Cahyono | 3 | 0 | 3 | - | - | 1-0 | - | 1 | |||
| 51 | Cameron Krug | 3 | 0 | 3 | 1 - 0 | - | - | - | ||||
| 75 | Marcus Ola | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Isiah Blackson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 22 | Delroy Njonguo | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 28 | Isaac Porter | 2 | 0 | 2 | - | - | - | - | ||||
| 64 | Nicholas Gidaro | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Dominique Walker | 1 | 1 | 1.5 | - | - | - | - | ||||
| 11 | Divine Ugoh | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 21 | Mason Henry | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Cole Crossett | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Nate Mortenson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 24 | Kieran Pama | 0 | 0 | 0 | - | - | 1 | - | - | 1 | ||
| TOTALS | 44 | 6 | 47 | 2 - 0 | 3 - 36 | 1 | 2-0 | - | 4 | 1 | ||
| # | York | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Peyton Ryder | 8 | 2 | 9 | - | 1 - 1 | - | - | ||||
| 3 | Raekwon Lewis-Gibbs | 7 | 0 | 7 | - | 1 - 31 | - | - | ||||
| 28 | Brody Clark | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 22 | Riley Berfelo | 5 | 0 | 5 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 20 | Kirill Niari | 4 | 0 | 4 | - | 2 - 9 | - | - | 1 | |||
| 25 | Kyle Huish | 3 | 1 | 3.5 | - | - | - | - | 1 | |||
| 32 | Rex Walker | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 40 | Austin Morgan | 3 | 0 | 3 | 1 - 2 | 1 - 2 | 1-0 | - | ||||
| 54 | Peter Primeau | 2 | 1 | 2.5 | - | - | - | - | ||||
| 2 | Winston Coore | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Sterling May | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 27 | Drew Lirag | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Josh Hoyt | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Maxim Roberts | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Shamal Sterling | 2 | 0 | 2 | - | - | - | - | ||||
| 0 | Melchis Ilunga | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Marcellus Pope | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 34 | Giuseppe Fabrizio | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Grayden Gill | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Maxwell Tufescu | 1 | 0 | 1 | 1 - 60 | 1 - 60 | - | - | ||||
| 93 | Sena Biya | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1 | 1-0 | - | 1 | ||
| 30 | Yvenson Saintus | 0 | 0 | 0 | - | - | - | - | 3 | |||
| TOTALS | 59 | 4 | 61 | 4 - 74 | 8 - 115 | 3 | 2-0 | - | 7 | 1 | ||
| Other Information | |
|---|---|
|
Location: YORK LIONS STADIUM Stadium: YORK LIONS STADIUM Attendance: 0 Weather: SUNNY Temperature: 17 Wind: 16KM/HR |
Referee: HENRY CHUI Umpire: CHRIS WALKER Line Judge: MATT MCALLISTER Back Judge: ANDREW MURRAY Field Judge: KEVIN COLLINS Side Judge: RYAN MICKLEBORO |