| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McMaster (0-1) | 3 | 7 | 7 | 7 | 24 |
| York (1-0) | 0 | 17 | 0 | 14 | 31 |
| North York, ON | York Lions Stadium | |||||
| Prd | Time | Scoring Summary | McMaster - York |
|---|---|---|---|
| 1 | 00:00 |
McMaster
- Michael Horvat 33 yd field goal.
Drive: 8 plays, 70 yards in 3:30. |
3 - 0 |
| 2 | 11:19 | York - Michael Horvat field goal attempt from 33 GOOD, clock 00:00. (Nathan Walker kick is good). | 3 - 7 |
| 2 | 08:53 | York - Keagan Hall pass complete to C.J. Vincent for 7 yards to the MAC0, 1ST DOWN YRK, TOUCHDOWN, clock 11:19. (Nathan Walker kick is good). | 3 - 14 |
| 2 | 08:34 | McMaster - Keagan Hall pass complete to C.J. Vincent for 11 yards to the MAC0, 1ST DOWN YRK, TOUCHDOWN, clock 08:53. (Michael Horvat kick is good). | 10 - 14 |
| 2 | 00:15 |
York
- Nathan Walker 32 yd field goal.
Drive: 8 plays, 58 yards in 1:13. |
10 - 17 |
| 3 | 11:15 | McMaster - Luke Thalman pass complete to Jackson Taylor for 5 yards to the YRK0, 1ST DOWN MAC, TOUCHDOWN, clock 08:34. (Michael Horvat kick is good). | 17 - 17 |
| 4 | 10:00 | York - Nathan Walker field goal attempt from 32 GOOD, clock 00:15. (Nathan Walker kick is good). | 17 - 24 |
| 4 | 06:38 | McMaster - Luke Thalman pass complete to Jackson Taylor for 4 yards to the YRK0, 1ST DOWN MAC, TOUCHDOWN, clock 11:15. (Michael Horvat kick is good). | 24 - 24 |
| 4 | 02:20 | York - Keagan Hall rush for 2 yards to the MAC0, 1ST DOWN YRK, TOUCHDOWN, clock 10:00. (Nathan Walker kick is good). | 24 - 31 |
| McMaster | Statistics | York |
|---|---|---|
| 18 | FIRST DOWNS | 30 |
| 10 7 1 |
Passing Rushing Penalty |
19 7 4 |
| 349 | TOTAL OFFENSE | 436 |
| 48 7.3 |
Total Offensive Plays Average gain per play |
66 6.6 |
| 249 | NET YARDS PASSING | 368 |
| 19-26
9.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-43
8.6 1-9 0 |
| 120 | NET YARDS RUSHING | 92 |
| 22 5.5 |
Rushing Attempts Average gain per rush |
22 4.2 |
| 6-227 | PUNTS: Number-Yards | 5-233 |
| 37.8 | Average | 46.6 |
| 347 | TOTAL RETURN YARDS | 108 |
| 6-144 6-203 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-59 3-49 0 0 |
| 11-105 | PENALTIES: Number-Yards | 8-66 |
| 3 -2 | FUMBLES: Number-Lost | 2 -1 |
| 1-9 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:14 | TIME OF POSSESSION | 35:46 |
McMaster |
York |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | McMaster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Isaiah Shields | 10 | 4 | 12 | - | - | - | - | ||||
| 1 | Ethan Stuart | 5 | 3 | 6.5 | - | - | - | - | ||||
| 57 | Aaron Lavers | 5 | 3 | 6.5 | - | 1 - 1 | 1-0 | - | ||||
| 17 | Anthony Sestanovic | 5 | 1 | 5.5 | 1 - 9 | 1 - 9 | - | - | ||||
| 9 | Sean Underhill | 4 | 0 | 4 | - | - | - | - | ||||
| 0 | Nick Garcia | 2 | 3 | 3.5 | - | 0.5 - 0 | - | - | ||||
| 22 | Juan Vasquez | 2 | 1 | 2.5 | - | - | - | - | ||||
| 97 | Malik Boult | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 42 | Jaden Briscoe | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Domenic Limanni | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 19 | Blake Williams | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 24 | Carter Blad | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 2 | Zachary Pain | 0 | 1 | 0.5 | - | - | - | - | ||||
| 94 | Greg Palmer | 0 | 1 | 0.5 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 41 | 18 | 50 | 1 - 9 | 4 - 12 | 1 | 1-0 | - | 2 | |||
| # | York | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Brody Clark | 7 | 2 | 8 | - | 1 - 2 | 1 | 1-0 | - | 1 | 1 | |
| 45 | Austin Daisy | 4 | 2 | 5 | - | - | - | - | ||||
| 10 | Jack Roberts | 3 | 1 | 3.5 | - | - | - | - | ||||
| 30 | Yvenson Saintus | 3 | 1 | 3.5 | - | - | 1-0 | - | ||||
| 27 | Kymani Bowen-Thompson | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Jaden Dicks | 1 | 3 | 2.5 | - | 1 - 7 | - | - | ||||
| 44 | Josiah Reaume | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Sterling May | 1 | 1 | 1.5 | - | 0.5 - 2 | - | - | ||||
| 9 | Marcellus Pope | 1 | 1 | 1.5 | - | 0.5 - 1 | - | - | ||||
| 22 | Riley Berfelo | 1 | 1 | 1.5 | - | - | - | - | ||||
| 29 | Mario Nnamani | 1 | 1 | 1.5 | - | - | - | - | ||||
| 54 | Peter Primeau | 1 | 1 | 1.5 | - | - | - | - | ||||
| 6 | Greg Sealy | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Aidan Erickson | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Rex Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Kyle Symons | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Grayden Gill | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Maxim Roberts | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 90 | Karsten Studt | 0 | 2 | 1 | - | - | - | - | ||||
| 91 | Uzoma Nwabeke | 0 | 1 | 0.5 | - | - | - | - | ||||
| 93 | Sena Biya | 0 | 1 | 0.5 | - | - | - | - | ||||
| 25 | Reid Thompson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 34 | 18 | 43 | 0 - 0 | 3 - 12 | 2 | 2-0 | - | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: North York, ON Stadium: York Lions Stadium Attendance: 0 |
Referee: Adam Hinks Umpire: Troy Herbert Head Linesman: Richard Book Line Judge: Sam Brown Back Judge: Brian Schourten Field Judge: Jason Riff Side Judge: John Duffin |