| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Toronto (1-5, 1-5) | 0 | 7 | 0 | 14 | 21 |
| Laurier (6-0, 6-0) | 17 | 23 | 19 | 0 | 59 |
| Waterloo, Ont. | University Stadium | |||||
| Prd | Time | Scoring Summary | Toronto - Laurier |
|---|---|---|---|
| 1 | 13:11 | Laurier - Dawson Hodge rouge point. | 0 - 1 |
| 1 | 12:12 | Laurier - Cal Wither pass complete to Jesulayomi Ojutalayo for 10 yards to the TOR0, 1ST DOWN WLU, TOUCHDOWN, clock 12:12. (Dawson Hodge kick is good). | 0 - 8 |
| 1 | 12:11 | Laurier - Dawson Hodge rouge point. | 0 - 9 |
| 1 | 04:05 | Laurier - William Russell rush for 2 yards to the TOR0, 1ST DOWN WLU, TOUCHDOWN, clock 04:05. (Dawson Hodge kick is good). | 0 - 16 |
| 1 | 04:05 | Laurier - Dawson Hodge rouge point. | 0 - 17 |
| 2 | 14:33 | Laurier - Cal Wither pass complete to Ryan Hughes for 3 yards to the TOR0, 1ST DOWN WLU, TOUCHDOWN, clock 14:33. (Dawson Hodge kick is good). | 0 - 24 |
| 2 | 11:07 | Toronto - Kaleb O'Donoghue rush for 1 yard to the WLU0, 1ST DOWN TOR, TOUCHDOWN, clock 11:07. (Sam Henke kick is good). | 7 - 24 |
| 2 | 10:06 | Laurier - Cal Wither pass complete to Ethan Jordan for 59 yards to the TOR0, 1ST DOWN WLU, TOUCHDOWN, clock 10:06. (Dawson Hodge kick is good). | 7 - 31 |
| 2 | 02:43 | Laurier - Tayshaun Jackson rush for 6 yards to the TOR0, 1ST DOWN WLU, TOUCHDOWN, clock 02:43. (Dawson Hodge kick is good). | 7 - 38 |
| 2 | 00:36 | Laurier - Team safety | 7 - 40 |
| 3 | 09:07 | Laurier - TEAM rush for loss of 10 yards to the TOR0, TEAM safety, clock 00:36. (Dawson Hodge kick is good). | 7 - 47 |
| 3 | 09:05 | Laurier - Dawson Hodge rouge point. | 7 - 48 |
| 3 | 05:02 |
Laurier
- Dawson Hodge 18 yd field goal.
Drive: 5 plays, 35 yards in 1:52. |
7 - 51 |
| 3 | 00:04 | Laurier - Cal Wither rush for 1 yard to the TOR0, 1ST DOWN WLU, TOUCHDOWN, clock 09:07. (Dawson Hodge kick is good). | 7 - 58 |
| 3 | 00:04 | Laurier - Dawson Hodge rouge point. | 7 - 59 |
| 4 | 10:24 | Toronto - Team safety | 9 - 59 |
| 4 | 05:30 | Toronto - Team safety | 11 - 59 |
| 4 | 04:21 | Toronto - Dawson Hodge field goal attempt from 18 GOOD, clock 05:02. (Sam Henke kick is good). | 18 - 59 |
| 4 | 01:56 |
Toronto
- Sam Henke 35 yd field goal.
Drive: 5 plays, 25 yards in 1:13. |
21 - 59 |
| Toronto | Statistics | Laurier |
|---|---|---|
| 16 | FIRST DOWNS | 37 |
| 10 5 1 |
Passing Rushing Penalty |
19 15 3 |
| 332 | TOTAL OFFENSE | 525 |
| 47 7.1 |
Total Offensive Plays Average gain per play |
69 7.6 |
| 267 | NET YARDS PASSING | 395 |
| 18-25
10.7 4-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-40
9.9 1-6 0 |
| 113 | NET YARDS RUSHING | 152 |
| 18 6.3 |
Rushing Attempts Average gain per rush |
28 5.4 |
| 6-241 | PUNTS: Number-Yards | 3-108 |
| 40.2 | Average | 36.0 |
| 99 | TOTAL RETURN YARDS | 140 |
| 4-44 4-55 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-73 3-67 0 0 |
| 5-43 | PENALTIES: Number-Yards | 6-47 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 1-6 | SACKS: Number-Yards | 4-17 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:24 | TIME OF POSSESSION | 31:40 |
Toronto |
Laurier |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Toronto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Brandon Thibodeau | 6 | 2 | 7 | - | - | - | - | ||||
| 43 | Kai Nagamatsu | 5 | 4 | 7 | - | - | - | - | ||||
| 19 | Oskar McPhie | 2 | 6 | 5 | - | - | - | - | ||||
| 7 | Lachlan Scardina | 2 | 5 | 4.5 | - | 1 - 6 | 1 | - | - | 1 | ||
| 3 | Luca Pante | 1 | 5 | 3.5 | - | - | - | - | 1 | |||
| 82 | Rohan Aulakh | 2 | 2 | 3 | - | - | - | - | ||||
| 0 | Elia Lini | 1 | 3 | 2.5 | - | - | - | - | ||||
| 16 | Ryan Stewart | 2 | 1 | 2.5 | - | - | - | - | ||||
| 29 | Devon Crenshaw | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 99 | Elijah Senick | 2 | 1 | 2.5 | 1 - 6 | 2 - 11 | - | - | ||||
| 11 | Jaedyn Russell | 1 | 2 | 2 | - | - | - | - | ||||
| 18 | Graeme Lloyd | 1 | 1 | 1.5 | - | - | - | - | ||||
| 56 | Nolan Ricardo | 1 | 1 | 1.5 | - | - | - | - | ||||
| 93 | Ayden Sendecki | 1 | 1 | 1.5 | - | - | - | - | ||||
| 95 | Will Dubesky | 1 | 1 | 1.5 | - | - | - | - | ||||
| 98 | Nabiel Ocana | 1 | 1 | 1.5 | - | - | - | - | ||||
| 9 | Kam Gurung | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jack Nyrose | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Peyton Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Cole Presley | 0 | 2 | 1 | - | - | - | - | ||||
| 51 | Elijah Trench | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Oghenerukme Ukwesa | 0 | 1 | 0.5 | - | - | - | - | ||||
| 86 | Tom Hardie | 0 | 1 | 0.5 | - | - | - | - | ||||
| 91 | Nicholas Buryak | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 35 | 42 | 56 | 1 - 6 | 3 - 17 | 1 | - | - | 3 | |||
| # | Laurier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Jessie Wilkins | 3 | 5 | 5.5 | - | - | 2-7 | - | 1 | |||
| 26 | Ethan Bayfield | 4 | 1 | 4.5 | - | - | - | - | ||||
| 24 | Jedidiah Smith | 2 | 3 | 3.5 | - | - | - | - | ||||
| 28 | Maliek Cote | 3 | 1 | 3.5 | - | - | 1 | - | - | |||
| 27 | Owen Goetz | 2 | 2 | 3 | - | - | 1 | - | - | |||
| 43 | Kai Gagnon | 3 | 0 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 52 | Ethan Gregorcic | 1 | 4 | 3 | - | - | - | - | ||||
| 55 | Matteo Laquintana | 2 | 1 | 2.5 | 2 - 12 | 2 - 12 | - | - | ||||
| 8 | Paul Loggale | 1 | 1 | 1.5 | - | - | - | - | ||||
| 11 | Jesulayomi Ojutalayo | 1 | 1 | 1.5 | - | - | - | - | ||||
| 47 | Marcus Tenney | 0 | 3 | 1.5 | - | - | - | - | ||||
| 1 | Darion Bacik-Hadden | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Lewcas Rayner | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Tucker Pinet | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Keyon Robinson | 0 | 2 | 1 | - | - | - | - | ||||
| 91 | Alexander Pauletic | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Oscar Wise | 0 | 2 | 1 | 0.5 - 0 | - | - | - | ||||
| 0 | Jaxon Stebbings | 0 | 1 | 0.5 | - | - | - | - | ||||
| 37 | Famous Aghayere | 0 | 1 | 0.5 | - | - | - | - | ||||
| 42 | Jack Builder | 0 | 1 | 0.5 | - | - | - | - | ||||
| 57 | Joseph Edlington | 0 | 1 | 0.5 | 0.5 - 0 | - | - | - | ||||
| 81 | Khalil Derman | 0 | 1 | 0.5 | - | - | - | - | ||||
| 94 | Andre Bute | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 40 | Marcus Reypa | 0 | 0 | 0 | - | - | 1 | - | - | 1 | ||
| 34 | Antwan Allen | 0 | 0 | 0 | - | - | 1 | - | - | 1 | ||
| TOTALS | 26 | 32 | 42 | 4 - 17 | 3 - 17 | 4 | 2-7 | - | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Waterloo, Ont. Stadium: University Stadium Attendance: 5000 Weather: Prtly Sunny w Shower Temperature: 24 DegC Wind: 15kmh SW |
Referee: A Hinks Umpire: E Asare-Quansah Head Linesman: G Hill Line Judge: R Book Back Judge: D Cochrane Field Judge: J Riff Side Judge: B Szigeti |