Toronto at McMaster September 20, 2023
Box Score
Toronto
McMaster
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Alicia Lung
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 4 | 0 | 1 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | |
|
12
Alex Lupish
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
|
15
Emily Brown
|
0 | 0 | 0 | 0 | 0 |
|
16
Abby Currah
|
0 | 0 | 0 | 0 | 0 |
|
17
Naomi Finn
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Faye Kim
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 0 | 0 | 2 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 32 - Deepi Gill | 6 | 0 | 6 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 30 - Olivia Renaud | 4 | 4 | 0 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Toronto
1st
|
12:01 | Elizabeth Assimes (1) (unassisted) - * | 1 - 0 |
|
Toronto
3rd
|
35:43 | Jayden Novak (1) (unassisted) - * | 2 - 0 |
|
Toronto
4th
|
46:59 | McKinley Kennedy (1) (unassisted) - * | 3 - 0 |
|
Toronto
4th
|
53:24 | Molly Koop (1) (unassisted) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Toronto
2nd
|
25:18 | Green card - Zoe Reuter |
|
Toronto
2nd
|
28:10 | Green card - Serena Uppal |
|
Toronto
3rd
|
33:00 | Green card - Rebecca Carvalho |
|
Toronto
4th
|
56:14 | Yellow card - Natalie Paci |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Toronto | 4 | 0 | 1 | 3 | 8 |
| McMaster | 0 | 5 | 1 | 1 | 7 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Toronto | 0 | 5 | 1 | 1 | 7 |
| McMaster | 1 | 0 | 0 | 1 | 2 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Toronto | 2 | 0 | 2 | 1 | 5 |
| McMaster | 0 | 2 | 1 | 1 | 4 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Toronto | 6 | 5 | 0 | 0 | 11 |
| McMaster | 6 | 4 | 0 | 0 | 10 |
| Date/Time | September 20, 2023 - 7:00 PM |
|---|---|
| Location | Hamilton, ON |
| Stadium | Alumni Field |
| Game length | 1:24 |
| Attendance | 52 |
| Scorer: | Maggie Veitch |
Play By Play
| 0:00 | Olivia Renaud at goalie for McMaster. | ||
| 0:00 | Deepi Gill at goalie for Toronto. | ||
| Foul on Toronto. | |||
| Foul on Toronto. | |||
| Foul on McMaster. | |||
| Foul on Toronto. | |||
| Foul on Toronto. | |||
| 6:30 | Shot by Toronto Alicia Lung, Wide. | ||
| Foul on McMaster. | |||
| 7:24 | Substitution!Toronto substitution: Madeline Skeans for Molly Cooper-Gray. | ||
| Foul on McMaster. | |||
| 8:24 | Penalty corner by Toronto McKinley Kennedy [8:24]. | ||
| 8:30 | Shot by Toronto Molly Koop, Wide. | ||
| 8:40 | Substitution!McMaster substitution: Megan Kovats for Faye Kim. | ||
| 8:40 | Substitution!Toronto substitution: Mia Zurkovic for Molly Koop. | ||
| Foul on McMaster. | |||
| Foul on Toronto. | |||
| Foul on McMaster. | |||
| Foul on Toronto. | |||
| 11:46 | Penalty corner by Toronto McKinley Kennedy [11:46]. | ||
| 11:52 | Shot by Toronto Harnoor Malhi, Defensive Save by Rebecca Roberts. | ||
| 12:01 | Goal!GOAL by Toronto Elizabeth Assimes (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 12:06 | Substitution!McMaster substitution: Ella German for Erica Chin. | ||
| Foul on McMaster. | |||
| 15:00 | Substitution!Toronto substitution: Molly Koop for Mia Zurkovic. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 17:05 | Substitution!Toronto substitution: Madeline Skeans for Molly Cooper-Gray. | ||
| 17:05 | Substitution!Toronto substitution: Lauren Cardwell for McKinley Kennedy. | ||
| 17:39 | Penalty corner by McMaster Zoe Reuter [17:39]. | ||
| 17:44 | Shot by McMaster Serena Uppal, Save (by goalie) Deepi Gill. | ||
| 17:50 | Shot by McMaster Erica Chin, Save (by goalie) Deepi Gill. | ||
| 17:58 | Substitution!Toronto substitution: Jayden Novak for McKinley Kennedy. | ||
| Foul on McMaster. | |||
| Foul on Toronto. | |||
| Foul on McMaster. | |||
| Foul on Toronto. | |||
| Foul on Toronto. | |||
| 20:40 | Shot by McMaster Zoe Reuter, Save (by goalie) Deepi Gill. | ||
| 20:57 | PENALTY KICK by McMaster Zoe Reuter MISSED, save Deepi Gill. | ||
| 20:59 | Substitution!Toronto substitution: Elena Esposito for Alicia Lung. | ||
| 20:59 | Substitution!McMaster substitution: Megan Kovats for Abby Berube. | ||
| Foul on McMaster. | |||
| 22:01 | Substitution!McMaster substitution: Ella German for Zoe Reuter. | ||
| 23:00 | Substitution!Toronto substitution: Elizabeth Assimes for Molly Koop. | ||
| Foul on Toronto. | |||
| Foul on Toronto. | |||
| 24:57 | Substitution!McMaster substitution: Zoe Reuter for Ella German. | ||
| 24:57 | Substitution!Toronto substitution: Madeline Skeans for Molly Cooper-Gray. | ||
| 25:18 | Green card on McMaster Zoe Reuter. | ||
| Foul on McMaster. | |||
| 27:46 | Substitution!McMaster substitution: Abby Berube for Faye Kim. | ||
| 28:10 | Green card on McMaster Serena Uppal. | ||
| 28:51 | Penalty corner by McMaster Zoe Reuter [28:51]. | ||
| 29:13 | Shot by McMaster Darcie Brohman, Save (by goalie) Deepi Gill. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 31:59 | Penalty corner by McMaster Zoe Reuter [31:59]. | ||
| 32:36 | Shot by McMaster Darcie Brohman, Defensive Save by Harnoor Malhi. | ||
| 33:00 | Green card on Toronto Rebecca Carvalho. | ||
| 34:45 | Substitution!McMaster substitution: Megan Kovats for Abby Berube. | ||
| 35:43 | Goal!GOAL by Toronto Jayden Novak, goal number 1 for season. * ( 2 - 0 ) |
||
| 38:17 | Substitution!Toronto substitution: Mia Zurkovic for McKinley Kennedy. | ||
| 38:41 | Substitution!Toronto substitution: Lauren Cardwell for Elizabeth Assimes. | ||
| 41:14 | Penalty corner by Toronto Avianne Rovers [41:14]. | ||
| 43:08 | Penalty corner by Toronto Avianne Rovers [43:08]. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | Penalty corner by McMaster Zoe Reuter [45:00]. | ||
| 46:11 | Shot by McMaster Darcie Brohman, Save (by goalie) Deepi Gill. | ||
| 46:36 | Penalty corner by Toronto McKinley Kennedy [46:36]. | ||
| 46:59 | Goal!GOAL by Toronto McKinley Kennedy, goal number 1 for season. * ( 3 - 0 ) |
||
| 47:05 | Substitution!Toronto substitution: Maggie Mullins for Elena Esposito. | ||
| 47:43 | Substitution!Toronto substitution: Jayden Novak for Harnoor Malhi. | ||
| 49:24 | Shot by Toronto McKinley Kennedy, Defensive Save by Megan Kovats. | ||
| 49:41 | Substitution!McMaster substitution: Faye Kim for Abby Berube. | ||
| 49:56 | Substitution!McMaster substitution: Ella German for Erica Chin. | ||
| 49:56 | Substitution!Toronto substitution: Harnoor Malhi for Natalie Anderson. | ||
| 52:45 | Substitution!McMaster substitution: Abby Berube for Ella German. | ||
| 53:24 | Goal!GOAL by Toronto Molly Koop, goal number 1 for season. * ( 4 - 0 ) |
||
| 53:31 | Substitution!McMaster substitution: Erica Chin for Zoe Reuter. | ||
| 53:31 | Substitution!McMaster substitution: Emily Brown for Rebecca Roberts. | ||
| 55:31 | Substitution!Toronto substitution: Jayden Novak for Molly Koop. | ||
| 55:31 | Substitution!Toronto substitution: Mia Zurkovic for Elizabeth Assimes. | ||
| 55:31 | Substitution!Toronto substitution: Lauren Cardwell for McKinley Kennedy. | ||
| 56:14 | Yellow card on McMaster Natalie Paci. | ||
| 57:25 | Substitution!Toronto substitution: Natalie Anderson for Harnoor Malhi. | ||
| 58:59 | Substitution!Toronto substitution: Elena Esposito for Alicia Lung. | ||
| -- End of 4th Period -- | |||
| back to top | |||

