McGill at York October 6, 2024

(0-6, 0-6)
0
(6-0, 6-0)
11
Final 1 2 3 4 T
McGill 0 0 0 0 0
York 4 2 4 1 11

Box Score

McGill
York

McGill

PLAYER SH SOG G A DS
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
TM Team
0 0 0 0 3
TOTALS 1 0 0 0 3

York

PLAYER SH SOG G A DS
0 0 0 0 0
0 0 0 0 0
1 1 0 0 0
0 0 0 0 0
0 0 0 0 0
4 3 2 0 0
2 2 2 0 0
1 1 0 0 0
1 1 1 0 0
1 1 1 0 0
2 2 1 0 0
0 0 0 0 0
3 3 2 0 0
0 0 0 0 0
1 1 0 0 0
1 1 1 0 0
1 1 0 0 0
0 0 0 0 0
TM Team
1 0 0 0 0
TOTALS 20 18 11 0 0

McGill Goalies

GOALIES SOG GA SV   Min
1 - Gabriella Fourkas 15 11 4   60:00

York Goalies

GOALIES SOG GA SV   Min
2 - Sasha Streu 0 0 0   60:00

Scoring Summary

Period Time Play V - H
1st 2:10 Juliet Redelaar (unassisted) - * 0 - 1
1st 4:46 Jessica Smith (unassisted) 0 - 2
1st 8:29 Emily Esser (unassisted) - * 0 - 3
1st 13:50 Avery Davis (unassisted) - * 0 - 4
2nd 17:45 Kathryn Carlow (unassisted) - * 0 - 5
2nd 29:27 Julianna Goddard (unassisted) - * 0 - 6
3rd 31:48 Katie Tye (unassisted) - * 0 - 7
3rd 36:23 Kathryn Carlow (unassisted) - * 0 - 8
3rd 40:20 Katie Tye (unassisted) - * 0 - 9
3rd 41:32 Elise Piper (unassisted) - * 0 - 10
4th 57:36 Juliet Redelaar (unassisted) - * 0 - 11
SHOTS 1 2 3 4 TOTAL
McGill 1 0 0 0 1
York 6 4 7 3 20
SAVES 1 2 3 4 TOTAL
McGill 2 1 2 2 7
York 0 0 0 0 0
PENALTY CORNERS 1 2 3 4 TOTAL
McGill 0 0 0 0 0
York 4 2 3 5 14

Play By Play