2009-10 Basketball Statistics Waterloo

  • Games
    22
  • Pts
    69.9
  • FG %
    39.3
  • 3PT %
    32.4
  • FT %
    66.1
  • Reb
    37.0
  • Ast
    15.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2010 Brock W, 86-67
1/23/2010 at Laurier L, 73-57
1/27/2010 at Western L, 88-81
1/30/2010 McMaster L, 87-57
2/5/2010 at Lakehead L, 63-58
2/6/2010 at Lakehead L, 65-61
2/10/2010 Windsor L, 76-64
2/13/2010 Western W, 82-64
2/17/2010 at McMaster L, 69-54
2/20/2010 Laurier L, 67-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 at Ryerson L, 76-74 29-67 43.3 10-29 34.5 6-8 75.0 74.0
Nov 7 at Toronto W, 58-55 22-74 29.7 6-19 31.6 8-11 72.7 58.0
Nov 13 Queen's W, 66-62 22-60 36.7 7-22 31.8 15-20 75.0 66.0
Nov 14 RMC W, 90-43 36-73 49.3 7-27 25.9 11-20 55.0 90.0
Nov 20 at Ottawa L, 74-66 26-67 38.8 8-24 33.3 6-10 60.0 66.0
Nov 21 at Carleton L, 94-67 23-61 37.7 6-16 37.5 15-21 71.4 67.0
Nov 27 Laurentian W, 91-70 31-59 52.5 13-21 61.9 16-20 80.0 91.0
Nov 28 York W, 85-72 28-70 40.0 10-29 34.5 19-23 82.6 85.0
Jan 6 at Brock L, 76-63 25-69 36.2 4-21 19.0 9-16 56.3 63.0
Jan 9 Guelph W, 72-54 27-61 44.3 7-21 33.3 11-17 64.7 72.0
Jan 13 at Windsor W, 83-74 28-75 37.3 11-34 32.4 17-29 58.6 84.0
Jan 16 at Guelph L, 68-58 17-56 30.4 6-19 31.6 18-30 60.0 58.0
Jan 20 Brock W, 86-67 34-66 51.5 8-22 36.4 10-17 58.8 86.0
Jan 23 at Laurier L, 73-57 20-59 33.9 5-19 26.3 12-25 48.0 57.0
Jan 27 at Western L, 88-81 32-73 43.8 10-31 32.3 7-10 70.0 81.0
Jan 30 McMaster L, 87-57 22-63 34.9 5-23 21.7 8-10 80.0 57.0
Feb 5 at Lakehead L, 63-58 20-62 32.3 2-12 16.7 16-24 66.7 58.0
Feb 6 at Lakehead L, 65-61 23-67 34.3 4-16 25.0 11-15 73.3 61.0
Feb 10 Windsor L, 76-64 21-61 34.4 7-24 29.2 15-18 83.3 64.0
Feb 13 Western W, 82-64 32-66 48.5 11-21 52.4 7-12 58.3 82.0
Feb 17 at McMaster L, 69-54 19-64 29.7 7-21 33.3 9-15 60.0 54.0
Feb 20 Laurier L, 67-63 26-61 42.6 4-16 25.0 7-12 58.3 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 at Ryerson L, 76-74 10 23 33 -6.0
Nov 7 at Toronto W, 58-55 17 33 50 1.0
Nov 13 Queen's W, 66-62 10 27 37 3.0
Nov 14 RMC W, 90-43 14 40 54 28.0
Nov 20 at Ottawa L, 74-66 13 29 42 -9.0
Nov 21 at Carleton L, 94-67 5 16 21 -22.0
Nov 27 Laurentian W, 91-70 10 26 36 10.0
Nov 28 York W, 85-72 16 22 38 -2.0
Jan 6 at Brock L, 76-63 20 21 41 0.0
Jan 9 Guelph W, 72-54 7 25 32 -3.0
Jan 13 at Windsor W, 83-74 18 22 40 5.0
Jan 16 at Guelph L, 68-58 9 25 34 -13.0
Jan 20 Brock W, 86-67 16 27 43 13.0
Jan 23 at Laurier L, 73-57 11 19 30 -16.0
Jan 27 at Western L, 88-81 13 28 41 9.0
Jan 30 McMaster L, 87-57 7 18 25 -14.0
Feb 5 at Lakehead L, 63-58 8 16 24 -14.0
Feb 6 at Lakehead L, 65-61 13 28 41 8.0
Feb 10 Windsor L, 76-64 10 24 34 2.0
Feb 13 Western W, 82-64 14 25 39 16.0
Feb 17 at McMaster L, 69-54 11 33 44 -6.0
Feb 20 Laurier L, 67-63 7 29 36 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 at Ryerson L, 76-74 14 7 3 14
Nov 7 at Toronto W, 58-55 9 4 5 13
Nov 13 Queen's W, 66-62 11 11 2 14
Nov 14 RMC W, 90-43 20 10 1 25
Nov 20 at Ottawa L, 74-66 17 7 3 15
Nov 21 at Carleton L, 94-67 9 4 4 7
Nov 27 Laurentian W, 91-70 13 8 6 18
Nov 28 York W, 85-72 10 11 3 21
Jan 6 at Brock L, 76-63 15 9 5 12
Jan 9 Guelph W, 72-54 16 10 2 13
Jan 13 at Windsor W, 83-74 12 10 2 25
Jan 16 at Guelph L, 68-58 18 7 4 10
Jan 20 Brock W, 86-67 14 7 4 16
Jan 23 at Laurier L, 73-57 10 11 2 7
Jan 27 at Western L, 88-81 17 4 3 17
Jan 30 McMaster L, 87-57 19 9 1 13
Feb 5 at Lakehead L, 63-58 15 9 2 11
Feb 6 at Lakehead L, 65-61 14 4 2 17
Feb 10 Windsor L, 76-64 17 5 0 13
Feb 13 Western W, 82-64 12 9 0 23
Feb 17 at McMaster L, 69-54 22 7 4 10
Feb 20 Laurier L, 67-63 14 4 3 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 at Ryerson L, 76-74 21 0.987 -0.115
Nov 7 at Toronto W, 58-55 16 0.811 0.002
Nov 13 Queen's W, 66-62 13 0.930 0.037
Nov 14 RMC W, 90-43 11 1.011 0.490
Nov 20 at Ottawa L, 74-66 19 0.868 -0.125
Nov 21 at Carleton L, 94-67 24 0.887 -0.310
Nov 27 Laurentian W, 91-70 23 1.264 0.349
Nov 28 York W, 85-72 23 1.126 0.191
Jan 6 at Brock L, 76-63 17 0.875 -0.152
Jan 9 Guelph W, 72-54 24 0.917 0.211
Jan 13 at Windsor W, 83-74 21 1.006 0.069
Jan 16 at Guelph L, 68-58 20 0.725 -0.085
Jan 20 Brock W, 86-67 18 1.186 0.338
Jan 23 at Laurier L, 73-57 23 0.809 -0.191
Jan 27 at Western L, 88-81 20 0.988 -0.112
Jan 30 McMaster L, 87-57 13 0.713 -0.375
Feb 5 at Lakehead L, 63-58 16 0.716 -0.197
Feb 6 at Lakehead L, 65-61 26 0.808 -0.070
Feb 10 Windsor L, 76-64 23 0.831 -0.162
Feb 13 Western W, 82-64 21 1.171 0.230
Feb 17 at McMaster L, 69-54 25 0.655 -0.208
Feb 20 Laurier L, 67-63 15 0.851 -0.042
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 at Ryerson L, 76-74 25-61 41.0 9-24 37.5 76.0
Nov 7 at Toronto W, 58-55 21-66 31.8 6-28 21.4 55.0
Nov 13 Queen's W, 66-62 26-55 47.3 6-18 33.3 62.0
Nov 14 RMC W, 90-43 15-60 25.0 5-22 22.7 43.0
Nov 20 at Ottawa L, 74-66 23-73 31.5 8-22 36.4 74.0
Nov 21 at Carleton L, 94-67 33-60 55.0 12-23 52.2 94.0
Nov 27 Laurentian W, 91-70 22-60 36.7 11-28 39.3 70.0
Nov 28 York W, 85-72 26-67 38.8 2-13 15.4 72.0
Jan 6 at Brock L, 76-63 26-62 41.9 10-20 50.0 76.0
Jan 9 Guelph W, 72-54 18-54 33.3 4-17 23.5 54.0
Jan 13 at Windsor W, 83-74 29-63 46.0 1-20 5.0 74.0
Jan 16 at Guelph L, 68-58 27-80 33.8 4-25 16.0 68.0
Jan 20 Brock W, 86-67 22-61 36.1 3-12 25.0 67.0
Jan 23 at Laurier L, 73-57 24-59 40.7 7-15 46.7 73.0
Jan 27 at Western L, 88-81 31-66 47.0 8-21 38.1 88.0
Jan 30 McMaster L, 87-57 33-63 52.4 6-14 42.9 87.0
Feb 5 at Lakehead L, 63-58 23-64 35.9 9-24 37.5 63.0
Feb 6 at Lakehead L, 65-61 19-65 29.2 9-31 29.0 65.0
Feb 10 Windsor L, 76-64 26-57 45.6 9-22 40.9 76.0
Feb 13 Western W, 82-64 21-49 42.9 5-13 38.5 64.0
Feb 17 at McMaster L, 69-54 27-68 39.7 4-14 28.6 69.0
Feb 20 Laurier L, 67-63 24-65 36.9 12-25 48.0 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 at Ryerson L, 76-74 13.0 26.0 39.0 -6.0
Nov 7 at Toronto W, 58-55 15.0 34.0 49.0 1.0
Nov 13 Queen's W, 66-62 7.0 27.0 34.0 3.0
Nov 14 RMC W, 90-43 3.0 23.0 26.0 28.0
Nov 20 at Ottawa L, 74-66 22.0 29.0 51.0 -9.0
Nov 21 at Carleton L, 94-67 12.0 31.0 43.0 -22.0
Nov 27 Laurentian W, 91-70 8.0 18.0 26.0 10.0
Nov 28 York W, 85-72 16.0 24.0 40.0 -2.0
Jan 6 at Brock L, 76-63 13.0 28.0 41.0 0.0
Jan 9 Guelph W, 72-54 11.0 24.0 35.0 -3.0
Jan 13 at Windsor W, 83-74 8.0 27.0 35.0 5.0
Jan 16 at Guelph L, 68-58 17.0 30.0 47.0 -13.0
Jan 20 Brock W, 86-67 11.0 19.0 30.0 13.0
Jan 23 at Laurier L, 73-57 15.0 31.0 46.0 -16.0
Jan 27 at Western L, 88-81 6.0 26.0 32.0 9.0
Jan 30 McMaster L, 87-57 10.0 29.0 39.0 -14.0
Feb 5 at Lakehead L, 63-58 15.0 23.0 38.0 -14.0
Feb 6 at Lakehead L, 65-61 10.0 23.0 33.0 8.0
Feb 10 Windsor L, 76-64 6.0 26.0 32.0 2.0
Feb 13 Western W, 82-64 6.0 17.0 23.0 16.0
Feb 17 at McMaster L, 69-54 14.0 36.0 50.0 -6.0
Feb 20 Laurier L, 67-63 5.0 25.0 30.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 at Ryerson L, 76-74 9.0 10.0 3.0 6.0
Nov 7 at Toronto W, 58-55 11.0 4.0 5.0 10.0
Nov 13 Queen's W, 66-62 16.0 6.0 2.0 7.0
Nov 14 RMC W, 90-43 20.0 6.0 0.0 7.0
Nov 20 at Ottawa L, 74-66 12.0 7.0 4.0 9.0
Nov 21 at Carleton L, 94-67 17.0 4.0 0.0 16.0
Nov 27 Laurentian W, 91-70 15.0 7.0 3.0 7.0
Nov 28 York W, 85-72 15.0 6.0 2.0 4.0
Jan 6 at Brock L, 76-63 15.0 8.0 4.0 11.0
Jan 9 Guelph W, 72-54 23.0 11.0 1.0 11.0
Jan 13 at Windsor W, 83-74 13.0 5.0 2.0 17.0
Jan 16 at Guelph L, 68-58 15.0 11.0 1.0 12.0
Jan 20 Brock W, 86-67 16.0 9.0 1.0 4.0
Jan 23 at Laurier L, 73-57 18.0 6.0 4.0 11.0
Jan 27 at Western L, 88-81 9.0 11.0 0.0 17.0
Jan 30 McMaster L, 87-57 16.0 11.0 4.0 17.0
Feb 5 at Lakehead L, 63-58 14.0 7.0 3.0 16.0
Feb 6 at Lakehead L, 65-61 5.0 8.0 1.0 15.0
Feb 10 Windsor L, 76-64 14.0 6.0 2.0 2.0
Feb 13 Western W, 82-64 13.0 3.0 0.0 10.0
Feb 17 at McMaster L, 69-54 16.0 10.0 2.0 10.0
Feb 20 Laurier L, 67-63 9.0 8.0 0.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 at Ryerson L, 76-74 11.0 1.101 -0.115
Nov 7 at Toronto W, 58-55 14.0 0.809 0.002
Nov 13 Queen's W, 66-62 19.0 0.892 0.037
Nov 14 RMC W, 90-43 16.0 0.521 0.490
Nov 20 at Ottawa L, 74-66 13.0 0.993 -0.125
Nov 21 at Carleton L, 94-67 22.0 1.197 -0.310
Nov 27 Laurentian W, 91-70 18.0 0.915 0.349
Nov 28 York W, 85-72 24.0 0.935 0.191
Jan 6 at Brock L, 76-63 17.0 1.027 -0.152
Jan 9 Guelph W, 72-54 21.0 0.706 0.211
Jan 13 at Windsor W, 83-74 20.0 0.937 0.069
Jan 16 at Guelph L, 68-58 26.0 0.810 -0.085
Jan 20 Brock W, 86-67 17.0 0.848 0.338
Jan 23 at Laurier L, 73-57 17.0 1.000 -0.191
Jan 27 at Western L, 88-81 15.0 1.100 -0.112
Jan 30 McMaster L, 87-57 11.0 1.087 -0.375
Feb 5 at Lakehead L, 63-58 20.0 0.913 -0.197
Feb 6 at Lakehead L, 65-61 20.0 0.878 -0.070
Feb 10 Windsor L, 76-64 14.0 0.993 -0.162
Feb 13 Western W, 82-64 13.0 0.941 0.230
Feb 17 at McMaster L, 69-54 17.0 0.863 -0.208
Feb 20 Laurier L, 67-63 14.0 0.893 -0.042
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 563-1434 39.3 158-487 32.4 253-383 66.1 69.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 279-640 43.6 79-226 35.0 119-169 70.4 75.6
Away 12 284-794 35.8 79-261 30.3 134-214 62.6 65.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 260-604 43.0 80-216 37.0 114-169 67.5 79.3
Losses 13 303-830 36.5 78-271 28.8 139-214 65.0 63.3
 
November 8 217-531 40.9 67-187 35.8 96-133 72.2 74.6
January 8 205-522 39.3 56-190 29.5 92-154 59.7 69.8
February 6 141-381 37.0 35-110 31.8 65-96 67.7 63.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 11.8 25.3 37.0 -0.2
Exhibition - - - - -
 
Home 10 11.1 26.3 37.4 5.9
Away 12 12.3 24.4 36.8 -5.3
Neutral - - - - -
 
Wins 9 13.6 27.4 41.0 7.9
Losses 13 10.5 23.8 34.3 -5.8
 
November 8 11.9 27.0 38.9 0.4
January 8 12.6 23.1 35.8 -2.4
February 6 10.5 25.8 36.3 2.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 14.5 7.5 2.0 15.0
Exhibition - - - - -
 
Home 10 14.6 7.3 1.5 17.1
Away 12 14.3 7.6 2.4 13.2
Neutral - - - - -
 
Wins 9 13.0 6.3 1.8 18.7
Losses 13 15.5 8.2 2.2 12.4
 
November 8 12.9 6.3 2.4 15.9
January 8 15.1 9.0 2.1 14.1
February 6 15.7 7.0 1.3 14.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 19.6 0.912 -0.012
Exhibition - - - -
 
Home 10 18.4 0.995 0.125
Away 12 20.7 0.844 -0.125
Neutral - - - -
 
Wins 9 18.9 1.045 0.215
Losses 13 20.2 0.822 -0.166
 
November 8 18.8 0.986 0.069
January 8 19.5 0.901 -0.037
February 6 21.0 0.830 -0.083
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 541-1378 39.3 150-451 33.3 69.9
Exhibition - 0-0 - 0-0 - -
 
Home 10 233-591 39.4 63-184 34.2 66.2
Away 12 308-787 39.1 87-267 32.6 72.9
Neutral - 0-0 - 0-0 - -
 
Wins 9 200-535 37.4 43-171 25.1 62.3
Losses 13 341-843 40.5 107-280 38.2 75.1
 
November 8 191-502 38.0 59-178 33.1 68.3
January 8 210-508 41.3 43-144 29.9 73.4
February 6 140-368 38.0 48-129 37.2 67.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 11.0 26.2 37.2 -0.2
Exhibition - - - - -
 
Home 10 8.3 23.2 31.5 5.9
Away 12 13.3 28.7 42.0 -5.3
Neutral - - - - -
 
Wins 9 9.4 23.7 33.1 7.9
Losses 13 12.2 27.9 40.1 -5.8
 
November 8 12.0 26.5 38.5 0.4
January 8 11.4 26.8 38.1 -2.4
February 6 9.3 25.0 34.3 2.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 14.1 7.6 2.8 10.4
Exhibition - - - - -
 
Home 10 15.7 8.4 2.2 7.8
Away 12 12.8 6.9 3.3 12.5
Neutral - - - - -
 
Wins 9 15.8 8.9 2.8 8.6
Losses 13 13.0 6.7 2.8 11.6
 
November 8 14.4 7.8 3.4 8.3
January 8 15.6 8.4 2.9 12.5
February 6 11.8 6.3 1.8 10.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 17.2 0.924 -0.012
Exhibition - - - -
 
Home 10 16.7 0.870 0.125
Away 12 17.7 0.969 -0.125
Neutral - - - -
 
Wins 9 18.0 0.830 0.215
Losses 13 16.7 0.988 -0.166
 
November 8 17.1 0.917 0.069
January 8 18.0 0.938 -0.037
February 6 16.3 0.913 -0.083
Attendance Statistics
Date Opponent Score Attend
Nov 6 at Ryerson L, 76-74 0
Nov 7 at Toronto W, 58-55 0
Nov 13 Queen's W, 66-62 0
Nov 14 RMC W, 90-43 0
Nov 20 at Ottawa L, 74-66 0
Nov 21 at Carleton L, 94-67 0
Nov 27 Laurentian W, 91-70 0
Nov 28 York W, 85-72 0
Jan 6 at Brock L, 76-63 0
Jan 9 Guelph W, 72-54 0
Jan 13 at Windsor W, 83-74 0
Jan 16 at Guelph L, 68-58 0
Jan 20 Brock W, 86-67 0
Jan 23 at Laurier L, 73-57 0
Jan 27 at Western L, 88-81 0
Jan 30 McMaster L, 87-57 0
Feb 5 at Lakehead L, 63-58 0
Feb 6 at Lakehead L, 65-61 0
Feb 10 Windsor L, 76-64 0
Feb 13 Western W, 82-64 0
Feb 17 at McMaster L, 69-54 401
Feb 20 Laurier L, 67-63 0